TN State Championship Time Trial - Overall Results
July 26th, 2008
Lebanon, TN.
Note: These overall results are not the 'official' posted results - they are merely for informational purposes.
Distance: 10k          
Place Bib #   Name Team / Club Category Time  - Leader  - Next 
1 5 Derek Hurst Krystal / SCV Juniors 13-14 00:16:49 0:00:00 0:00:00
2 6 Paul Galewski Unattached Juniors 13-14 00:17:55 0:01:06 0:01:06
3 1 Max Gander TriStar Cycling Team Juniors 10-12 00:18:31 0:01:42 0:00:36
4 4 Taylor White Tri-Cities Road Club Juniors 13-14 00:19:11 0:02:22 0:00:40
5 7 Jesse Stidham Tri-Cities Road Club Juniors 13-14 00:19:57 0:03:08 0:00:46
6 3 Jordon Galewski Unattached Juniors 13-14 00:22:32 0:05:43 0:02:35
7 2 Jared Lambert Tri-Cities Road Club Juniors 10-12 00:22:53 0:06:04 0:00:21
Distance: 20k          
Place Bib #   Name Team / Club Category Time  - Leader  - Next 
1 10 Alex Parks TriStar Cycling Team Juniors 15-16 00:30:03 0:00:00 0:00:00
2 19 S Durward Higgins Krystal / SCV Masters 65+ 00:30:29 0:00:26 0:00:26
3 16 Brad McKnight TriStar Cycling Team Juniors 17-18 00:31:09 0:01:06 0:00:40
4 22 Phillip Davis Unattached Masters 60+ 00:32:12 0:02:09 0:01:03
5 21 Ralph Schmook Krystal / SCV Masters 60+ 00:32:13 0:02:10 0:00:01
6 8 Kyle O'Brien Virginia Beach Wheelmen Juniors 15-16 00:32:18 0:02:15 0:00:05
7 13 Timothy Killelea Krystal / SCV Juniors 15-16 00:32:25 0:02:22 0:00:07
8 15 Jonathan McCarthy Smith & Nephew / Memphis Velo Juniors 17-18 00:32:48 0:02:45 0:00:23
9 14 Tanner Hurst Team Bikers Choice Juniors 15-16 00:33:34 0:03:31 0:00:46
10 11 Austin Webb Team Bikers Choice Juniors 15-16 00:33:36 0:03:33 0:00:02
11 12 Alex Dayton Tri-Cities Road Club Juniors 15-16 00:35:34 0:05:31 0:01:58
12 9 Jason Els Krystal / SCV Juniors 15-16 00:37:06 0:07:03 0:01:32
13 18 Walter Thompson Team Gran Fondo - Bianchi Masters 70+ 00:40:21 0:10:18 0:03:15
14 17 Barbara Bogart Tri-Cities Road Club Masters Women 65+ 00:46:36 0:16:33 0:06:15
Distance: 40k          
Place Bib #   Name Team / Club Category Time  - Leader  - Next 
1 126 Dirk Pohlmann Texas Roadhouse / Kentucky Flyers Pro/1 00:53:28 0:00:00 0:00:00
2 124 Luke Servedio Krystal / SCV Pro/1 00:56:48 0:03:20 0:03:20
3 125 Kent Bostick Amgen-Giant Masters Pro/1 00:57:06 0:03:38 0:00:18
4 53 Shawn Hirt Team Gran Fondo - Bianchi Masters 40+ 00:57:11 0:03:43 0:00:05
5 58 Jason Tatum TriStar Cycling Team Masters 35+ 00:57:17 0:03:49 0:00:06
6 118 Jon McLaughlin Krystal / SCV Cat 2 00:57:19 0:03:51 0:00:02
7 50 Tod Williams Team Gran Fondo - Bianchi Masters 45+ 00:57:30 0:04:02 0:00:11
8 110 Timothy Valentine Bike Zoo - Sunspot / SCO Cat 3 00:57:35 0:04:07 0:00:05
9 61 Steven Carpenter Hincapie Development Team Masters 35+ 00:57:46 0:04:18 0:00:11
10 123 Jason Jeansonne TriStar Cycling Team Cat 2 00:57:50 0:04:22 0:00:04
11 116 David Worth NashvilleCyclist.com Cat 2 00:57:59 0:04:31 0:00:09
12 119 John Hart Marx & Bensdorf Realtors / TriStar Cat 2 00:58:03 0:04:35 0:00:04
13 108 Zachary Nave Tri-Cities Road Club Cat 3 00:58:18 0:04:50 0:00:15
14 59 Ron Swope Economy Honda / SCV Masters 35+ 00:58:18 0:04:50 0:00:00
15 121 David Talbott Hincapie Development Team Cat 2 00:58:26 0:04:58 0:00:08
16 115 Olaf Wasternack TriStar Cycling Team Cat 3 00:59:02 0:05:34 0:00:36
17 33 Victor Rodgers Team Gran Fondo - Bianchi Masters 55+ 00:59:22 0:05:54 0:00:20
18 90 Kevin Richardson Krystal / SCV Cat 4 00:59:44 0:06:16 0:00:22
19 54 Richard Freeman SVMIC Cycling Masters 40+ 00:59:58 0:06:30 0:00:14
20 113 Jeffrey McGrane Bike Zoo - Sunspot / SCO Cat 3 01:00:00 0:06:32 0:00:02
21 72 Kirsten Sass Team Gran Fondo - Bianchi Women 1/2/3 01:00:01 0:06:33 0:00:01
22 99 Jeff Peterson Unattached Cat 4 01:00:19 0:06:51 0:00:18
23 89 Robbie Kidd Melting Pot / Knox Velo Cat 4 01:00:27 0:06:59 0:00:08
24 41 David Randolph Economy Honda / SCV Masters 50+ 01:00:56 0:07:28 0:00:29
25 109 Ryan Bosio Smith & Nephew / Memphis Velo Cat 3 01:01:10 0:07:42 0:00:14
26 36 Thomas Bennett Melting Pot / Knox Velo Masters 50+ 01:01:34 0:08:06 0:00:24
27 44 James Avery Unattached Masters 45+ 01:01:53 0:08:25 0:00:19
28 86 David Kloeppel TriStar Cycling Team Cat 4 01:01:57 0:08:29 0:00:04
29 103 Alex Parks TriStar Cycling Team Cat 4 01:02:02 0:08:34 0:00:05
30 56 Kevin Hinson Team Gran Fondo - Bianchi Masters 35+ 01:02:06 0:08:38 0:00:04
31 122 Stefan Swecker TriStar Cycling Team Cat 2 01:02:33 0:09:05 0:00:27
32 100 Samuel Lamb TriStar Cycling Team Cat 4 01:02:58 0:09:30 0:00:25
33 111 Brent Mahan Team Bikers Choice Cat 3 01:03:01 0:09:33 0:00:03
34 71 Lori Jug Team Kenda Tire Women 1/2/3 01:03:03 0:09:35 0:00:02
35 107 John Schmidt Smith & Nephew / Memphis Velo Cat 3 01:03:08 0:09:40 0:00:05
36 55 Todd Huber SVMIC Cycling Masters 35+ 01:03:09 0:09:41 0:00:01
37 34 Thomas Gee St Louis Cycling Club Masters 55+ 01:03:21 0:09:53 0:00:12
38 31 Rick Watson Economy Honda / SCV Masters 55+ 01:03:21 0:09:53 0:00:00
39 93 Robert Seeley Bike Zoo - Sunspot / SCO Cat 4 01:03:23 0:09:55 0:00:02
40 47 Michael Lane Masters 40+ 01:03:31 0:10:03 0:00:08
41 128 Fredia Barry / Jeff Bauer Team Gran Fondo - Bianchi Tandem Mixed 01:03:33 0:10:05 0:00:02
42 30 Darryl Muck Tri-Cities Road Club Masters 55+ 01:03:49 0:10:21 0:00:16
43 39 Chris Daffin SVMIC Cycling Masters 50+ 01:03:52 0:10:24 0:00:03
44 98 David Vinson NashvilleCyclist.com Cat 4 01:04:10 0:10:42 0:00:18
45 92 Nickolaus Lytle TriStar Cycling Team Cat 4 01:04:11 0:10:43 0:00:01
46 49 Jonathon Thompson Cumberland Cycles Masters 45+ 01:04:26 0:10:58 0:00:15
47 112 Aaron Parker Smith & Nephew / Memphis Velo Cat 3 01:04:28 0:11:00 0:00:02
48 94 Dwayne Toombs TriStar Cycling Team Cat 4 01:04:29 0:11:01 0:00:01
49 57 Bob Rowland SVMIC Cycling Masters 35+ 01:04:32 0:11:04 0:00:03
50 104 Brendan Kiefer TriStar Cycling Team Cat 4 01:04:40 0:11:12 0:00:08
51 42 Tony Adair Masters 45+ 01:04:44 0:11:16 0:00:04
52 117 Jason Peters Krystal / SCV Cat 2 01:04:45 0:11:17 0:00:01
53 37 Michael Passarello Bike Zoo - Sunspot / SCO Masters 50+ 01:05:01 0:11:33 0:00:16
54 70 Mary Mayhew Bike Zoo - Sunspot / SCO Women 1/2/3 01:05:22 0:11:54 0:00:21
55 73 Andrea Wilson Team Kenda Tire Women 1/2/3 01:05:30 0:12:02 0:00:08
56 52 David Briggs TriStar Cycling Team Masters 40+ 01:05:31 0:12:03 0:00:01
57 91 Tony Falin Tri-Cities Road Club Cat 4 01:05:36 0:12:08 0:00:05
58 38 Perry Cannon Tri-Cities Road Club Masters 50+ 01:05:40 0:12:12 0:00:04
59 63 Beth Travers Velo Vixens Women 4 01:06:14 0:12:46 0:00:34
60 88 William Frogge Smith & Nephew / Memphis Velo Cat 4 01:06:17 0:12:49 0:00:03
61 96 Don Panarisi TriStar Cycling Team Cat 4 01:06:18 0:12:50 0:00:01
62 101 Thomas Lambert Tri-Cities Road Club Cat 4 01:06:27 0:12:59 0:00:09
63 48 Chris Stoll Team Gran Fondo - Bianchi Masters 45+ 01:06:47 0:13:19 0:00:20
64 64 Jennifer Schuble Unattached Women 4 01:06:47 0:13:19 0:00:00
65 60 Thad DeHart SVMIC Cycling Masters 35+ 01:07:18 0:13:50 0:00:31
66 106 Willie Hamilton Tri-Cities Road Club Cat 4 01:07:27 0:13:59 0:00:09
67 97 Kevin Cleveland Reliant Bank / Harpeth Bicycles Cat 4 01:07:36 0:14:08 0:00:09
68 105 Jeremy Nagoshiner Cumberland Transit Cycling Cat 4 01:07:42 0:14:14 0:00:06
69 80 Jeffery Sass Unattached Cat 5 01:07:48 0:14:20 0:00:06
70 46 Tom Foster Economy Honda / SCV Masters 45+ 01:08:12 0:14:44 0:00:24
71 102 Robert McLaughlin Krystal / SCV Cat 4 01:08:39 0:15:11 0:00:27
72 32 Jack Evans Cumberland Cycles Masters 55+ 01:08:59 0:15:31 0:00:20
73 77 Greg Groth Upper Cumberland Wheelmen / MOAB Cat 5 01:09:30 0:16:02 0:00:31
74 28 Volker Winkler Masters 55+ 01:09:36 0:16:08 0:00:06
75 83 Thaddeus Corbin Reliant Bank/  Harpeth Bicycles Cat 5 01:10:04 0:16:36 0:00:28
76 76 Antonio Zarraga SVMIC Cycling Cat 5 01:10:20 0:16:52 0:00:16
77 43 Robert Brockett Krystal / SCV Masters 45+ 01:10:26 0:16:58 0:00:06
78 29 Paul Juarez TriStar Cycling Team Masters 55+ 01:10:35 0:17:07 0:00:09
79 69 Stephanie Bleecher Liberty Cycle Women 1/2/3 01:11:21 0:17:53 0:00:46
80 129 Brenda Leblanc / James Mohs TCF Tandem Mixed 01:11:25 0:17:57 0:00:04
81 66 Carol Farmer Velo Vixens Women 4 01:11:34 0:18:06 0:00:09
82 82 Ron Fitzsimmons Team Bikers Choice Cat 5 01:12:00 0:18:32 0:00:26
83 127 Jim Evans / Steven Grizzle Harpeth Bicycles Tandem Male 01:12:01 0:18:33 0:00:01
84 78 Josh Webb Team Gran Fondo - Bianchi Cat 5 01:12:37 0:19:09 0:00:36
85 95 Scott Somershoe Cumberland Transit Cycling Cat 4 01:13:10 0:19:42 0:00:33
86 24 Karin Berg Unattached Masters Women 45+ 01:13:48 0:20:20 0:00:38
87 85 Ben Petsch Unattached Cat 5 01:13:57 0:20:29 0:00:09
88 65 Lisa Starmer Reliant Bank / Harpeth Bicycles Women 4 01:14:04 0:20:36 0:00:07
89 114 Michael Walters Tri-Cities Road Club Cat 3 01:15:31 0:22:03 0:01:27
90 67 Marsha White Team MedPlan / TriStar Cycling Women 4 01:16:06 0:22:38 0:00:35
91 81 Paul Dorsa Cumberland Transit Cat 5 01:16:23 0:22:55 0:00:17
92 84 John Nelson Unattached Cat 5 01:16:24 0:22:56 0:00:01
93 27 Charles Morrissey Unattached Masters 55+ 01:16:55 0:23:27 0:00:31
94 25 Lindsay Holland Bike Zoo - Sunspot / SCO Masters Women 40+ 01:17:46 0:24:18 0:00:51
95 75 Tom White Team Gran Fondo - Bianchi Cat 5 01:18:20 0:24:52 0:00:34
96 26 Florence Bradley Birmingham Bicycle Masters Women 40+ 01:18:52 0:25:24 0:00:32
97 23 Vicki McNeill Masters Women 45+ 01:19:33 0:26:05 0:00:41
98 120 Jose Seminario Mountain Rentals of Gatlinburg Cat 2 01:20:22 0:26:54 0:00:49
99 51 Jim Reynolds Veloteers Club Masters 45+ 01:20:47 0:27:19 0:00:25
100 74 Robert Hughes U.S. Army Cat 5 01:21:55 0:28:27 0:01:08
101 35 James Fuller Veloteers Masters 50+ 01:27:49 0:34:21 0:05:54
102 62 Dee Davis Team Gran Fondo - Bianchi Women 4 01:29:03 0:35:35 0:01:14
103 68 Yvonne Horn Women 4 01:29:44 0:36:16 0:00:41
104 45 Norman Els Krystal / SCV Masters 45+ 01:31:23 0:37:55 0:01:39