TN State Championship Time Trial
July 26th, 2008
Lebanon, TN.
Senior Men Pro/1             (40k)        
Place       Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 126 Dirk Pohlmann 51532 Texas Roadhouse / Kentucky Flyers 00:53:28 0:00:00 0:00:00 40
2 124 Luke Servedio 229774 Krystal / SCV 00:56:48 0:03:20 0:03:20 34
3 125 Kent Bostick 45105 Amgen-Giant Masters 00:57:06 0:03:38 0:00:18 29
Senior Men Category 2           (40k)        
Place       Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 118 Jon McLaughlin 140396 Krystal / SCV 00:57:19 0:00:00 0:00:00 40
2 123 Jason Jeansonne 73791 TriStar Cycling Team 00:57:50 0:00:31 0:00:31 34
3 116 David Worth 63857 NashvilleCyclist.com 00:57:59 0:00:40 0:00:09 29
4 119 John Hart 141477 Marx & Bensdorf Realtors / TriStar 00:58:03 0:00:44 0:00:04 25
5 121 David Talbott 194564 Hincapie Development Team 00:58:26 0:01:07 0:00:23 22
6 122 Stefan Swecker 228591 TriStar Cycling Team 01:02:33 0:05:14 0:04:07 19
7 117 Jason Peters 93595 Krystal / SCV 01:04:45 0:07:26 0:02:12 16
8 120 Jose Seminario 264546 Unattached 01:20:22 0:23:03 0:15:37 13
Senior Men Category 3           (40k)        
Place       Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 110 Timothy Valentine 233845 Bike Zoo - Sunspot / SCO 00:57:35 0:00:00 0:00:00 40
2 108 Zachary Nave 240094 Tri-Cities Road Club 00:58:18 0:00:43 0:00:43 34
3 115 Olaf Wasternack 255027 TriStar Cycling Team 00:59:02 0:01:27 0:00:44 29
4 113 Jeffrey McGrane 256582 Bike Zoo - Sunspot / SCO 01:00:00 0:02:25 0:00:58 25
5 109 Ryan Bosio 65704 Smith & Nephew / Memphis Velo 01:01:10 0:03:35 0:01:10 22
6 111 Brent Mahan 245723 Team Bikers Choice 01:03:01 0:05:26 0:01:51 19
7 107 John Schmidt 31640 Smith & Nephew / Memphis Velo 01:03:08 0:05:33 0:00:07 16
8 112 Aaron Parker 247377 Smith & Nephew / Memphis Velo 01:04:28 0:06:53 0:01:20 13
9 114 Michael Walters 248592 Tri-Cities Road Club 01:15:31 0:17:56 0:11:03 10
Senior Men Category 4           (40k)        
Place       Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 90 Kevin Richardson 180773 Krystal / SCV 00:59:44 0:00:00 0:00:00 40
2 99 Jeff Peterson 248028 Unattached 01:00:19 0:00:35 0:00:35 34
3 89 Robbie Kidd 178170 Melting Pot / Knox Velo 01:00:27 0:00:43 0:00:08 29
4 86 David Kloeppel 53722 TriStar Cycling Team 01:01:57 0:02:13 0:01:30 25
5 103 Alex Parks 245406 TriStar Cycling Team 01:02:02 0:02:18 0:00:05 22
6 100 Samuel Lamb 248156 TriStar Cycling Team 01:02:58 0:03:14 0:00:56 19
7 93 Robert Seeley 222544 Bike Zoo - Sunspot / SCO 01:03:23 0:03:39 0:00:25 16
8 98 David Vinson 243508 NashvilleCyclist.com 01:04:10 0:04:26 0:00:47 13
9 92 Nickolaus Lytle 211528 TriStar Cycling Team 01:04:11 0:04:27 0:00:01 10
10 94 Dwayne Toombs 223106 TriStar Cycling Team 01:04:29 0:04:45 0:00:18 8
11 104 Brendan Kiefer 258818 TriStar Cycling Team 01:04:40 0:04:56 0:00:11 6
12 91 Tony Falin 188818 Tri-Cities Road Club 01:05:36 0:05:52 0:00:56 4
13 88 William Frogge 73209 Smith & Nephew / Memphis Velo 01:06:17 0:06:33 0:00:41 3
14 96 Don Panarisi 228105 TriStar Cycling Team 01:06:18 0:06:34 0:00:01 2
15 101 Thomas Lambert 251779 Tri-Cities Road Club 01:06:27 0:06:43 0:00:09 1
16 106 Willie Hamilton 259185 Tri-Cities Road Club 01:07:27 0:07:43 0:01:00
17 97 Kevin Cleveland 241640 Reliant Bank / Harpeth Bicycles 01:07:36 0:07:52 0:00:09
18 105 Jeremy Nagoshiner 267424 Cumberland Transit Cycling 01:07:42 0:07:58 0:00:06
19 102 Robert McLaughlin 251175 Krystal / SCV 01:08:39 0:08:55 0:00:57
20 95 Scott Somershoe 226527 Cumberland Transit Cycling 01:13:10 0:13:26 0:04:31
997 87 Charles Cerny 61732 Bike Zoo - Sunspot / SCO
Senior Men Category 5           (40k)      
Place       Bib #   Name License #   Team / Club Time  - Leader  - Next   
1 80 Jeffery Sass 259561 Unattached 01:07:48 0:00:00 0:00:00
2 77 Greg Groth 228181 Upper Cumberland Wheelmen / MOAB 01:09:30 0:01:42 0:01:42
3 83 Thaddeus Corbin 279076 Reliant Bank/  Harpeth Bicycles 01:10:04 0:02:16 0:00:34
4 76 Antonio Zarraga 183630 Middle TN Velo 01:10:20 0:02:32 0:00:16
5 82 Ron Fitzsimmons 274491 Team Bikers Choice 01:12:00 0:04:12 0:01:40
6 78 Josh Webb 225967 Team Gran Fondo - Bianchi 01:12:37 0:04:49 0:00:37
7 85 Ben Petsch 281551 Unattached 01:13:57 0:06:09 0:01:20
8 81 Paul Dorsa 264859 Cumberland Transit Cycling 01:16:23 0:08:35 0:02:26
9 84 John Nelson 280429 Unattached 01:16:24 0:08:36 0:00:01
10 75 Tom White 157098 Team Gran Fondo - Bianchi 01:18:20 0:10:32 0:01:56
11 74 Robert Hughes One Day U.S. Army 01:21:55 0:14:07 0:03:35
997 79 Jeffrey Marzolf 233809 Bike Zoo - Sunspot / SCO
Masters Men 30-39             (40k)        
Place     Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 42 53 Shawn Hirt 51326 Team Gran Fondo - Bianchi 00:57:11 0:00:00 0:00:00 40
2 36 58 Jason Tatum 212325 TriStar Cycling Team 00:57:17 0:00:06 0:00:06 34
3 38 61 Steven Carpenter 54521 Hincapie Development Team 00:57:46 0:00:35 0:00:29 29
4 38 59 Ron Swope 145965 Economy Honda / SCV 00:58:18 0:01:07 0:00:32 25
5 39 56 Kevin Hinson 76393 Team Gran Fondo - Bianchi 01:02:06 0:04:55 0:03:48 22
6 35 55 Todd Huber 209900 SVMIC Cycling 01:03:09 0:05:58 0:01:03 19
7 37 57 Bob Rowland 212728 SVMIC Cycling 01:04:32 0:07:21 0:01:23 16
8 37 60 Thad DeHart 224187 SVMIC Cycling 01:07:18 0:10:07 0:02:46 13
Masters Men 40-49             (40k)        
Place     Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 46 50 Tod Williams 104402 Team Gran Fondo - Bianchi 00:57:30 0:00:00 0:00:00 40
2 40 54 Richard Freeman 77812 SVMIC Cycling 00:59:58 0:02:28 0:02:28 34
3 46 44 James Avery 233996 Unattached 01:01:53 0:04:23 0:01:55 29
41 47 * Michael Lane 282765 01:03:31 0:06:01 0:01:38
4 46 49 Jonathon Thompson 258785 Cumberland Cycles 01:04:26 0:06:56 0:00:55 25
47 42 * Tony Adair One Day 01:04:44 0:07:14 0:00:18
5 41 52 David Briggs 197269 TriStar Cycling Team 01:05:31 0:08:01 0:00:47 22
6 45 48 Chris Stoll 221168 Team Gran Fondo - Bianchi 01:06:47 0:09:17 0:01:16 19
7 46 46 Tom Foster 156098 Economy Honda / SCV 01:08:12 0:10:42 0:01:25 16
8 48 43 Robert Brockett 210829 Krystal / SCV 01:10:26 0:12:56 0:02:14 13
46 51 * Jim Reynolds One Day Veloteers Club 01:20:47 0:23:17 0:10:21
9 49 45 Norman Els 221951 Krystal / SCV 01:31:23 0:33:53 0:10:36 10
* Cat 5 riders not eligible to compete in Masters 40+ (cat 1-4) BAR category
Masters Men 50+             (40k)        
Place     Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 59 33 Victor Rodgers 58954 Team Gran Fondo - Bianchi 00:59:22 0:00:00 0:00:00 40
2 50 41 David Randolph 203321 Economy Honda / SCV 01:00:56 0:01:34 0:01:34 34
3 53 36 Thomas Bennett 206560 Melting Pot / Knox Velo 01:01:34 0:02:12 0:00:38 29
4 57 34 Thomas Gee 13000 St Louis Cycling Club 01:03:21 0:03:59 0:01:47 25
5 55 31 Rick Watson 168609 Economy Honda / SCV 01:03:21 0:03:59 0:00:00 22
6 56 30 Darryl Muck 171309 Tri-Cities Road Club 01:03:49 0:04:27 0:00:28 19
7 51 39 Chris Daffin 248757 SVMIC Cycling 01:03:52 0:04:30 0:00:03 16
8 50 37 Michael Passarello 242820 Bike Zoo - Sunspot / SCO 01:05:01 0:05:39 0:01:09 13
9 51 38 Perry Cannon 190431 Tri-Cities Road Club 01:05:40 0:06:18 0:00:39 10
10 55 32 Jack Evans 257036 Cumberland Cycles 01:08:59 0:09:37 0:03:19 8
11 56 28 Volker Winkler One Day 01:09:36 0:10:14 0:00:37
12 55 29 Paul Juarez 235282 TriStar Cycling Team 01:10:35 0:11:13 0:00:59 4
13 57 27 Charles Morrissey 269262 Unattached 01:16:55 0:17:33 0:06:20 3
14 52 35 James Fuller One Day Veloteers 01:27:49 0:28:27 0:10:54
997 50 40 Douglas Van Cleef 74121 Melting Pot / Knox Velo
Masters Men 60+             (20k)        
Place     Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 66 19 S Durward Higgins 46705 Krystal / SCV 00:30:29 0:00:00 0:00:00 40
2 62 22 Phillip Davis 194376 Unattached 00:32:12 0:01:43 0:01:43 34
3 60 21 Ralph Schmook 70151 Krystal / SCV 00:32:13 0:01:44 0:00:01 29
4 71 18 Walter Thompson 35491 Team Gran Fondo - Bianchi 00:40:21 0:09:52 0:08:08 25
997 65 20 Eshighan Fakhoorian 50948 Team Gran Fondo - Bianchi
Senior Women Category 1-3       (40k)        
Place       Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 72 Kirsten Sass 227681 Team Gran Fondo - Bianchi 01:00:01 0:00:00 0:00:00 40
2 71 Lori Jug 226863 Team Kenda Tire 01:03:03 0:03:02 0:03:02 34
3 70 Mary Mayhew 271340 Bike Zoo - Sunspot / SCO 01:05:22 0:05:21 0:02:19 29
4 73 Andrea Wilson 256188 Team Kenda Tire 01:05:30 0:05:29 0:00:08 25
5 69 Stephanie Bleecher 106004 Liberty Cycle 01:11:21 0:11:20 0:05:51 22
Senior Women Category 4         (40k)        
Place       Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 63 Beth Travers 242041 Velo Vixens 01:06:14 0:00:00 0:00:00 40
2 64 Jennifer Schuble 261249 Unattached 01:06:47 0:00:33 0:00:33 34
3 66 Carol Farmer 276029 Velo Vixens 01:11:34 0:05:20 0:04:47 29
4 24 Karin Berg 281173 Unattached 01:13:48 0:07:34 0:02:14 25
5 65 Lisa Starmer 275395 Reliant Bank / Harpeth Bicycles 01:14:04 0:07:50 0:00:16 22
6 67 Marsha White 206219 Team MedPlan / TriStar Cycling 01:16:06 0:09:52 0:02:02 19
7 25 Lindsay Holland 273397 Bike Zoo - Sunspot / SCO 01:17:46 0:11:32 0:01:40 16
8 26 Florence Bradley 127923 Birmingham Bicycle 01:18:52 0:12:38 0:01:06 13
9 23 Vicki McNeill One Day 01:19:33 0:13:19 0:00:41
10 62 Dee Davis One Day Team Gran Fondo - Bianchi 01:29:03 0:22:49 0:09:30
11 68 Yvonne Horn One Day 01:29:44 0:23:30 0:00:41
24 Barbara Bogart 248830 Tri-Cities Road Club 00:46:36 (20k)
Juniors 15-18               (20k)        
Place 17-18 15-16 Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 16 10 Alex Parks 245406 TriStar Cycling Team 00:30:03 0:00:00 0:00:00 40
2 1 17 16 Brad McKnight 263732 TriStar Cycling Team 00:31:09 0:01:06 0:01:06 40
3 2 16 8 Kyle O'Brien 195723 Virginia Beach Wheelmen 00:32:18 0:02:15 0:01:09 34
4 3 16 13 Timothy Killelea 272407 Krystal / SCV 00:32:25 0:02:22 0:00:07 29
5 2 18 15 Jonathan McCarthy 247414 Smith & Nephew / Memphis Velo 00:32:48 0:02:45 0:00:23 34
6 4 15 14 Tanner Hurst 277734 Team Bikers Choice 00:33:34 0:03:31 0:00:46 25
7 5 15 11 Austin Webb 247927 Team Bikers Choice 00:33:36 0:03:33 0:00:02 22
8 6 15 12 Alex Dayton 271461 Tri-Cities Road Club 00:35:34 0:05:31 0:01:58 19
9 7 15 9 Jason Els 230419 Krystal / SCV 00:37:06 0:07:03 0:01:32 16
Juniors 10-14               (10k)        
Place     Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 14 5 Derek Hurst 263561 Krystal / SCV 00:16:49 0:00:00 0:00:00 40
2 14 6 Paul Galewski 280052 Unattached 00:17:55 0:01:06 0:01:06 34
3 12 1 Max Gander 233535 TriStar Cycling Team 00:18:31 0:01:42 0:00:36 29
4 13 4 Taylor White 271370 Tri-Cities Road Club 00:19:11 0:02:22 0:00:40 25
5 13 7 Jesse Stidham 270613 Tri-Cities Road Club 00:19:57 0:03:08 0:00:46 22
6 14 3 Jordon Galewski 280053 Unattached 00:22:32 0:05:43 0:02:35 19
7 11 2 Jared Lambert 271256 Tri-Cities Road Club 00:22:53 0:06:04 0:00:21 16