Tomato Head Omnium - Time Trial
May 24th, 2008
Maryville, TN.
Senior Men Pro/1/2         5   11          
Place P/1 2     Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 113 Travis Werts 159867 Krystal / SCV 26:39.7 0:00:00 0:00:00 20
2 1 106 Kent Bostick 45105 Amgen-Giant Masters 26:42.6 0:00:03 0:00:03 20
3 2 104 John Hart 141477 Marx & Bensdorf Realtors / TriStar 26:54.9 0:00:15 0:00:12 16
4 3 111 Bradley Spears 146455 Krystal / SCV 27:13.7 0:00:34 0:00:19 13
5 4 118 Jon McLaughlin 140396 Krystal / SCV 27:16.5 0:00:37 0:00:03 10
6 5 110 Adam Ray 165535 Industry Nine 27:26.4 0:00:47 0:00:10 8
7 6 105 Jason Jeansonne 73791 TriStar Cycling Team 27:32.3 0:00:53 0:00:06 6
8 7 107 Christopher Larsen 70660 Industry Nine 27:32.3 0:00:53 0:00:00 4
9 8 112 Stefan Swecker 228591 TriStar Cycling Team 28:20.0 0:01:40 0:00:48 3
10 9 114 David Worth 63857 Nob Hill Velo 28:22.3 0:01:43 0:00:02 2
11 10 108 Alejandro Padilla INTL NashvilleCyclist.com 28:51.8 0:02:12 0:00:29 1
12 11 102 Jason Guzak 212326 NashvilleCyclist.com 29:05.8 0:02:26 0:00:14
13 12 103 Tim Hall 179788 NashvilleCyclist.com 30:20.3 0:03:41 0:01:15
14 13 109 Jason Peters 93595 Krystal / SCV 31:39.0 0:04:59 0:01:19
Senior Men Category 3                      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 317 Timothy Valentine 233845 Bike Zoo - Sunspot / SCO 27:31.6 0:00:00 0:00:00 20
2 331 Chad Black 178028 Nob Hill Velo 28:11.0 0:00:39 0:00:39 16
3 308 Jacob Florence 256847 Appalachian State U Cycling 28:13.0 0:00:41 0:00:02 13
4 310 Josh MacNaughton 212600 Melting Pot / Knox Velo 28:24.0 0:00:52 0:00:11 10
5 313 Zachary Nave 240094 Tri-Cities Road Club 28:26.4 0:00:55 0:00:02 8
6 320 Olaf Wasternack 255027 TriStar Cycling Team 28:41.7 0:01:10 0:00:15 6
7 318 Michael Walters 248592 Tri-Cities Road Club 28:56.4 0:01:25 0:00:15 4
8 315 Tom Smith 239458 Ultimate/Carolina Cyclone 29:20.8 0:01:49 0:00:24 3
9 306 Timothy Ciarkowski 250120 Rogues Racing 29:24.5 0:01:53 0:00:04 2
10 319 Ben Warren 204687 Virginia Beach Velo 29:26.3 0:01:55 0:00:02 1
11 333 Jonathan Crowson 227516 NashvilleCyclist.com 30:07.4 0:02:36 0:00:41
12 314 Kingsley Rutters 223488 Tri-Cities Road Club 30:34.6 0:03:03 0:00:27
13 307 Jason Donaldson 240047 BooKoo / TriStar Cycling 31:12.7 0:03:41 0:00:38
14 332 Christopher Nevitt 259511 Team Louisville Bicycle Club 31:41.5 0:04:10 0:00:29
15 309 Stradford Helms 193828 Ultimate/Carolina Cyclone 32:51.9 0:05:20 0:01:10
16 311 Jeffrey McGrane 256582 Bike Zoo - Sunspot / SCO 1:03:38.5 0:36:07 0:30:47
17 305 Michael Biegalski 140220 Melting Pot / Knox Velo 1:04:16.6 0:36:45 0:00:38
Senior Men Category 4                      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 407 Charles Cerny 61732 Bike Zoo - Sunspot / SCO 28:56.9 0:00:00 0:00:00 20
2 423 John McKenna 203142 Rogues Racing 29:00.1 0:00:03 0:00:03 16
3 448 Robert McLaughlin 251175 Krystal / SCV 29:17.4 0:00:20 0:00:17 13
4 408 Tim Collins 270856 Liquid Cycling Club 29:27.8 0:00:31 0:00:10 10
5 430 Matt West 204284 Smith & Nephew / Memphis Velo 29:35.0 0:00:38 0:00:07 8
6 427 Robert Seeley 222544 Bike Zoo - Sunspot / SCO 29:44.6 0:00:48 0:00:10 6
7 432 Mark Yoshida 214513 Smith & Nephew / Memphis Velo 30:12.8 0:01:16 0:00:28 4
8 412 Willie Hamilton 259185 Tri-Cities Road Club 30:24.2 0:01:27 0:00:11 3
9 417 Samuel Lamb 248156 TriStar Cycling Team 30:29.6 0:01:33 0:00:05 2
10 406 Eric Carlson 233886 Rogues Racing 30:30.5 0:01:34 0:00:01 1
11 409 Tony Falin 188818 Tri-Cities Road Club 30:31.8 0:01:35 0:00:01
12 416 Ricky Lack 266187 Upper Cumberland Wheelman 31:04.9 0:02:08 0:00:33
13 447 David McDaniel 254099 Krystal / SCV 31:08.8 0:02:12 0:00:04
14 424 Brad McKnight 263732 TriStar Cycling Team 31:20.2 0:02:23 0:00:11
15 450 Scott Horkey 256193 Smith & Nephew / Memphis Velo 31:20.5 0:02:24 0:00:00
16 429 Mike Stewart 242626 Melting Pot / Knox Velo 31:33.2 0:02:36 0:00:13
17 421 Brent Mahan 245723 Team Bikers Choice 31:33.2 0:02:36 0:00:00
18 410 Jim Farmer 267054 Krystal / SCV 31:35.9 0:02:39 0:00:03
19 418 Thomas Lambert 251779 Tri-Cities Road Club 31:48.7 0:02:52 0:00:13
20 431 Bradley Wormer 248482 Reliant Bank / Harpeth Bicycles 32:02.2 0:03:05 0:00:14
21 413 Logan Haskew 259838 Velo City Pro Cycle 32:06.5 0:03:10 0:00:04
22 420 William Maddox 66215 Bicycle Sport/Carolina Cyclones 32:08.0 0:03:11 0:00:01
23 415 Jonathan Kinnick 231641 Tri-Cities Road Club 32:14.4 0:03:18 0:00:06
24 422 Huey Mathews 242839 TriStar Cycling Team 32:22.9 0:03:26 0:00:09
25 428 Hunter Stephenson 259852 Ultimate/Carolina Cyclone 32:31.8 0:03:35 0:00:09
26 426 Alex Parks 245406 TriStar Cycling Team 32:43.1 0:03:46 0:00:11
27 419 Matthew Lester 221994 Rogues Racing 32:52.8 0:03:56 0:00:10
28 405 Justin Bynum 266282 Mellow Mushroom Racing 36:45.6 0:07:49 0:03:53
29 414 Robbie Kidd 178170 Melting Pot / Knox Velo 45:46.7 0:16:50 0:09:01
Senior Men Category 5                    
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next   
1 508 Aaron Denney 256356 Cumberland Cycles 30:13.3 0:00:00 0:00:00
2 506 Jason Cooper 276058 Tri-Cities Road Club 31:28.9 0:01:16 0:01:16
3 526 Roger Whitlock One Day Cumberland Cycles 31:54.7 0:01:41 0:00:26
4 510 Greg Groth 228181 Upper Cumberland Wheelmen / MOAB 32:26.3 0:02:13 0:00:32
5 509 Vick Dyer 10321 Bike Zoo - Sunspot / SCO 32:44.1 0:02:31 0:00:18
6 512 Tim Haskew 222131 Velo City Pro Cycle 33:09.8 0:02:56 0:00:26
7 527 Jimmy Ball 271362 Team Dancing Bear Lodge 33:10.3 0:02:57 0:00:01
8 516 Timothy Tidwell 265604 Melting Pot / Knox Velo 33:31.3 0:03:18 0:00:21
9 503 Andrew Baldes 91759 Spring City Cycling Club (SCCC) 33:49.9 0:03:37 0:00:19
10 513 Frank Martin One Day Druid City Bicycle Club 33:56.7 0:03:43 0:00:07
11 514 Michael Niehous 225837 Carolina Storm Junior Development 34:03.9 0:03:51 0:00:07
12 511 Steven Hancock 67188 Bike Zoo - Sunspot / SCO 34:11.6 0:03:58 0:00:08
13 529 Nathan Hitchcock 271267 Tri-Cities Road Club 34:18.9 0:04:06 0:00:07
14 507 Lawrence Czarnecki 226271 Bike Zoo - Sunspot / SCO 34:32.4 0:04:19 0:00:14
15 505 Gregg Boyer 242671 Carolina Storm Junior Development 36:03.2 0:05:50 0:01:31
16 517 Tom White 157098 Team Gran Fondo - Bianchi 36:41.0 0:06:28 0:00:38
17 515 Steve Stidham 269869 Tri-Cities Road Club 36:58.1 0:06:45 0:00:17
Masters Men 30+/40+                      
Place 30+ 40+   Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 42 206 Shawn Hirt 51326 Team Gran Fondo - Bianchi 27:05.1 0:00:00 0:00:00 20
2 1 43 296 Stephen Collins 181319 TriStar Cycling Team 27:22.0 0:00:17 0:00:17 20
3 2 36 210 Jason Tatum 212325 TriStar Cycling Team 27:26.8 0:00:22 0:00:05 16
4 3 38 209 Ron Swope 145965 Economy Honda / SCV 27:36.2 0:00:31 0:00:09 13
5 2 46 291 Tod Williams 104402 Team Gran Fondo - Bianchi 27:37.6 0:00:33 0:00:01 16
6 4 39 204 Steven Bacon 2216 Bike Zoo - Sunspot / SCO 28:26.6 0:01:22 0:00:49 10
7 3 40 292 Jay Westbrook 163511 Tri-Cities Road Club 28:57.4 0:01:52 0:00:31 13
8 5 39 205 Kevin Hinson 76393 Team Gran Fondo - Bianchi 29:16.0 0:02:11 0:00:19 8
9 4 40 293 Robert Watkins 213592 Cane Creek / ABRC 29:26.4 0:02:21 0:00:10 10
10 5 41 298 David Briggs 197269 TriStar Cycling Team 30:13.4 0:03:08 0:00:47 8
11 6 46 299 James Avery 233996 Unattached 30:25.7 0:03:21 0:00:12 6
12 7 41 286 Eric Barnett 197148 Mullet Ranch Cycling Team 30:32.9 0:03:28 0:00:07 4
13 6 32 208 Royden Kern 156112 Commonwealth Eye Surgery 30:56.2 0:03:51 0:00:23 6
14 8 45 295 Chris Dow 155337 Antarus / SCCC 31:29.3 0:04:24 0:00:33 3
15 9 41 297 Riccardo Cannone 197945 TriStar Cycling Team 32:14.6 0:05:10 0:00:45 2
16 10 42 294 Jeff Hicks 88813 hickconstruction company 35:43.4 0:08:38 0:03:29 1
17 11 49 285 Norman Els 221951 Krystal / SCV 43:06.2 0:16:01 0:07:23
Masters Men 50+/60+                      
Place 50+ 60+   Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 50 609 David Randolph 203321 Economy Honda / SCV 28:59.2 0:00:00 0:00:00 20
2 2 50 611 Kent Williams 85910 Bio Wheel Racing - Ashville 29:29.4 0:00:30 0:00:30 16
3 3 51 603 Perry Cannon 190431 Tri-Cities Road Club 29:37.1 0:00:38 0:00:08 13
4 4 55 623 Rick Watson 168609 Economy Honda / SCV 29:48.1 0:00:49 0:00:11 10
5 5 53 601 Thomas Bennett 206560 Melting Pot / Knox Velo 30:07.6 0:01:08 0:00:20 8
6 6 56 608 Darryl Muck 171309 Tri-Cities Road Club 30:16.9 0:01:18 0:00:09 6
7 7 53 606 Thomas Gates 45364 Team Gran Fondo - Bianchi 30:23.2 0:01:24 0:00:06 4
8 1 65 699 David Bell 208927 Smith & Nephew / Memphis Velo 30:45.4 0:01:46 0:00:22 20
9 2 60 695 Ralph Schmook 70151 Krystal / SCV 30:46.2 0:01:47 0:00:01 16
10 3 61 698 Richard Nelson 46929 Unattached 31:22.6 0:02:23 0:00:36 13
11 8 50 610 Douglas Van Cleef 74121 Melting Pot / Knox Velo 31:43.1 0:02:44 0:00:21 3
12 4 62 697 David Thomas 135190 Bike Zoo - Sunspot / SCO 31:48.2 0:02:49 0:00:05 10
13 9 50 602 William Bridger 253702 Tri-Cities Road Club 32:08.5 0:03:09 0:00:20 2
14 10 55 604 Larry English 177399 Economy Honda / SCV 32:35.4 0:03:36 0:00:27 1
15 11 53 607 Thomas King 216711 Unattached 33:40.8 0:04:42 0:01:05
16 12 55 605 Jack Evans 257036 Cumberland Cycles 33:56.8 0:04:58 0:00:16
Senior Women Category 1-2-3 / 4                  
Place 1-3 4     Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 704 Leigh Valletti 142209 Vanderkitten Racing 31:42.1 0:00:00 0:00:00 20
2 1 796 Beth Travers 242041 Velo Vixens 32:24.0 0:00:42 0:00:42 20
3 2 788 Patricia Smith 33:06.0 0:01:24 0:00:42
4 3 789 LuzMaria Ronse 271512 Team MedPlan / TriStar Cycling 33:10.9 0:01:29 0:00:05 13
5 4 792 Aimee Harvey Velo Vixens 33:27.4 0:01:45 0:00:16
6 2 705 Olga Weeks 225637 Middle TN Velo 33:30.6 0:01:49 0:00:03 16
7 3 702 Stephanie Bleecher 106004 Liberty Cycle 33:55.8 0:02:14 0:00:25 13
8 4 703 Molly Freeman 220261 Team Kenda Tire 34:26.1 0:02:44 0:00:30 10
9 5 709 Laura Devlin 173848 Bike Zoo - Sunspot / SCO 34:55.1 0:03:13 0:00:29 8
10 6 787 Elizabeth McCalley 270074 Bike Zoo - Sunspot / SCO 35:29.1 0:03:47 0:00:34 6
11 7 791 Lindsay Holland 273397 Bike Zoo - Sunspot / SCO 35:36.4 0:03:54 0:00:07 4
12 8 798 Deborah Conrad 278684 Tri-Cities Road Club 35:55.7 0:04:14 0:00:19 3
13 9 797 Jennifer Denney 273624 Cumberland Cycles 36:59.7 0:05:18 0:01:04 2
14 10 790 Jonell Johnson 275468 Tri-Cities Road Club 37:41.0 0:05:59 0:00:41 1
15 11 795 Marsha White 206219 Team MedPlan / TriStar Cycling 38:07.1 0:06:25 0:00:26
Juniors                            
Place 17-18 15-16 10-14 Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 15 816 Austin Webb 247927 Team Bikers Choice 17:22.4 0:00:00 0:00:00 20
2 2 16 823 Timothy Killelea 272407 Krystal / SCV 17:25.4 0:00:03 0:00:03 16
3 1 18 828 Jeff Reid 257218 Krystal / SCV 17:35.5 0:00:13 0:00:10 20
4 3 15 807 Alex Dayton 271461 Tri-Cities Road Club 18:29.8 0:01:07 0:00:54 13
5 1 14 812 Derek Hurst 263561 Krystal / SCV 18:53.9 0:01:31 0:00:24 20
6 2 14 810 Paul Galewski 280052 Unattached 18:55.4 0:01:33 0:00:02 16
7 3 13 814 Jesse Stidham 270613 Tri-Cities Road Club 19:15.9 0:01:53 0:00:20 13
8 4 12 811 Max Gander 233535 TriStar Cycling Team 19:17.8 0:01:55 0:00:02 10
9 5 14 825 Tyler Hutchinson Annual Pontotoc Ridge Riders 19:22.4 0:02:00 0:00:05 8
10 4 16 826 Wesley Taylor 259512 Team Dancing Bear Lodge 19:34.1 0:02:12 0:00:12 10
11 5 15 808 Jason Els 230419 Krystal / SCV 19:34.7 0:02:12 0:00:01 8
12 6 13 817 Taylor White 271370 Tri-Cities Road Club 21:31.4 0:04:09 0:01:57 6
13 7 11 813 Jared Lambert 271256 Tri-Cities Road Club 22:16.2 0:04:54 0:00:45 4
14 8 14 809 Jordon Galewski 280053 Unattached 22:42.3 0:05:20 0:00:26 3
15 9 12 818 Jessica Lang 253331 TriStar Cycling Team 24:09.8 0:06:47 0:01:27 2