Highland Rim Cycling Classic - Time Trial
May 10th, 2008
McMinnville, TN.
Senior Men Pro/1/2       5   11          
Place P/1 2   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 24 Dirk Pohlmann 51532 Texas Roadhouse / Kentucky Flyers 0:11:16 0:00:00 0:00:00 25
2 2 16 Jonathan Jacob 226733 Unattached 0:11:31 0:00:15 0:00:15 21
3 1 19 Tyler Stanfield 231949 Team Myogenesis 0:11:34 0:00:18 0:00:03 25
4 3 20 Eric Murphy 127087 Team Myogenesis 0:11:35 0:00:20 0:00:01 18
5 4 22 Clark Butcher 166175 Unattached 0:11:44 0:00:28 0:00:09 16
6 2 3 Bruce Humphries 187757 Hincapie - Coca-Cola 0:11:47 0:00:31 0:00:03 21
7 3 12 David Hays 169243 Commonwealth Eye Surgery 0:12:01 0:00:45 0:00:14 18
8 5 15 Scottie Weiss 93133 Hincapie - Coca-Cola 0:12:02 0:00:46 0:00:01 14
9 6 10 Jeremy Conn 49889 Greenville Spinners 0:12:07 0:00:51 0:00:05 12
10 7 6 Tom Burke 179205 West Michigan Coast Riders 0:12:18 0:01:03 0:00:11 10
11 8 21 Bruno Langlois CAN19790301 Team Myogenesis 0:12:25 0:01:10 0:00:07 8
12 9 1 Jonathan Card 6078 Saturn of Toledo 0:12:31 0:01:15 0:00:05 6
13 10 18 Jacob Fetty 102111 Team Myogenesis 0:12:47 0:01:31 0:00:16 4
14 4 25 Darrell O'Quinn 166130 TriStar Cycling Team 0:12:55 0:01:40 0:00:08 16
15 11 7 Brian Toone 35753 Tria Market - Two Men and a Truck 0:12:56 0:01:40 0:00:00 2
16 12 9 Joshua Carter 110443 ABD / Geargrinder Cycling Team 0:13:37 0:02:21 0:00:41 1
17 5 14 Stefan Swecker 228591 TriStar Cycling Team 0:13:42 0:02:26 0:00:05 14
18 6 2 Jason Jeansonne 73791 TriStar Cycling Team 0:13:46 0:02:30 0:00:04 12
19 7 8 John Hart 141477 Marx & Bensdorf Realtors / TriStar 0:16:23 0:05:07 0:02:37 10
20 13 11 Christopher Harkey 67702 Hincapie - Coca-Cola 0:16:56 0:05:40 0:00:33
Senior Men Category 3                    
Place       Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 314 Chris Emory 208902 Bio Wheel Racing - Ashville 0:11:49 0:00:00 0:00:00 25
2 311 Timothy Ciarkowski 250120 Rogues Racing 0:12:21 0:00:31 0:00:31 21
3 322 Sam Linhoss 140044 Krystal / SCV 0:12:35 0:00:46 0:00:14 18
4 300 Kyle Lyman 250341 Team Dayton Bicycling 0:12:40 0:00:51 0:00:05 16
5 330 Cory St Clair 238230 Team Turner / Prochain Cycling 0:12:44 0:00:54 0:00:03 14
6 338 Joseph Welsh 259649 Marx & Bensdorf Cycling / ACCM 0:12:46 0:00:57 0:00:02 12
7 325 Neal Forbes 251328 Team Turner / Prochain Cycling 0:12:49 0:01:00 0:00:03 10
8 324 Jeffrey McGrane 256582 Bike Zoo - Sunspot / SCO 0:12:55 0:01:05 0:00:06 8
9 344 William Fyfe 172779 BooKoo / TriStar Cycling 0:13:04 0:01:15 0:00:09 6
10 336 Chris Janiszewski 224537 University of Florida 0:13:05 0:01:16 0:00:01 4
11 310 Aubrey Moore 223542 TriStar Cycling Team 0:13:26 0:01:36 0:00:21 2
12 306 Michael Walters 248592 Tri-Cities Road Club 0:13:30 0:01:41 0:00:05 1
13 337 Gregory Casals 224547 Marx & Bensdorf Cycling / ACCM 0:13:34 0:01:45 0:00:04
14 312 Andrew Pooser 77615 Bio Wheel Racing - Ashville 0:13:35 0:01:45 0:00:00
15 327 Brandon Lach 194380 Team Turner / Prochain Cycling 0:13:36 0:01:47 0:00:01
16 309 Jeremy Keller 227370 Tri-Cities Road Club 0:13:47 0:01:58 0:00:11
17 323 Keith Lucas 209624 Central Kentucky Wheelmen 0:13:51 0:02:01 0:00:04
18 319 Ryan Bosio 65704 Smith & Nephew / Memphis Velo 0:14:06 0:02:17 0:00:15
19 317 Bill Broussard 54199 Bike Zoo - Sunspot / SCO 0:14:07 0:02:17 0:00:01
20 301 Paul Rouse 200047 Team Dayton Bicycling 0:14:12 0:02:22 0:00:05
21 304 Daniel (Dan) Lach 119674 Zephyr Wheel Sports 0:14:18 0:02:28 0:00:06
22 345 C Bryant Crabtree 248155 TriStar Cycling Team 0:14:19 0:02:29 0:00:01
23 318 Zach Bannow 226560 Bio Wheel Racing - Ashville 0:14:24 0:02:35 0:00:06
24 308 Zachary Nave 240094 Tri-Cities Road Club 0:14:26 0:02:37 0:00:02
25 316 Michael Canestaro 195585 Team Dayton Bicycling 0:14:27 0:02:37 0:00:00
26 339 John Moore 256479 Team Dayton Bicycling 0:14:34 0:02:45 0:00:08
27 329 Sam Murdock 232874 Team Turner / Prochain Cycling 0:14:35 0:02:46 0:00:01
28 313 David Carl Jones 64082 Smith & Nephew / Memphis Velo 0:14:44 0:02:55 0:00:09
29 328 John Loucks 259288 Team Turner / Prochain Cycling 0:14:45 0:02:56 0:00:01
30 335 John Schmidt 31640 Smith & Nephew / Memphis Velo 0:14:48 0:02:59 0:00:03
31 332 Alex Holden 216638 Moto-Velo/Sledge Hammer Charlie's Racing 0:15:08 0:03:18 0:00:19
32 320 John Carr 165544 Cumberland Transit Cycling 0:15:10 0:03:21 0:00:03
33 321 Jonathan Crowson 227516 NashvilleCyclist.com 0:15:14 0:03:25 0:00:04
34 331 Jarret Kinder 212416 Smith & Nephew / Memphis Velo 0:15:16 0:03:27 0:00:02
35 326 Matt Green 242004 Team Turner / Prochain Cycling 0:15:58 0:04:09 0:00:42
36 315 Rick Carpenter 203368 Marx & Bensdorf Cycling / ACCM 0:16:52 0:05:02 0:00:54
37 302 Christopher Slone 229714 Team Dayton Bicycling 0:17:16 0:05:27 0:00:24
Senior Men Category 4                    
Place       Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 408 Caleb Walton 248426 Cutawayclothing.com 0:11:47 0:00:00 0:00:00 25
2 419 Travis Fender 266011 Bio Wheel Racing - Ashville 0:12:08 0:00:20 0:00:20 21
3 435 Anders Swanson 251156 Krystal / SCV 0:12:42 0:00:55 0:00:34 18
4 433 John McKenna 203142 Rogues Racing 0:13:04 0:01:17 0:00:22 16
5 437 Shannon Williams 224931 NashvilleCyclist.com 0:13:10 0:01:23 0:00:06 14
6 428 Edward Krei 257615 Cumberland Transit Cycling 0:13:17 0:01:29 0:00:07 12
7 403 Mark Peet 206084 Melting Pot / Knox Velo 0:13:38 0:01:50 0:00:21 10
8 405 Richard Rouse 236140 Team Dayton Bicycling 0:13:39 0:01:52 0:00:01 8
9 436 Dwayne Toombs 223106 TriStar Cycling Team 0:13:47 0:02:00 0:00:08 6
10 400 Brent Mahan 245723 Team Bikers Choice 0:13:48 0:02:01 0:00:01 4
11 414 Willie Hamilton 259185 Tri-Cities Road Club 0:13:57 0:02:09 0:00:09 2
12 438 Alex Parks 245406 TriStar Cycling Team 0:13:58 0:02:11 0:00:01 1
13 409 Samuel Lamb 248156 TriStar Cycling Team 0:14:00 0:02:13 0:00:02 0
14 443 Andrew Parker 251547 NashvilleCyclist.com 0:14:01 0:02:14 0:00:01 0
15 432 Roy McCarthy 199471 Team Dayton Bicycling 0:14:33 0:02:45 0:00:32 0
16 418 Matt West 204284 Smith & Nephew / Memphis Velo 0:14:36 0:02:48 0:00:03
17 407 Scott Brumbelow 211033 Smith & Nephew / Memphis Velo 0:14:44 0:02:57 0:00:08
18 424 Jay Martin 232871 Team Gran Fondo - Bianchi 0:14:45 0:02:57 0:00:01
19 429 Bradley Wormer 248482 Reliant Bank / Harpeth Bicycles 0:14:58 0:03:10 0:00:13
20 412 Ricky Lack 266187 Unattached 0:14:58 0:03:10 0:00:00
21 426 Jim Farmer 267054 Krystal / SCV 0:15:22 0:03:35 0:00:25
22 410 Mark Yoshida 214513 Smith & Nephew / Memphis Velo 0:15:37 0:03:49 0:00:14
23 411 Thomas Lambert 251779 Tri-Cities Road Club 0:15:37 0:03:50 0:00:01
24 434 Jeremy Nagoshiner 267424 Cumberland Transit Cycling 0:15:50 0:04:03 0:00:13
25 431 Bradley Gragg 274242 Moto-Velo/Sledge Hammer Charlie's Racing 0:15:52 0:04:04 0:00:01
26 442 Don Panarisi 228105 TriStar Cycling Team 0:15:54 0:04:06 0:00:02
27 422 Steve Pavlovic 242373 Unattached 0:15:55 0:04:08 0:00:01
28 413 Jonathan Kinnick 231641 Tri-Cities Road Club 0:16:09 0:04:21 0:00:13
29 423 Tim Moore 254741 Smith & Nephew / Memphis Velo 0:16:24 0:04:36 0:00:15
30 430 Aaron Arnold 170146 Team Dayton Bicycling 0:17:08 0:05:21 0:00:45
31 417 Eric Winebarger 236335 Moto-Velo/Sledge Hammer Charlie's Racing 0:18:27 0:06:39 0:01:19
32 427 Kurt Phifer 264294 Cookeville Bicycles 0:19:50 0:08:02 0:01:23
DNF 450 James Oliver 88300 BooKoo / TriStar Cycling
Senior Men Category 5 (Under 30)              
Place     Age Bib #   Name License #   Team / Club Time  - Leader  - Next   
1 25 101 Lawrence Mize 235853 Clarksville Cycling Club 0:14:54 0:00:00 0:00:00
2 28 104 Christopher Beres 252930 Cumberland Transit Cycling 0:16:24 0:01:29 0:01:29
Senior Men Category 5 (30+)              
Place     Age Bib #   Name License #   Team / Club Time  - Leader  - Next   
1 32 176 Clint Harrell 277567 Unattached 0:14:46 0:00:00 0:00:00
2 44 156 Andrew Baldes 91759 Spring City Cycling Club (SCCC) 0:15:30 0:00:44 0:00:44
3 179 Jeff Sass One Day Team Gran Fondo - Bianchi 0:15:45 0:00:59 0:00:15
4 32 178 Jason Cooper 276058 Tri-Cities Road Club 0:15:53 0:01:07 0:00:08
5 165 David Boyer One Day Cumberland Transit Cycling 0:16:30 0:01:44 0:00:37
6 34 163 Dennis Ley 271368 Tri-Cities Road Club 0:17:45 0:02:59 0:01:15
7 49 183 Steve Stidham 269869 Tri-Cities Road Club 0:18:52 0:04:07 0:01:08
8 31 166 Michael Modesto 146246 Cumberland Transit Cycling 0:19:22 0:04:36 0:00:30
Masters Men 30+/40+                    
Place 30+ 40+ Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 44 280 John McLauchlin 23686 Marx & Bensdorf Cycling / ACCM 0:12:18 0:00:00 0:00:00 25
2 1 39 211 Craig Armstrong 252290 Antarus / SCCC 0:12:23 0:00:05 0:00:05 25
3 2 40 291 Patrick Brittain 174370 Bio Wheel Racing - Ashville 0:12:32 0:00:14 0:00:09 21
4 2 38 213 Hugh Moran 180136 OrganicAthlete Cycling Team p/b VegNews 0:12:33 0:00:16 0:00:01 21
5 3 38 206 Ron Swope 145965 Economy Honda / SCV 0:12:38 0:00:21 0:00:05 18
6 4 35 204 Bradley Price 155267 Tri-Cities Road Club 0:12:47 0:00:29 0:00:08 16
7 5 39 202 Jason Smith 118812 Bio Wheel Racing - Ashville 0:12:47 0:00:29 0:00:00 14
8 3 41 284 Hugh Sharp 71134 Antarus / SCCC 0:12:56 0:00:38 0:00:09 18
9 6 36 207 Chad Schoenauer 60029 Bio Wheel Racing - Ashville 0:12:58 0:00:40 0:00:02 12
10 4 43 290 Firmon Hardenbergh 160098 Memorial Health/Team One 0:13:12 0:00:54 0:00:14 16
11 7 38 210 Donald York 100981 Antarus / SCCC 0:13:19 0:01:01 0:00:07 10
12 5 40 289 Jay Westbrook 163511 Tri-Cities Road Club 0:13:30 0:01:12 0:00:11 14
13 6 43 295 Stephen Collins 181319 TriStar Cycling Team 0:13:39 0:01:22 0:00:09 12
14 7 51 282 James G Wenzel 59328 Velo VooDoo 0:13:58 0:01:40 0:00:19 10
15 8 39 208 Steven Bacon 2216 Bike Zoo - Sunspot / SCO 0:14:04 0:01:46 0:00:05 8
16 8 45 297 Chris Stoll 221168 Team Gran Fondo - Bianchi 0:16:34 0:04:16 0:02:31 8
17 9 43 298 Brian Anderson 167919 Pro Bike/First Choice Medical 0:16:48 0:04:30 0:00:14 6
18 10 41 299 Riccardo Cannone 197945 TriStar Cycling Team 0:17:13 0:04:56 0:00:25 4
DNF X 37 203 Beau Rathburn 160187 Marx & Bensdorf Cycling / ACCM
Masters Men 50+                      
Place     Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 50 386 David Randolph 203321 Economy Honda / SCV 0:13:59 0:00:00 0:00:00 25
2 50 399 Douglas Van Cleef 74121 Melting Pot / Knox Velo 0:14:01 0:00:02 0:00:02 21
3 51 393 Perry Cannon 190431 Tri-Cities Road Club 0:14:58 0:00:58 0:00:57 18
4 50 395 William Bridger 253702 Tri-Cities Road Club 0:15:26 0:01:27 0:00:28 16
5 53 398 Thomas Bennett 206560 Melting Pot / Knox Velo 0:15:31 0:01:32 0:00:05 14
6 57 382 Thomas Gee 13000 St Louis Cycling Club 0:16:22 0:02:22 0:00:51 12
7 56 394 Darryl Muck 171309 Tri-Cities Road Club 0:16:26 0:02:27 0:00:04 10
8 55 392 Paul Juarez 235282 TriStar Cycling Team 0:16:29 0:02:29 0:00:03 8
9 51 384 Chris Daffin 248757 Bike World Collierville 0:16:44 0:02:44 0:00:15 6
10 55 391 Jack Evans 257036 Cumberland Cycles 0:17:26 0:03:27 0:00:42 4
11 397 Joe Nelson 220888 Kesler Tire 0:21:16 0:07:16 0:03:50 2
Masters Men 60+                      
Place     Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 60 600 Ralph Schmook 70151 Krystal / SCV 0:15:16 0:00:00 0:00:00 25
2 65 603 David Bell 208927 Smith & Nephew / Memphis Velo 0:15:31 0:00:15 0:00:15 21
Senior Women Category 1-3                
Place       Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 502 Flavia Lepene 243506 Team 19 Cycling 0:13:49 0:00:00 0:00:00 25
2 506 Andrea Wilson 256188 Team Kenda Tire 0:14:00 0:00:11 0:00:11 21
3 501 Mary Mayhew 271340 Bike Zoo - Sunspot / SCO 0:14:19 0:00:30 0:00:19 18
4 508 Kirsten Sass 227681 Team Gran Fondo - Bianchi 0:14:20 0:00:31 0:00:01 16
5 500 Molly Freeman 220261 Team Kenda Tire 0:14:49 0:01:00 0:00:28 14
6 510 Stephanie Bleecher 106004 Liberty Cycle 0:16:17 0:02:28 0:01:28 12
7 509 Kristen Popio 107159 Team Dayton Bicycling 0:16:31 0:02:42 0:00:14 10
8 503 Krystal Lacy-McNutt 200960 Team Kenda Tire 0:16:48 0:02:59 0:00:17 8
9 505 Elizabeth Freudenberger 210256 Team Awsom 0:18:37 0:04:48 0:01:49 6
Senior Women Category 4                  
Place       Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 549 Lauren Edwards 262479 Pro Bike/First Choice Medical 0:14:51 0:00:00 0:00:00 25
2 538 Kristen Weinacker 273303 Velo Bella - Kona TN 0:15:35 0:00:44 0:00:44 21
3 533 Jody McFarland 244309 Deltec Homes Womens Team 0:16:00 0:01:09 0:00:25 18
4 536 Kate Schulte 279514 Unattached 0:16:07 0:01:16 0:00:07 16
5 532 April Gellatly 279882 Unattached 0:16:22 0:01:31 0:00:15 14
6 537 Leigh Linhoss Velo Vixens 0:17:07 0:02:16 0:00:45 12
7 546 Lisa Starmer 275395 Reliant Bank / Harpeth Bicycles 0:17:26 0:02:35 0:00:19 10
8 531 Terra Kier 275073 Team Dayton Bicycling 0:17:50 0:02:59 0:00:24 8
9 541 Kailin Acheson 274816 Reliant Bank / Harpeth Bicycles 0:18:08 0:03:17 0:00:18 6
10 534 Janet Trubey 187030 North Carolina Cyclocross 0:18:31 0:03:40 0:00:23 4
11 530 Kyley Cross 261671 Deltec Homes Womens Team 0:18:38 0:03:47 0:00:08 2
12 540 Cecelia Wigal 267674 Velo Vixens 0:18:45 0:03:54 0:00:06 1
13 535 Beth Travers 242041 Velo Vixens 0:18:45 0:03:54 0:00:01
14 539 Emily Walling 255284 Team Dayton Bicycling 0:18:51 0:04:00 0:00:06
15 542 Carol Farmer 276029 Velo Vixens 0:19:37 0:04:46 0:00:46
16 544 Stephani Decker 236359 Team Dayton Bicycling 0:21:59 0:07:08 0:02:22
17 548 Jonell Johnson 275468 Tri-Cities Road Club 0:22:22 0:07:31 0:00:23
Juniors 17-18                        
Place     Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 18 551 Jeff Reid 257218 Krystal / SCV 0:15:25 0:00:00 0:00:00 25
2 17 550 Jacob Meyer 251724 Team Dayton Bicycling 0:17:49 0:02:24 0:02:24 21
Juniors 15-16                        
Place     Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 15 598 Amir Merali 234586 Preferred Alliance Cycling Team 0:12:29 0:00:00 0:00:00 25
2 16 597 Kevin McGuire 239823 ACT 0:12:57 0:00:28 0:00:28 21
3 16 596 Richard Schulte 279194 Unattached 0:14:28 0:01:59 0:01:31 18
4 16 599 Timothy Killelea 272407 Krystal / SCV 0:15:43 0:03:13 0:01:14 16
5 15 590 Austin Webb 247927 Team Bikers Choice 0:15:46 0:03:17 0:00:03 14
6 15 593 Alex Dayton 271461 Tri-Cities Road Club 0:16:46 0:04:17 0:01:00 12
7 15 589 Jason Els 230419 Krystal / SCV 0:18:49 0:06:19 0:02:03 10
8 16 594 Wesley Taylor 259512 Team Dancing Bear Lodge 0:19:21 0:06:52 0:00:33 8
Juniors 10-14                        
Place     Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 14 647 Luke Haley 259716 Red Zone Cycling 0:15:57 0:00:00 0:00:00 25
2 11 642 Jonathan Brown 255591 TriStar Cycling Team 0:16:20 0:00:23 0:00:23 21
3 14 649 Derek Hurst 263561 Krystal / SCV 0:16:32 0:00:35 0:00:13 18
4 11 643 Jared Lambert 271256 Tri-Cities Road Club 0:17:02 0:01:05 0:00:30 16
5 12 641 Charles Snead 262201 Druid City Bicycle Club 0:17:25 0:01:28 0:00:23 14
6 12 648 Cooper Simon 269420 Red Zone Cycling 0:17:47 0:01:50 0:00:22 12
7 11 646 Gavin Haley 259719 Red Zone Cycling 0:17:51 0:01:54 0:00:04 10
8 13 638 Jesse Stidham 270613 Tri-Cities Road Club 0:18:24 0:02:27 0:00:33 8
9 12 645 Max Gander 233535 TriStar Cycling Team 0:20:01 0:04:04 0:01:37 6
10 13 640 Taylor White 271370 Unattached 0:21:13 0:05:16 0:01:12 4
11 644 Michael Lambert Tri-Cities Road Club 0:22:21 0:06:24 0:01:08
12 10 650 Aidan Pounder 278819 Unattached 0:24:57 0:09:00 0:02:36 1
13 12 639 Jessica Lang 253331 TriStar Cycling Team 0:28:18 0:12:21 0:03:21