South Knoxville Time Trial
April 19th, 2008
Knoxville, TN.
Click here to see overall results sorted by time
Senior Men Pro/1/2         5   11          
Place P/1 2     Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 223 Dirk Pohlmann 51532 Texas Roadhouse / Kentucky Flyers 06:31 00:00 00:00 20
2 2 226 Dan Timmerman 79102 Team Race Pro 06:42 00:11 00:11 16
3 1 225 Bradley Spears 146455 Krystal / SCV 06:49 00:19 00:08 20
4 2 214 John Hart 141477 Marx & Bensdorf Realtors / TriStar 06:50 00:20 00:01 16
5 3 215 Jason Jeansonne 73791 TriStar Cycling Team 06:53 00:22 00:02 13
6 3 220 Gregory Christian 186412 Turin Bicycle/Barker+Nestor 06:53 00:22 00:00 13
7 4 216 Kent Bostick 45105 Amgen - Giant Masters 07:13 00:43 00:21 10
8 4 218 Philip Martindale 171328 Krystal / SCV 07:19 00:49 00:06 10
9 5 227 Jacob Prater 28614 Melting Pot / Knox Velo 07:34 01:03 00:14 8
Senior Men Category 3                      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 325 Zachary Nave 240094 Tri-Cities Road Club 06:56 00:00 00:00 20
2 320 David Worth 63857 Nob Hill Velo 07:01 00:05 00:05 16
3 319 Timothy Valentine 233845 Bike Zoo - Sunspot / SCO 07:08 00:12 00:07 13
4 326 Jeremy Keller 227370 Tri-Cities Road Club 07:22 00:26 00:14 10
5 321 Chad Black 178028 Nob Hill Velo 07:24 00:28 00:02 8
6 328 Aubrey Moore 223542 TriStar Cycling Team 07:30 00:34 00:06 6
7 324 Kingsley Rutters 223488 Tri-Cities Road Club 07:33 00:37 00:03 4
8 323 Michael Walters 248592 Tri-Cities Road Club 07:39 00:43 00:06 3
9 322 Britt Drummond 196684 Team Gran Fondo - Bianchi 08:09 01:13 00:30 2
Senior Men Category 4                      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 440 Robert Seeley 222544 Bike Zoo - Sunspot / SCO 07:23 00:00 00:00 20
2 401 Robbie Kidd 178170 Melting Pot / Knox Velo 07:32 00:09 00:09 16
3 441 Edward Krei 257615 Cumberland Transit Cycling 07:35 00:12 00:03 13
4 402 Mark Peet 206084 Melting Pot / Knox Velo 07:47 00:23 00:12 10
5 438 Alex Parks 245406 TriStar Cycling Team 07:52 00:28 00:05 8
6 450 Robert McLaughlin 251175 Krystal / SCV 07:54 00:31 00:02 6
7 434 Mark Fleishman 260212 Team Gran Fondo - Bianchi 07:56 00:33 00:02 4
8 435 Bradley Wormer 248482 Reliant Bank / Harpeth Bicycles 07:57 00:33 00:00 3
9 446 Jeff Ingle 228062 Krystal / SCV 08:02 00:38 00:05 2
10 436 Brent Mahan 245723 Team Bikers Choice 08:08 00:44 00:06 1
11 449 Jay Martin 232871 Team Gran Fondo - Bianchi 08:15 00:51 00:07
12 453 Jeff Reese 177600 Upper Cumberland Wheelmen / MOAB 08:24 01:01 00:09
13 439 John Wade 223841 Reliant Bank / Harpeth Bicycles 08:26 01:03 00:02
14 447 Jim Farmer 267054 Krystal / SCV 08:32 01:08 00:06
15 445 Johnathon Cousin 68836 Cookeville Bicycles 08:51 01:27 00:19
16 437 Gary Morris 238367 Cumberland Transit Cycling 09:05 01:41 00:14
17 442 Willie Hamilton 259185 Tri-Cities Road Club 12:17 04:54 03:12
18 443 Thomas Lambert 251779 Tri-Cities Road Club 13:00 05:36 00:43
Senior Men Category 5                    
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next   
1 527 Timothy Tidwell 265604 Melting Pot / Knox Velo 07:42 00:00 00:00
2 526 Tony Falin 188818 Tri-Cities Road Club 07:46 00:04 00:04
3 528 Jeffrey Marzolf 233809 Bike Zoo - Sunspot / SCO 07:46 00:04 00:00
4 532 Barry Whitehead 275102 Unattached 07:51 00:09 00:05
5 546 Mark McClinton Bike Zoo - Sunspot / SCO 08:00 00:18 00:09
6 529 Jim Waddell Atomic City Cycling 08:09 00:27 00:09
7 536 Donnie Brantley 240351 Krystal / SCV 08:12 00:30 00:03
8 541 Jason Cooper 276058 Tri-Cities Road Club 08:14 00:32 00:02
9 544 Roger Whitlock 258600 Cumberland Cycles 08:21 00:39 00:07
10 531 Lawrence Czarnecki 226271 Bike Zoo - Sunspot / SCO 08:34 00:52 00:13
11 543 Steve Eagon Cumberland Transit Cycling 08:43 01:01 00:08
12 537 Steve Hancock Bike Zoo - Sunspot / SCO 08:45 01:03 00:02
13 539 Cooper Magli 271411 Cumberland Transit Cycling 08:46 01:04 00:00
14 538 Nathan Hitchcock 271267 Tri-Cities Road Club 08:51 01:09 00:05
15 547 Steve Stidham 269869 Tri-Cities Road Club 09:01 01:19 00:10
16 542 Dennis Ley 271368 Tri-Cities Road Club 09:01 01:20 00:01
17 533 Ron Zannini Cookeville Bicycles 09:53 02:12 00:52
18 545 Matthew Garret 12:55 05:13 03:02
Masters Men 30+/40+                      
Place 30+ 40+   Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 46 795 Tod Williams 104402 Team Gran Fondo - Bianchi 06:49 00:00 00:00 20
2 1 39 719 Craig Armstrong 252290 Antarus / SCCC 06:52 00:03 00:03 20
3 2 59 781 Victor Rodgers 58954 Team Gran Fondo - Bianchi 07:01 00:12 00:09 16
4 3 47 788 David Hoffman 109365 Team Gran Fondo - Bianchi 07:02 00:12 00:01 13
5 4 44 783 Steven Carrell 6251 Memorial Health/Team One 07:05 00:16 00:03 10
6 2 38 832 Ron Swope 145965 Economy Honda / SCV 07:07 00:17 07:07 16
7 5 40 782 Jay Westbrook 163511 Tri-Cities Road Club 07:10 00:21 00:03 8
8 6 41 790 Hugh Sharp 71134 Antarus / SCCC 07:11 00:21 00:01 6
9 7 46 786 James Avery 233996 Unattached 07:13 00:24 00:02 4
10 8 43 785 Firmon Hardenbergh 160098 Memorial Health/Team One 07:15 00:26 00:02 3
11 3 35 725 Bradley Price 155267 Tri-Cities Road Club 07:16 00:27 00:01 13
12 4 36 724 Jeffrey McGrane 256582 Bike Zoo - Sunspot / SCO 07:19 00:30 00:03 10
13 5 39 713 Steven Bacon 2216 Bike Zoo - Sunspot / SCO 07:20 00:31 00:01 8
14 9 40 777 Richard Freeman 77812 SVMIC Cycling 07:22 00:32 00:02 2
15 6 39 723 Chip Whitworth 265142 Economy Honda / SCV 07:23 00:33 00:01 6
16 7 35 721 Todd Huber 209900 SVMIC Cycling 07:29 00:40 00:06 4
17 8 36 718 Christopher Pace 84353 Bike Zoo - Sunspot / SCO 07:31 00:42 00:02 3
18 10 50 789 Randall Roland 267979 Antarus / SCCC 07:34 00:45 00:03 1
19 11 52 792 Myles Weitzman 92876 Hagerty Racing 07:35 00:46 00:01
20 9 37 722 Thad DeHart 224187 SVMIC Cycling 07:41 00:52 00:07 2
21 12 40 780 Bill Broussard 54199 Bike Zoo - Sunspot / SCO 07:45 00:55 00:03
22 13 45 784 Chris Stoll 221168 Team Gran Fondo - Bianchi 07:50 01:01 00:05
23 10 37 720 Bob Rowland 212728 SVMIC Cycling 07:50 01:01 00:00 1
24 ?? ??? ??? 08:03 01:14 00:13
25 X 38 715 Joseph Duhon 10137 Antarus / SCCC 08:15 01:26 08:15
26 X 39 714 Heath Goebel 13489 Antarus / SCCC 08:20 01:31 00:05
27 X 38 717 Donald York 100981 Antarus / SCCC 08:44 01:55 00:24
28 X 41 794 Riccardo Cannone 197945 TriStar Cycling Team 08:44 01:55 00:00
Masters Men 50+/60+                      
Place 50+ 60+   Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 51 612 Perry Cannon 190431 Tri-Cities Road Club 06:57 00:00 00:00 20
2 2 53 609 Thomas Gates 45364 Team Gran Fondo - Bianchi 07:00 00:03 00:03 16
3 3 50 618 David Randolph 203321 Economy Honda / SCV 07:10 00:13 00:10 13
4 4 53 601 Thomas Bennett 206560 Melting Pot / Knox Velo 07:37 00:41 00:28 10
5 1 60 698 Ralph Schmook 70151 Krystal / SCV 07:43 00:46 00:06 20
6 5 53 600 Mark Ruscoe 246326 Bio Wheel Racing 07:48 00:52 00:05 8
7 6 56 611 Darryl Muck 171309 Tri-Cities Road Club 07:53 00:56 00:04 6
8 7 50 619 Daniel Shiels 178846 Team Endurance Magazine / Flight Club 07:53 00:56 00:00 4
9 8 50 602 Douglas Van Cleef 74121 Melting Pot / Knox Velo 07:55 00:58 00:02 3
10 2 66 697 S Durward Higgins 46705 Krystal / SCV 07:58 01:01 00:03 16
11 3 62 699 David Thomas 135190 Bike Zoo - Sunspot / SCO 08:13 01:16 00:15 13
12 9 59 616 Allen Dunn 158641 Bike Zoo - Sunspot / SCO 08:25 01:28 00:12 2
13 10 50 603 William Bridger 253702 Tri-Cities Road Club 08:36 01:39 00:11 1
14 11 55 604 Jack Evans 257036 Cumberland Cycles 08:37 01:40 00:02
15 12 53 608 Thomas King 216711 Unattached 08:48 01:51 00:11
16 13 52 613 Steven Strain 176978 Economy Honda / SCV 09:48 02:52 01:00
Senior Women Category 1-2-3 / 4                  
Place 1-3 4     Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 177 Laura Bowles 199307 Team Advil/ChapStick 07:44 00:00 00:00 20
2 2 176 Deb Sweeney Whitmore 189097 BMW/Bianchi 08:03 00:19 00:19 16
3 3 192 Flavia Lepene 243506 Team 19 Cycling 08:21 00:36 00:17 13
4 1 185 Mary Mayhew 271340 Bike Zoo - Sunspot / SCO 08:22 00:38 00:02 20
5 4 178 Nicole Crane 125784 BioWheels Racing 08:23 00:39 00:01 10
6 2 188 Maria Weese Bike Zoo - Sunspot / SCO 08:25 00:41 00:02
7 3 190 Elizabeth McCalley 270074 Bike Zoo - Sunspot / SCO 08:36 00:51 00:10 13
8 4 193 Beth Travers 242041 Velo Vixens 08:44 01:00 00:09 10
9 5 181 Stephanie Bleecher 106004 Liberty Cycle 09:03 01:18 00:18 8
10 5 175 Emily Fronheiser 256773 Team MedPlan / TriStar Cycling 09:19 01:35 00:17 8
11 6 186 Marsha White 206219 Team MedPlan / TriStar Cycling 09:29 01:45 00:10 6
12 7 189 Kristine Lassen 278497 Bike Zoo - Sunspot / SCO 09:57 02:12 00:28 4
13 6 196 Erica Weitzman 244410 Hagerty Racing 10:55 03:11 00:58 6
14 8 182 Barbara Bogart 248830 Tri-Cities Road Club 14:46 07:02 03:51 3
Juniors                            
Place 17-18 15-16 10-14 Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 16 818 Timothy Killelea 272407 Krystal / SCV 08:18 00:00 00:00 20
2 2 15 817 Alex Dayton 271461 Tri-Cities Road Club 08:48 00:30 00:30 16
3 1 14 820 Derek Hurst 263561 Krystal / SCV 08:49 00:31 00:00 20
4 2 12 819 Max Gander 233535 TriStar Cycling Team 08:59 00:41 00:10 16
5 3 16 821 Wesley Taylor 259512 Team Dancing Bear Lodge 09:05 00:47 00:06 13
6 3 13 834 Jesse Stidham 270613 Tri-Cities Road Club 09:34 01:16 00:29 13
7 4 11 824 Jared Lambert 271256 Tri-Cities Road Club 10:07 01:49 00:33 10
8 5 12 831 Jessica Lang 253331 TriStar Cycling Team 11:15 02:57 01:08 8
9 6 13 827 Taylor White 271370 Tri-Cities Road Club 13:02 04:45 01:48 6
10 4 15 836 Jason Els 230419 Krystal / SCV 17:00 08:42 03:58 10
*11 5 16 822 Kevin Morris 264643 Cumberland Transit Cycling 8
*12 6 16 823 Corey Robinson 278647 Shifting Gears 6
* relegated for rollout