South Knoxville TT/RR - Overall
April 19th, 2008
Knoxville, TN.
Senior Men Pro/1/2         5   11      
Place P/1 2     Bib #   Name License #   Team / Club TT RR Total
1 1 223 Dirk Pohlmann 51532 Texas Roadhouse / Kentucky Flyers 20 19 39
2 2 226 Dan Timmerman 79102 Team Race Pro 19 20 39
3 1 225 Bradley Spears 146455 Krystal / SCV 18 16 34
4 2 215 Jason Jeansonne 73791 TriStar Cycling Team 16 17 33
5 3 220 Gregory Christian 186412 Turin Bicycle/Barker+Nestor 15 18 33
6 3 214 John Hart 141477 Marx & Bensdorf Realtors / TriStar 17 14 31
7 4 218 Philip Martindale 171328 Krystal / SCV 13 15 28
8 5 227 Jacob Prater 28614 Melting Pot / Knox Velo 12 13 25
9 6 216 Kent Bostick 45105 Amgen-Giant Masters 14 14
Senior Men Category 3                  
Place         Bib #   Name License #   Team / Club TT RR Total
1 320 David Worth 63857 Nob Hill Velo 19 20 39
2 325 Zachary Nave 240094 Tri-Cities Road Club 20 18 38
3 326 Jeremy Keller 227370 Tri-Cities Road Club 17 19 36
4 319 Timothy Valentine 233845 Bike Zoo - Sunspot / SCO 18 17 35
5 328 Aubrey Moore 223542 TriStar Cycling Team 15 16 31
6 321 Chad Black 178028 Nob Hill Velo 16 14 30
7 323 Michael Walters 248592 Tri-Cities Road Club 13 15 28
8 324 Kingsley Rutters 223488 Tri-Cities Road Club 14 12 26
9 322 Britt Drummond 196684 Team Gran Fondo - Bianchi 12 13 25
Senior Men Category 4                  
Place         Bib #   Name License #   Team / Club TT RR Total
1 434 Mark Fleishman 260212 Team Gran Fondo - Bianchi 14 19 33
2 440 Robert Seeley 222544 Bike Zoo - Sunspot / SCO 20 11 31
3 402 Mark Peet 206084 Melting Pot / Knox Velo 17 14 31
4 438 Alex Parks 245406 TriStar Cycling Team 16 15 31
5 441 Edward Krei 257615 Cumberland Transit Cycling 18 10 28
6 450 Robert McLaughlin 251175 Krystal / SCV 15 9 24
7 436 Brent Mahan 245723 Team Bikers Choice 11 13 24
8 447 Jim Farmer 267054 Krystal / SCV 7 16 23
9 442 Willie Hamilton 259185 Tri-Cities Road Club 4 18 22
10 443 Thomas Lambert 251779 Tri-Cities Road Club 3 17 20
11 401 Robbie Kidd 178170 Melting Pot / Knox Velo 19 0 19
12 449 Jay Martin 232871 Team Gran Fondo - Bianchi 10 5 15
13 435 Bradley Wormer 248482 Reliant Bank / Harpeth Bicycles 13 1 14
14 446 Jeff Ingle 228062 Krystal / SCV 12 0 12
15 453 Jeff Reese 177600 Upper Cumberland Wheelmen / MOAB 9 2 11
16 439 John Wade 223841 Reliant Bank / Harpeth Bicycles 8 3 11
17 437 Gary Morris 238367 Cumberland Transit Cycling 5 0 5
Senior Men Category 5                  
Place         Bib #   Name License #   Team / Club TT RR Total
1 527 Timothy Tidwell 265604 Melting Pot / Knox Velo 20 19 39
2 526 Tony Falin Tri-Cities Road Club 19 20 39
3 529 Jim Waddell Atomic City Cycling 15 18 33
4 528 Jeffrey Marzolf 233809 Bike Zoo - Sunspot / SCO 18 13 31
5 531 Lawrence Czarnecki 226271 Bike Zoo - Sunspot / SCO 11 16 27
6 536 Donnie Brantley Krystal / SCV 14 11 25
7 532 Barry Whitehead 275102 Unattached 17 6 23
8 541 Jason Cooper 276058 Tri-Cities Road Club 13 10 23
9 533 Ron Zannini Cookeville Bicycles 4 17 21
10 546 Mark McClinton Bike Zoo 16 16
11 543 Steve Eagon Cumberland Transit Cycling 10 5 15
12 539 Cooper Magli Cumberland Transit 8 7 15
13 547 Steve Stidham 269869 Tri-Cities Road Club 6 9 15
14 537 Steve Hancock Bike Zoo - Sunspot / SCO 9 4 13
15 544 Roger Whitlock Cumberland Cycles 12 12
16 545 Matthew Garret 3 8 11
17 538 Nathan Hitchcock Tri-Cities Road Club 7 3 10
18 542 Dennis Ley 271368 Tri-Cities Road Club 5 5
Masters Men 30+/40+                  
Place 30+ 40+   Age Bib #   Name License #   Team / Club TT RR Total
1 3 39 719 Craig Armstrong 252290 Antarus / SCCC 19 17 36
2 1 47 788 David Hoffman 109365 Team Gran Fondo - Bianchi 17 15 32
3 2 43 785 Firmon Hardenbergh 160098 Memorial Health/Team One 11 20 31
4 1 35 725 Bradley Price 155267 Tri-Cities Road Club 10 18 28
5 3 46 795 Tod Williams 104402 Team Gran Fondo - Bianchi 20 7 27
6 4 59 781 Victor Rodgers 58954 Team Gran Fondo - Bianchi 18 9 27
7 6 38 832 Ron Swope 145965 Economy Honda / SCV 15 12 27
8 2 39 713 Steven Bacon 2216 Bike Zoo - Sunspot / SCO 8 19 27
9 5 40 782 Jay Westbrook 163511 Tri-Cities Road Club 14 11 25
10 4 36 724 Jeffrey McGrane 256582 Bike Zoo - Sunspot / SCO 9 14 23
11 6 46 786 James Avery 233996 Unattached 12 10 22
12 5 39 723 Chip Whitworth 265142 Economy Honda / SCV 6 16 22
13 7 41 790 Hugh Sharp 71134 Antarus / SCCC 13 5 18
14 7 38 715 Joseph Duhon 10137 Antarus / SCCC 13 13
15 8 36 718 Christopher Pace 84353 Bike Zoo - Sunspot / SCO 4 6 10
16 8 52 792 Myles Weitzman 92876 Hagerty Racing 2 8 10
17 9 40 777 Richard Freeman 77812 SVMIC Cycling 7 7
18 9 35 721 Todd Huber 209900 SVMIC Cycling 5 2 7
19 10 50 789 Randall Roland 267979 Antarus / SCCC 3 4 7
20 11 44 783 Steven Carrell 6251 Memorial Health/Team One 6 6
21 10 38 717 Donald York 100981 Antarus / SCCC 3 3
22 11 37 722 Thad DeHart 224187 SVMIC Cycling 1 1
23 12 39 714 Heath Goebel 13489 Antarus / SCCC 1 1
24 12 41 794 Riccardo Cannone 197945 TriStar Cycling Team 0 0
25 13 45 784 Chris Stoll 221168 Team Gran Fondo - Bianchi 0 0
26 14 40 780 Bill Broussard 54199 Bike Zoo - Sunspot / SCO 0 0
27 13 37 720 Bob Rowland 212728 SVMIC Cycling 0
Masters Men 50+/60+                  
Place 50+ 60+   Age Bib #   Name License #   Team / Club TT RR Total
1 1 50 618 David Randolph 203321 Economy Honda / SCV 19 20 39
2 2 51 612 Perry Cannon 190431 Tri-Cities Road Club 18 18 36
3 3 53 609 Thomas Gates 45364 Team Gran Fondo - Bianchi 20 15 35
4 4 53 600 Mark Ruscoe 246326 ABRC 15 19 34
5 1 60 698 Ralph Schmook 70151 Krystal / SCV 16 16 32
6 5 50 602 Douglas Van Cleef 74121 Melting Pot / Knox Velo 12 17 29
7 6 55 604 Jack Evans 257036 Cumberland Cycles 7 11 18
8 7 53 601 Thomas Bennett 206560 Melting Pot / Knox Velo 17 10 27
9 2 66 697 S Durward Higgins 46705 Krystal / SCV 11 13 24
10 8 56 611 Darryl Muck 171309 Tri-Cities Road Club 14 9 23
11 9 50 603 William Bridger 253702 Tri-Cities Road Club 8 12 20
12 10 52 613 Steven Strain 176978 Economy Honda / SCV 5 14 19
13 3 62 699 David Thomas 135190 Bike Zoo - Sunspot / SCO 10 8 18
14 11 50 619 Daniel Shiels 178846 Team Endurance Magazine / Flight Club 13 13
15 12 53 608 Thomas King 216711 Unattached 6 7 13
16 13 59 616 Allen Dunn 158641 Bike Zoo - Sunspot / SCO 9 9
Senior Women Category 1-2-3 / 4              
Place 1-3 4     Bib #   Name License #   Team / Club TT RR Total
1 1 177 Laura Bowles 199307 Appalachian State U Cycling 20 20 40
2 2 192 Flavia Lepene 243506 Team 19 Cycling 18 19 37
3 3 176 Deb Sweeney Whitmore 189097 Cane Creek / ABRC 19 16 35
4 1 185 Mary Mayhew 271340 Bike Zoo - Sunspot / SCO 17 18 35
5 4 178 Nicole Crane 125784 Bio Wheels 16 14 30
6 2 190 Elizabeth McCalley 270074 Bike Zoo - Sunspot / SCO 14 12 26
7 5 196 Erica Weitzman 244410 Hagerty Racing 8 15 23
8 6 181 Stephanie Bleecher 106004 Liberty Cycle 12 10 22
9 3 188 Maria Weese Bike Zoo - Sunspot / SCO 15 15
10 4 193 Beth Travers 242041 Velo Vixens 13 13
11 5 175 Emily Fronheiser 256773 Team MedPlan / TriStar Cycling 11 11
12 6 186 Marsha White 206219 Team MedPlan / TriStar Cycling 10 10
13 7 189 Kristine Lassen 278497 Bike Zoo - Sunspot / SCO 9 9
14 8 182 Barbara Bogart 248830 Tri-Cities Road Club 7 7
Juniors                        
Place 17-18 15-16 10-14 Age Bib #   Name License #   Team / Club TT RR Total
1 1 16 818 Timothy Killelea 272407 Krystal / SCV 20 19 39
2 2 15 817 Alex Dayton 271461 Tri-Cities Road Club 19 15 34
3 3 16 821 Wesley Taylor 259512 Team Dancing Bear Lodge 16 16 32
4 1 14 820 Derek Hurst 263561 Krystal / SCV 18 13 31
5 2 12 819 Max Gander 233535 TriStar Cycling Team 17 12 29
6 3 11 824 Jared Lambert 271256 Tri-Cities Road Club 14 14 28
7 4 13 834 Jesse Stidham 270613 Tri-Cities Road Club 15 10 25
8 5 13 827 Taylor White 271370 Tri-Cities Road Club 12 11 23
9 4 16 823 Corey Robinson 278647 Shifting Gears 0 20 20
10 5 15 836 Jason Els 230419 Krystal / SCV 0 18 18
11 6 16 822 Kevin Morris 264643 TriStar Cycling Team 0 17 17
12 6 12 831 Jessica Lang 253331 TriStar Cycling Team 13 13