Columbia Cyclocross Series #4
January 20th, 2008
Columbia, TN.
CX Pro/1/2     5   11                          
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 46 Dustin Greer 178240 Wood -N- Wave KY 1:04:38 00:00 00:00 40 08:25 07:30 07:56 07:58 08:12 08:04 08:16 08:17
2 76 Teodoro Ramos 235508 Team Get A Grip Cycles 1:12:31 07:53 07:53 34 09:02 08:33 09:12 08:51 08:06 08:26 10:55 09:26
CX Cat 3                                  
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 64 Michael Viertel 144596 Berts/Industry Wire 0:47:22 00:00 00:00 40 07:38 07:42 08:00 07:50 07:59 08:13
2 20 Edward Krei 257615 Cumberland Transit Cycling 0:49:57 02:35 02:35 34 08:24 08:17 08:18 08:19 08:18 08:21
3 22 Ryan Bosio 65704 Smith & Nephew / Memphis Velo 0:50:17 02:55 00:20 29 07:53 08:43 08:26 08:21 08:27 08:27
4 70 Brett Billings 231843 Bike Surgeon 0:51:22 04:00 01:05 25 07:49 08:49 08:31 08:44 08:50 08:39
5 7 Bill Moore 225839 Columbia Cycling Club 0:51:45 04:23 00:23 22 08:26 08:30 08:34 08:46 08:57 08:32
6 83 Matthew Myers 247659 Cumberland Transit Cycling 0:53:07 05:45 01:22 19 08:56 08:38 08:44 09:01 09:02 08:46
7 100 Thomas (T.J.) Gaines 232219 Wood-N-Wave / CCC 0:56:03 08:41 02:56 16 09:03 09:28 09:57 09:03 09:16 09:16
8 81 Joseph Sweeney 237093 Team MOAB / Middle TN Velo 13 09:38 09:10 09:49 09:46 09:32
CX Cat 4                              
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4
1 58 Jeremy Hall 184261 Columbia Cycling Club 0:34:31 00:00 00:00 40 08:24 08:38 08:42 08:34
2 3 Greg Casteel 95775 Melting Pot / Knox Velo 0:34:33 00:02 00:02 34 08:27 08:33 08:42 08:38
3 18 Ed Jaramillo 272218 Unattached 0:35:22 00:51 00:49 29 08:18 08:46 09:09 08:56
4 28 Keith Nash 140547 Team Gran Fondo - Bianchi 0:35:41 01:10 00:19 25 08:39 08:49 09:16 08:44
5 65 Mark Fasczewski 112145 Outdoor Chattanooga / SCV 0:36:28 01:57 00:47 22 08:37 09:22 09:15 09:01
6 75 Jeff Daily 233532 Mesa Cycles Racing Team 0:37:10 02:39 00:42 19 08:30 08:54 10:58 08:48
7 19 Cooper Magli 271411 Cumberland Transit Cycling 0:37:18 02:47 00:08 16 08:49 09:26 09:34 09:16
8 93 Scott McConnell 261088 Cumberland Transit Cycling 0:37:42 03:11 00:24 13 09:09 09:38 09:36 09:06
9 12 Andy Berry 253996 Unattached 0:39:50 05:19 02:08 10 09:18 10:05 10:06 10:08
10 90 Jonathan Brightwell 223595 Bike Link 0:46:59 12:28 07:09 8 10:35 11:04 12:00 13:07
CX Masters 35-44                              
Place Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 41 87 Riccardo Cannone 197945 Juris / TriStar Cycling 0:53:18 00:00 00:00 40 08:45 08:46 08:52 08:58 08:58 08:59
2 44 98 James Scelzi 243809 Wood-N-Wave / CCC 0:53:55 00:37 00:37 34 08:48 09:06 09:17 09:05 09:16 08:23
3 43 45 Joseph (Todd) Clifton 184255 Columbia Cycling Club 0:54:31 01:13 00:36 29 09:18 09:08 09:07 08:45 09:04 09:09
4 37 158 Jeremy Hall 184261 Columbia Cycling Club 25 10:05 09:08 08:52 09:29 10:16
5 42 97 Eddie Ladd 259711 Wood-N-Wave / CCC 22 11:13 12:50 12:20 13:24
CX Masters 45+                                
Place Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 57 40 Tom Gee 13000 St Louis Cycling Club 0:52:44 00:00 00:00 40 08:43 08:40 08:39 08:44 09:00 08:58
2 45 103 Greg Casteel 95775 Melting Pot / Knox Velo 0:53:57 01:13 01:13 34 08:29 09:08 08:53 09:08 09:10 09:09
3 48 16 Frank Brockson 259134 Bike Link 0:54:38 01:54 00:41 29 09:00 08:57 09:12 09:17 09:11 09:01
4 47 88 Duane Leach 219785 Columbia Cycling Club 0:54:59 02:15 00:21 25 08:54 08:56 09:07 09:08 09:11 09:43
CX Junior (13-18)                          
Place Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4
1 18 92 Jordan Humble 253857 Outdoor Chattanooga / SCV 0:35:54 00:00 00:00 40 08:44 08:52 09:12 08:53
CX Singlespeed                          
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4
1 94 Steven (Jeff) Scott 209073 Team MOAB / Middle TN Velo 0:37:14 00:00 00:00 40 09:12 09:22 09:23 09:17
2 99 Phillip Yopp 243002 Wood -N- Wave KY 0:43:31 06:17 06:17 34 09:56 11:18 11:14 10:50
3 23 Jeremy Nagoshiner 267424 Cumberland Transit Cycling 29 08:47 19:24 11:03
CX Women 1/2/3                              
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 30 Kimberly Flynn 122752 Vantaggio - Specialized / SCV 0:54:45 00:00 00:00 40 08:58 09:01 09:05 09:03 09:17 09:21
2 68 Margaret Thompson 35453 Mission in Motion 34 09:49 11:24 07:58 09:50 09:48
CX Women 4                            
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4
1 62 Kim Bishop 237805 Tri-Cities Road Club 0:38:41 00:00 00:00 40 09:31 09:34 09:43 09:40
2 91 Star Affolter 259071 Vantaggio - Specialized / SCV 0:41:19 02:38 02:38 34 10:04 10:17 10:18 10:27
3 61 Susi Chandler 237819 Bike Zoo - Sunspot / SCO 0:42:31 03:50 01:12 29 10:15 10:30 10:39 10:54
4 36 Angela Brown 252425 Velo Bella - Kona TN 0:45:01 06:20 02:30 25 11:06 11:10 11:14 11:18
5 95 Emily Villadsen Pending Bike Surgeon 22 11:45 12:04 12:09
6 24 Valene Nagoshiner 271999 Cumberland Transit Cycling 19 13:02 13:03 13:06
7 96 Laura Sweeney 237090 Team MOAB / Middle TN Velo 16 13:11 13:20 13:03