Columbia Cyclocross Series #3
January 19th, 2008
Columbia, TN.
CX Pro/1/2     5   11                          
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 46 Dustin Greer 178240 Wood -N- Wave KY 1:03:05 0:00:00 0:00:00 40 08:27 07:48 07:08 07:55 08:33 08:44 07:05 07:25
2 76 Ted Ramos 235508 Get a Grip Cycles 1:08:33 0:05:28 0:05:28 34 08:43 08:46 07:05 09:29 09:27 08:49 07:11 09:03
CX Cat 3                                  
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 89 Michael Biegalski 140220 Melting Pot / Knox Velo 0:45:07 0:00:00 0:00:00 40 08:24 07:31 07:57 07:49 06:40 06:46
2 64 Michael Viertel 144596 Bents/Industry Nine 0:45:37 0:00:30 0:00:30 34 07:20 08:31 07:51 07:46 07:09 07:00
3 22 Ryan Bosio 65704 Smith & Nephew / Memphis Velo 0:47:21 0:02:14 0:01:44 29 07:30 08:24 08:32 08:35 07:25 07:01
4 20 Edward Krei 257615 Cumberland Transit Cycling 0:48:05 0:02:58 0:00:44 25 07:38 08:38 08:43 08:36 07:40 06:50
5 83 Matthew Myers 247659 Cumberland Transit Cycling 0:49:49 0:04:42 0:01:44 22 08:15 08:51 08:26 08:52 08:07 07:18
6 7 Bill Moore 225839 Columbia Cycling Club 0:50:38 0:05:31 0:00:49 19 08:20 09:48 07:53 09:19 07:35 07:43
DNF 23 Jeremy Nagoshiner 267424 Cumberland Transit Cycling 08:59
DNF 8 Keith Lucas 209624 Central Kentucky Wheelmen 09:03 14:00
CX Cat 4                              
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4
1 70 Brett Billings 231843 Bike Surgeon 0:33:47 0:00:00 0:00:00 40 08:04 08:35 08:35 08:33
2 3 Greg Casteel 95775 Melting Pot / Knox Velo 0:35:06 0:01:19 0:01:19 34 08:15 08:57 08:53 09:01
3 71 Jim Farmer 267054 Outdoor Chattanooga / SCV 0:35:17 0:01:30 0:00:11 29 08:23 08:56 09:01 08:57
4 28 Keith Nash 140547 Team Gran Fondo - Bianchi 0:35:20 0:01:33 0:00:03 25 08:39 08:58 09:01 08:42
5 75 Jeff Daily 233532 Bike Surgeon 0:35:46 0:01:59 0:00:26 22 08:37 08:58 09:10 09:01
6 58 Jeremy Hall 184261 Columbia Cycling Club 0:36:14 0:02:27 0:00:28 19 08:32 09:10 09:14 09:18
7 60 James Sliger 76411 Unattached 0:36:55 0:03:08 0:00:41 16 08:44 09:07 09:19 09:45
8 65 Mark Fasczewski 112145 Outdoor Chattanooga / SCV 0:37:45 0:03:58 0:00:50 13 08:53 09:39 09:34 09:39
9 21 Scott Somershoe 226527 Cumberland Transit Cycling 0:38:12 0:04:25 0:00:27 10 09:10 09:34 09:47 09:41
10 12 Andy Berry 253996 Unattached 0:38:45 0:04:58 0:00:33 8 09:19 09:48 09:59 09:39
11 72 Tim Spencer 271828 TeamNMB.com 0:38:51 0:05:04 0:00:06 6 09:21 09:44 09:59 09:47
12 19 Cooper Magli 271411 Cumberland Transit Cycling 0:40:29 0:06:42 0:01:38 4 09:28 10:15 09:51 10:55
13 86 Christopher Beres 252930 Cumberland Transit Cycling 0:40:50 0:07:03 0:00:21 3 09:32 10:30 10:25 10:23
14 73 Michael Miller 221844 Team Gran Fondo - Bianchi 0:41:52 0:08:05 0:01:02 2 09:56 10:22 10:47 10:47
15 63 Armin Orucevie 272795 0:42:28 0:08:41 0:00:36 1 09:47 11:12 10:42 10:47
CX Masters 35-44                              
Place Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 43 45 Joseph (Todd) Clifton 184255 Columbia Cycling Club 0:52:12 0:00:00 0:00:00 40 08:28 10:40 07:35 09:18 07:39 08:32
2 41 87 Riccardo Cannone 197945 Juris / TriStar Cycling 0:52:23 0:00:11 0:00:11 34 08:13 10:22 08:10 09:34 07:48 08:16
3 44 81 Joseph Sweeney 237093 Team MOAB / Middle TN Velo 29 10:41 12:52 05:43 09:58 07:20
CX Masters 45+                                
Place Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 57 40 Tom Gee 13000 St Louis Cycling Club 0:49:32 0:00:00 0:00:00 40 08:09 09:03 08:29 08:45 07:50 07:16
2 45 3 Greg Casteel 95775 Melting Pot / Knox Velo 0:50:50 0:01:18 0:01:18 34 08:11 08:59 08:34 09:06 08:13 07:47
3 47 88 Duane Leach 219785 Columbia Cycling Club 0:55:33 0:06:01 0:04:43 29 08:48 15:04 03:50 09:47 06:55 11:09
4 48 16 Frank Brockson 259134 Bike Link 25 08:41 13:23 06:17 09:52 07:00
CX Junior (13-18)                              
Place Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 18 67 Jordan Humble 253857 Outdoor Chattanooga / SCV 0:36:23 0:00:00 0:00:00 40 08:46 09:10 09:12 09:15
CX Singlespeed                          
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4
1 85 Thad Hoffman 218482 Team RE/MAX - Yazoo Brewing 0:34:07 0:00:00 0:00:00 40 08:13 08:40 08:37 08:37
2 23 Jeremy Nagoshiner 267424 Cumberland Transit Cycling 0:36:00 0:01:53 0:01:53 34 08:41 08:49 09:18 09:12
3 59 Taylor Ladd 246264 Wood-N-Wave / CCC 0:36:45 0:02:38 0:00:45 29 08:28 09:32 09:29 09:16
4 84 Mike Newmeyer One Day RE/MAX - Yazoo Brewing 0:37:03 0:02:56 0:00:18 25 08:47 09:59 09:11 09:06
5 77 Steven (Jeff) Scott 209073 Team MOAB / Middle TN Velo 0:40:19 0:06:12 0:03:16 22 09:17 10:27 10:16 10:19
6 79 Ken Story 239827 Wood-N-Wave / CCC 0:41:16 0:07:09 0:00:57 19 10:00 10:05 10:45 10:26
CX Women 1/2/3                              
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 30 Kimberly Flynn 122752 Vantaggio - Specialized / SCV 0:51:12 0:00:00 0:00:00 40 08:38 10:07 07:27 09:30 07:59 07:31
2 68 Margaret Thompson 35453 Mission in Motion 0:51:54 0:00:42 0:00:42 34 08:40 11:21 03:51 12:00 07:36 08:26
CX Women 4                            
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4
1 62 Kim Bishop 237805 Tri-Cities Road Club 0:39:36 0:00:00 0:00:00 40 09:58 09:38 09:53 10:07
2 61 Susi Chandler 237819 Bike Zoo - Sunspot / SCO 0:41:14 0:01:38 0:01:38 34 10:33 10:15 10:10 10:16
3 74 Cathi Cannon 262493 Velo Vixens 0:45:08 0:05:32 0:03:54 29 11:18 11:08 11:00 11:42
4 36 Angela Brown 252425 Velo Bella - Kona TN 25 12:38 12:16 12:27
5 24 Valene Nagoshiner 271999 Cumberland Transit Cycling 22 13:33 13:40 14:12
6 82 Laura Sweeney 237090 Team MOAB / Middle TN Velo 19 14:36 15:50 12:16
7 69 Emma Williams 271051 Outdoor Chattanooga / SCV 16 15:40 16:13 16:15
8 80 Kay Story 23927 Wood -N- Wave KY 13 16:25 16:44 17:37