Columbia Cyclocross Series #2
January 6th, 2008
Columbia, TN.
CX Pro/1/2     5   11                          
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 57 Craig Evans 200382 Reliant Bank / Harpeth Bicycles 1:00:49 00:00 00:00 40 06:43 07:29 07:42 07:25 07:26 07:52 08:09 08:03
2 46 Dustin Greer 178240 Wood -N- Wave KY 1:00:50 00:00 00:00 34 06:44 07:26 07:43 07:34 07:36 08:11 07:55 07:41
CX Cat 3                                  
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 44 Michael Biegalski 140220 Melting Pot / Knox Velo 45:35 00:00 00:00 40 06:46 07:38 07:44 07:49 07:50 07:48
2 54 Chris Cundiff One Day Middle TN Velo (MTV) 47:27 01:52 01:52 07:13 07:45 07:58 08:11 08:10 08:10
3 20 Edward Krei 257615 Cumberland Transit Cycling 47:39 02:03 00:12 29 07:11 07:47 07:57 08:16 08:17 08:10
4 25 Cal Hill 268582 Unattached 47:58 02:22 00:19 25 07:09 08:34 08:16 08:06 08:00 07:51
5 49 Peter Rodman 224923 NashvilleCyclist.com 47:58 02:23 00:01 22 07:01 07:50 08:05 08:47 08:14 08:00
6 22 Ryan Bosio 65704 Smith & Nephew / Memphis Velo 48:04 02:29 00:06 19 07:16 08:05 08:11 08:16 08:08 08:07
7 50 Shannon Williams 224931 Team RE/MAX - Yazoo Brewing 48:36 03:01 00:33 16 07:15 07:59 08:13 08:22 08:12 08:36
8 8 Keith Lucas 209624 Unattached 48:55 03:20 00:19 13 07:11 07:56 08:21 08:23 08:22 08:42
CX Cat 4                              
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4
1 15 Jeremy Hall 184261 Columbia Cycling Club 32:25.6 00:00 00:00 40 07:32 08:20 08:20 08:14
2 48 Robert Richter 202124 Juris / TriStar Cycling Team 32:26.1 00:00 00:00 34 07:37 08:18 08:21 08:10
3 18 Ed Jaramillo One Day Unattached 32:40.5 00:15 00:14 07:31 08:22 08:20 08:28
4 28 Keith Nash 140547 Team Gran Fondo - Bianchi 32:40.5 00:15 00:00 25 07:40 08:19 08:26 08:16
5 11 Kenny Sipes 176930 Central Kentucky Wheelmen 33:01 00:35 00:21 22 07:36 08:21 08:32 08:32
6 6 Jonathan Crowson 227516 Melting Pot / Knox Velo 33:12 00:46 00:11 19 07:29 08:12 08:36 08:55
7 3 Greg Casteel 95775 Melting Pot / Knox Velo 33:58 01:32 00:46 16 07:34 08:34 08:46 09:04
8 17 James Sliger 76411 Unattached 34:14 01:49 00:16 13 07:43 08:33 08:57 09:01
9 29 Mark Fasczewski 112145 Outdoor Chattanooga / SCV 35:31 03:05 01:16 10 07:41 09:14 09:31 09:05
10 21 Scott Somershoe 226527 Cumberland Transit Cycling 35:37 03:11 00:06 8 07:46 09:33 09:18 08:59
11 4 Michael Modesto 146246 Cumberland Transit Cycling 35:50 03:25 00:14 6 07:13 10:15 09:07 09:16
12 9 Bryan Smith 254271 Central Kentucky Wheelmen 36:18 03:53 00:28 4 08:22 09:09 09:22 09:25
13 12 Andy Berry 253996 Unattached 36:31 04:06 00:13 3 08:18 09:09 09:21 09:43
14 19 Cooper Magli 271411 Cumberland Transit Cycling 36:44 04:18 00:12 2 08:17 09:20 09:32 09:35
15 51 Jon Brightwell 223595 Bike Link 40:00 07:35 03:17 1 08:35 10:00 10:36 10:49
CX Masters 35-44                              
Place Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 36 10 Dan Werle 209561 RE/MAX - Yazoo Brewing 46:45 00:00 00:00 40 07:08 07:43 07:50 08:02 07:58 08:03
2 39 41 Tom Spence 113908 Columbia Cycling Club 49:25 02:40 02:40 34 07:31 08:22 08:58 09:10 06:52 08:32
3 44 53 James Scelzi 243809 Wood-N-Wave / CCC 50:56 04:11 01:31 29 07:42 08:24 08:35 08:49 08:41 08:44
4 41 43 Riccardo Cannone 197945 TriStar Cycling Team 53:28 06:43 02:32 25 07:50 08:47 09:07 09:24 09:17 09:03
5 44 37 Joseph Sweeney 237093 Middle TN Velo (MTV) 22 08:16 09:12 09:27 09:36 09:48
6 42 52 Eddie Ladd 259711 Wood-N-Wave / CCC 19 09:23 11:35 12:33 13:07
CX Masters 45+                                
Place Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 57 40 Tom Gee 13000 St Louis Cycling Club 51:05 00:00 00:00 40 07:35 08:31 08:40 08:46 08:44 08:49
2 46 11 Kenny Sipes 176930 Central Kentucky Wheelmen 52:33 01:28 01:28 34 07:42 08:27 08:20 08:32 10:19 09:13
3 45 3 Greg Casteel 95775 Melting Pot / Knox Velo 52:57 01:52 00:23 29 07:55 08:33 08:55 09:12 09:15 09:07
4 48 16 Frank Brockson 259134 Unattached 53:07 02:02 00:10 25 07:59 08:54 08:58 31:18 10:01 08:58
5 45 56 Steven (Jeff) Scott 209073 Middle TN Velo (MTV) 53:34 02:29 00:27 22 08:01 08:51 09:18 08:19 10:15 09:10
6 47 42 Duane Leach 219785 Columbia Cycling Club 54:19 03:14 00:45 19 08:14 08:56 09:01 09:21 09:11 09:37
7 47 55 Mark Poore 94493 Middle TN Velo (MTV) 16 08:13 09:14 09:24 09:35 10:24
CX Singlespeed                          
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4
1 7 Bill Moore 225839 Columbia Cycling Club 32:28 00:00 00:00 40 07:43 08:01 08:27 08:17
2 23 Jeremy Nagoshiner 267424 Cumberland Transit Cycling 32:51 00:23 00:23 34 15:59 08:20 08:20 08:33
3 34 Taylor Ladd 246264 Wood-N-Wave / CCC 34:48 02:20 01:57 29 04:45 11:58 09:06 08:59
CX Women 1/2/3                              
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 30 Kimberly Flynn 122752 Vantaggio - Specialized / SCV 51:59 00:00 00:00 40 07:50 08:39 08:40 09:00 08:53 08:57
CX Women 4                          
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3
1 36 Angela Brown 252425 Velo Bella - Kona TN 32:55 00:00 00:00 40 10:04 11:17 11:33
2 24 Valene Nagoshiner 271999 Cumberland Transit Cycling 33:34 00:39 00:39 34 10:23 11:31 11:39
3 38 Laura Sweeney 237090 Middle TN Velo (MTV) 39:23 06:28 05:49 29 12:03 13:39 13:41