Columbia Cyclocross Series #1
January 5th, 2008
Columbia, TN.
CX Pro/1/2     5   11                  
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4
1 46 Dustin Greer 178240 Wood -N- Wave KY 28:00 00:00 00:00 40 06:30 07:06 07:25 06:59
2 47 Bert Hull 42298 Unattached 28:10 00:10 00:10 34 06:31 07:04 07:25 07:10
CX Cat 3                                    
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 44 Michael Biegalski 140220 Melting Pot / Knox Velo 48:07 00:00 00:00 40 06:02 06:48 07:02 06:56 06:59 07:09 07:10
2 25 Cal Hill 268582 Unattached 50:55 02:49 02:49 34 06:24 07:26 07:26 07:24 07:28 07:18 07:30
3 20 Edward Krei 257615 Cumberland Transit Cycling 51:13 03:06 00:17 29 06:38 07:21 07:48 07:27 07:14 07:26 07:19
4 22 Ryan Bosio 65704 Smith & Nephew / Memphis Velo 51:22 03:16 00:10 25 06:39 07:22 07:26 07:34 07:21 07:31 07:29
5 8 Keith Lucas 209624 Central Kentucky Wheelmen 51:38 03:31 00:15 22 06:29 07:18 07:26 07:28 07:46 07:33 07:36
6 14 William Morehead 105869 Jackson Spokes 19 07:16 08:23 08:18 08:37 08:49 08:11
CX Cat 4                                
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 18 Ed Jaramillo One Day 37:16 00:00 00:00 06:43 07:36 07:39 07:43 07:35
2 3 Greg Casteel 95775 Melting Pot / Knox Velo 37:50 00:35 00:35 34 06:42 07:41 07:37 07:37 08:13
3 11 Kenny Sipes 176930 Central Kentucky Wheelmen 38:10 00:54 00:19 29 06:47 07:46 07:45 07:54 07:58
4 28 Keith Nash 140547 Team Gran Fondo - Bianchi 38:58 01:42 00:48 25 07:03 07:48 07:59 08:17 07:52
5 7 Bill Moore 225839 Columbia Cycling Club 39:05 01:49 00:07 22 06:58 07:53 08:22 08:19 07:32
6 15 Jeremy Hall 184261 Columbia Cycling Club 39:06 01:50 00:01 19 06:52 07:42 07:45 07:49 08:58
7 17 James Sliger 76411 Unattached 40:30 03:15 01:24 16 06:52 08:15 08:27 08:36 08:21
8 29 Mark Fasczewski 112145 Outdoor Chattanooga / SCV 40:37 03:22 00:07 13 07:24 08:10 09:06 08:01 07:57
9 9 Bryan Smith 254271 Central Kentucky Wheelmen 41:01 03:45 00:24 10 07:25 08:11 08:29 08:33 08:23
10 39 Steve McAuley 190451 Middle TN Velo (MTV) 41:11 03:56 00:10 8 07:39 08:15 08:10 08:41 08:25
11 21 Scott Somershoe 226527 Cumberland Transit Cycling 41:17 04:02 00:06 6 07:37 16:27 00:19 08:19 08:35
12 12 Andy Berry 253996 Unattached 41:56 04:40 00:38 4 07:37 08:29 08:34 08:47 08:29
13 4 Michael Modesto 146246 Cumberland Transit Cycling 42:00 04:45 00:04 3 07:17 09:00 08:53 08:35 08:15
14 32 Tim Spencer 271828 Stanky Cowboys 43:04 05:48 01:04 2 07:44 08:46 08:59 08:53 08:40
15 19 Cooper Magli 271411 Cumberland Transit Cycling 43:20 06:04 00:16 1 08:12 08:41 08:43 08:54 08:49
16 5 Michael Miller 221844 Team Gran Fondo - Bianchi 45:44 08:28 02:24 07:39 09:03 09:13 09:57 09:52
17 2 Jonathan Baxley 267423 45:53 08:38 00:10 08:10 09:52 09:06 09:24 09:22
18 33 Tryon Fournier 259813 TeamNMB.com 08:34 09:52 10:37 09:36
19 26 Edward Benward 159866 Stanky Cowboys 08:45 09:57 10:21 10:00
20 31 Steve Ferrosi Stanky Cowboys 08:54 10:26 10:17 10:17
DNF 6 Jonathan Crowson 227516 Melting Pot / Knox Velo 07:01
CX Masters 35-44                                
Place Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 36 10 Dan Werle 209561 Unattached 49:01 00:00 00:00 40 06:12 06:54 06:48 07:18 07:11 07:15 07:22
2 39 41 Tom Spence 113908 Columbia Cycling Club 55:17 06:16 06:16 34 06:58 07:49 07:54 08:02 08:04 08:16 08:14
3 41 43 Riccardo Cannone 197945 TriStar Cycling 56:01 07:00 00:44 29 06:59 07:53 08:15 08:09 08:14 08:19 08:13
4 43 45 Joseph (Todd) Clifton 184255 Columbia Cycling Club 25 07:19 08:14 08:30 08:23 08:18 08:45
5 44 37 Joseph Sweeney 237093 Middle TN Velo (MTV) 22 07:36 08:33 08:40 08:49 08:30 08:27
CX Masters 45+                                  
Place Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 45 3 Greg Casteel 95775 Melting Pot / Knox Velo 53:26 00:00 00:00 40 06:48 07:18 07:58 07:35 07:42 07:55 08:10
2 57 40 Thomas Gee 13000 St Louis Cycling Club 54:05 00:39 00:39 34 06:49 07:38 07:39 07:47 07:48 07:57 08:27
3 48 16 Frank Brockson 259134 Unattached 29 07:09 08:01 08:00 08:17 08:28 08:33
4 47 42 Duane Leach 219785 Columbia Cycling Club 25 07:25 08:00 07:38 08:51 08:27 08:22
CX Singlespeed                            
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 23 Jeremy Nagoshiner 267424 Cumberland Transit Cycling 38:01 00:00 00:00 40 06:42 07:38 07:46 08:07 07:49
2 34 Taylor Ladd 246264 Wood-N-Wave / CCC 40:38 02:37 02:37 34 07:24 08:12 08:41 08:22 08:00
3 35 Jacob Stone 209108 Wood -N- Wave KY 29 09:17 10:40 10:44 10:15
CX Women 1/2/3                                
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 30 Kimberly Flynn 122752 Vantaggio - Specialized / SCV 55:42 00:00 00:00 40 07:19 08:00 07:54 07:54 08:05 08:12 08:18
2 13 Jennifer Morehead 209407 Velo Bella - Kona TN 34 08:52 09:30 09:38 09:47 10:06 09:49
CX Women 4                            
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 4
1 36 Angela Brown 252425 Velo Bella - Kona TN 39:08 00:00 00:00 40 08:53 10:01 10:19 09:55
2 24 Valene Nagoshiner 271999 Cumberland Transit Cycling 41:51 02:43 02:43 34 09:37 10:42 10:37 10:55
3 38 Laura Sweeney 27090 Middle TN Velo (MTV) 48:27 09:18 06:36 29 10:43 12:28 12:45 12:30
4 27 Emma Williams 271051 Krystal Chiks / SCV 25 12:38 12:55 13:12