Montgomery Bell State Park XC
September 16th, 2007
Dickson, TN.
Pro/Semi-Pro                 Lap Splits Cuml. Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 1 Lap 2
1 429 Dustin Greer 178240 Wood-N-Wave 2:09:51 0:00:00 0:00:00 20 0:45:56 0:41:47 0:42:08 0:45:56 1:27:43
Master Men Expert 30-39                 Lap Splits Cuml. Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 1 Lap 2
1 435 Cayce Tiesler 139665 Team Gran Fondo - Bianchi 2:09:34 0:00:00 0:00:00 20 0:42:20 0:43:54 0:43:20 0:42:20 1:26:14
2 426 Tommy Clark 251480 Team MOAB / Middle TN Velo 2:17:30 0:07:56 0:07:56 16 0:44:52 0:46:40 0:45:58 0:44:52 1:31:32
3 434 Tom Spence 113908 Columbia Cycling Club 2:26:46 0:17:12 0:09:16 13 0:46:47 0:48:04 0:51:55 0:46:47 1:34:51
4 433 William Morehead 105869 Jackson Spokes 2:26:47 0:17:13 0:00:01 10 0:46:48 0:48:04 0:51:55 0:46:48 1:34:52
5 440 Dahron Johnson 83023 Moses Come/Cycles DE 3:07:08 0:57:34 0:40:21 8 1:16:14 0:52:35 0:58:19 1:16:14 2:08:49
DNF 431 Michael Biegalski 140220 Melting Pot / Knox Velo 0:43:42 2:15:42 0:43:42 2:59:24
Master Men Expert 40+                 Lap Splits Cuml. Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 1 Lap 2
1 425 Stephen Wilson 140437 Wood-N-Wave 2:10:14 0:00:00 0:00:00 20 0:43:13 0:44:06 0:42:55 0:43:13 1:27:19
2 427 Jon Harrison 239424 Team MOAB / Middle TN Velo 2:12:08 0:01:54 0:01:54 16 0:43:12 0:44:06 0:44:50 0:43:12 1:27:18
3 428 Mark Dodson 149877 Wood-N-Wave 2:18:23 0:08:09 0:06:15 13 0:45:30 0:45:04 0:47:49 0:45:30 1:30:34
4 432 Kenneth Marshall 22604 Yeti Cycles 2:19:18 0:09:04 0:00:55 10 0:45:29 0:47:12 0:46:37 0:45:29 1:32:41
5 368 Mark Poore 94493 Team MOAB / Middle TN Velo 2:23:09 0:12:55 0:03:51 8 0:45:48 0:47:17 0:50:04 0:45:48 1:33:05
6 438 Joseph (Todd) Clifton 184255 Columbia Cycling Club 2:23:43 0:13:29 0:00:34 6 0:46:59 0:48:11 0:48:33 0:46:59 1:35:10
7 437 Rick Harmon 15115 Reliant Bank / Harpeth Bicycles 2:27:57 0:17:43 0:04:14 4 0:47:36 0:49:26 0:50:55 0:47:36 1:37:02
8 430 Butch Carter 169443 Jackson Spokes 2:34:13 0:23:59 0:06:16 3 0:48:53 0:51:52 0:53:28 0:48:53 1:40:45
DNF 439 Joseph Sweeney 237093 Team MOAB / Middle TN Velo 1:19:30 2:53:30 1:19:30 4:13:00
Senior Men Sport 19-29                 Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 381 Richie Slagle 260100 Team MOAB / Middle TN Velo 1:34:28 0:00:00 0:00:00 20 0:47:13 0:47:15
2 367 Bill Moore 225839 Columbia Cycling Club 1:44:56 0:10:28 0:10:28 16 0:48:28 0:56:28
3 387 Thomas (T.J.) Gaines 232219 Wood-N-Wave 1:45:00 0:10:32 0:00:04 13 0:48:27 0:56:33
4 386 Justin Harrison 261250 Wood-N-Wave 1:45:01 0:10:33 0:00:01 10 0:48:26 0:56:35
5 373 Eric Scelzi 244651 Wood-N-Wave 1:45:15 0:10:47 0:00:14 8 0:50:46 0:54:29
Master Men Sport 30-39                 Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 389 Joaquin Lacambra One Day 1:30:45 0:00:00 0:00:00 0:45:23 0:45:22
2 362 Jeremy Hall 184261 Columbia Cycling Club 1:35:32 0:04:47 0:04:47 16 0:47:33 0:47:59
3 371 Alejandro Barba One Day 1:39:26 0:08:41 0:03:54 0:47:40 0:51:46
4 376 Joseph Queen 259027 TeamNMB.com 1:41:42 0:10:57 0:02:16 10 0:47:52 0:53:50
5 382 Christopher Clark One Day TeamNMB.com 1:42:26 0:11:41 0:00:44 0:50:54 0:51:32
6 383 Kevin Bohanon 240198 Wood-N-Wave 1:42:39 0:11:54 0:00:13 6 0:51:15 0:51:24
7 380 Reed Lilley 243724 TeamNMB.com 1:48:08 0:17:23 0:05:29 4 0:52:05 0:56:03
8 378 Corey Kruse One Day TeamNMB.com 1:48:08 0:17:23 0:00:00 0:52:06 0:56:02
9 369 Jeremy Nagoshiner 267424 Cumberland Transit 2:20:23 0:49:38 0:32:15 2 0:54:26 1:25:57
Master Men Sport 40+                 Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 372 James Scelzi 243809 Wood-N-Wave 1:33:42 0:00:00 0:00:00 20 0:46:27 0:47:15
2 375 Francis Fessler 218743 Columbia Cycling Club 1:34:50 0:01:08 0:01:08 16 0:46:28 0:48:22
3 374 Larry Dunn 224112 Stanky Creek Cycling 1:44:12 0:10:30 0:09:22 13 0:51:25 0:52:47
4 379 Terry Myers One Day TeamNMB.com 1:55:41 0:21:59 0:11:29 0:54:40 1:01:01
5 360 Bryan Walsh 58003 Team Bikers Choice 1:57:41 0:23:59 0:02:00 8 0:57:17 1:00:24
6 363 David Richardson 84547 Team MOAB / Middle TN Velo 2:01:43 0:28:01 0:04:02 6 1:00:05 1:01:38
7 370 Michael Cook One Day TeamNMB.com 2:18:18 0:44:36 0:16:35 0:53:16 1:25:02
DNF 377 Jason Pate 259722 Stanky Creek Cycling
Masters 50+ Combined                 Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 365 Stanley Wills 179899 Team MOAB / Middle TN Velo 1:40:07 0:00:00 0:00:00 20 0:50:28 0:49:39
2 364 Bill Buckingham 133305 Columbia Cycling Club 1:40:12 0:00:05 0:00:05 16 0:50:29 0:49:43
3 361 Mike Mead 168326 Team MOAB / Middle TN Velo 1:41:43 0:01:36 0:01:31 13 0:50:27 0:51:16
4 384 Donnie Crider 159864 Jackson Spokes 1:46:00 0:05:53 0:04:17 10 0:52:49 0:53:11
Juniors 14 & Under                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 261 Kevin Devine One Day 0:30:06 0:00:00 0:00:00
2 247 Josh Hix One Day 0:32:26 0:02:20 0:02:20
3 256 Charles Capps 260219 TeamNMB.com 0:35:14 0:05:08 0:02:48 13
4 275 Kyle Tielser One Day Team Gran Fondo 0:56:25 0:26:19 0:21:11
Juniors 15-18                 Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 253 Taylor Ladd 246264 Wood-N-Wave 0:51:09 0:00:00 0:00:00 20 0:23:49 0:27:20
2 273 Philip Ashworth One Day 0:58:39 0:07:30 0:07:30 0:27:55 0:30:44
Clydesdale   5   11           Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 180 Shawn James One Day Wood-N-Wave 1:50:19 0:00:00 0:00:00 0:58:18 0:52:01
2 173 Daniel Spann 267362 TeamNMB.com 1:51:01 0:00:42 0:00:42 16 0:56:00 0:55:01
3 174 Bryan Kimbro One Day 1:56:22 0:06:03 0:05:21 0:57:24 0:58:58
4 178 Eddie Ladd 259711 Wood-N-Wave 1:57:28 0:07:09 0:01:06 10 0:57:10 1:00:18
5 177 Kevin Trent 195825 Trento Corsa 1:59:17 0:08:58 0:01:49 8 0:56:27 1:02:50
6 181 Gavin Shipley One Day Wood-N-Wave 2:06:22 0:16:03 0:07:05 1:05:34 1:00:48
7 170 Tom Faerber 181561 Team MOAB / Middle TN Velo 2:15:51 0:25:32 0:09:29 4 1:05:05 1:10:46
Single Speed                 Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 171 Gary Collins 115886 Wood-N-Wave 1:32:13 0:00:00 0:00:00 20 0:45:51 0:46:22
2 169 Chad Moore 166731 Team MOAB / Middle TN Velo 1:33:53 0:01:40 0:01:40 16 0:46:39 0:47:14
3 172 Jim Simms One Day RE/MAX - Yazoo Brewing 1:35:59 0:03:46 0:02:06 0:46:50 0:49:09
4 176 Taylor Ladd 246264 Wood-N-Wave 1:39:33 0:07:20 0:03:34 10 0:47:53 0:51:40
5 179 Steven (Jeff) Scott 209073 Team MOAB / Middle TN Velo 1:44:38 0:12:25 0:05:05 8 0:47:52 0:56:46
6 175 Jason Glover 255000 TeamNMB.com 2:12:12 0:39:59 0:27:34 6 0:56:21 1:15:51
Beginner Men 19-29 5   11       Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next  Lap 1 Lap 2
1 251 Luke Miller One Day 0:47:13 0:00:00 0:00:00 0:23:22 0:23:51
2 252 Jordan Bodwell One Day 0:48:04 0:00:51 0:00:51 0:23:54 0:24:10
3 274 Tryon Fournier One Day TeamNMB.com 0:48:10 0:00:57 0:00:06 0:23:31 0:24:39
4 267 Christopher Beres 252930 Cumberland Transit 0:49:25 0:02:12 0:01:15 0:24:10 0:25:15
DNF 259 Ryan Burry One Day 0:27:46
Beginner Men 30-39 5   11       Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next  Lap 1 Lap 2
1 262 Tim Spencer One Day 0:47:09 0:00:00 0:00:00 0:23:02 0:24:07
2 264 Neil Franheiser 58637 Allanti 0:48:46 0:01:37 0:01:37 0:24:03 0:24:43
3 249 David Escue One Day 0:52:29 0:05:20 0:03:43 0:24:56 0:27:33
4 270 Greg Schidlowski One Day 1:06:03 0:18:54 0:13:34 0:25:35 0:40:28
DNF 269 Keith Bledsoe One Day 0:35:39
DNF 268 Gabe Peer One Day 0:33:00
Beginner Men 40+ 5   11       Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next  Lap 1 Lap 2
1 250 Jesse Greer One Day Wood N Wave 0:46:56 0:00:00 0:00:00 0:23:18 0:23:38
2 257 Stephen Stenhouse One Day TeamNMB.com 0:49:36 0:02:40 0:02:40 0:24:00 0:25:36
3 265 Scott Huddleston 250157 0:51:22 0:04:26 0:01:46 0:24:20 0:27:02
4 254 Chris Wilkes One Day 0:53:06 0:06:10 0:01:44 0:25:26 0:27:40
5 255 Steve Capps One Day TeamNMB.com 0:55:34 0:08:38 0:02:28 0:26:35 0:28:59
6 266 Scott Gentile One Day TeamNMB.com 1:00:30 0:13:34 0:04:56 0:28:45 0:31:45
7 271 William Smart One Day 1:08:55 0:21:59 0:08:25 0:30:50 0:38:05
DNF 260 Brian Devine One Day 0:32:27
Women Pro/Expert All Ages                 Lap Splits Cuml. Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 1 Lap 2
1 424 Kiersta Tucker 258820 TeamNMB.com 2:53:55 0:00:00 0:00:00 20 0:52:10 1:07:13 0:54:32 0:52:10 1:59:23
2 436 Jennifer Morehead 209407 Velo Bella - Kona TN 2:56:36 0:02:41 0:02:41 16 0:58:05 0:58:49 0:59:42 0:58:05 1:56:54
Senior Women Sport 19-29                 Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 366 Alexandra Elliott 242494 Wood-N-Wave 2:11:13 0:00:00 0:00:00 20 1:01:45 1:09:28
Master Women Sport 30+                 Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 388 Grace Ragland One Day 2:00:07 0:00:00 0:00:00 0:58:52 1:01:15
2 385 Melissa Carolan 189111 Team Gran Fondo - Bianchi 2:19:16 0:19:09 0:19:09 16 1:06:24 1:12:52
Beginner Women 5   11       Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next  Lap 1 Lap 2
1 258 Amber Favorite 266843 Velo Bella Kona 1:02:18 0:00:00 0:00:00 0:30:15 0:32:03
2 263 Amy Fessler One Day Velo Bella Kona 1:09:54 0:07:36 0:07:36 0:34:01 0:35:53
3 248 Kaye Story One Day Wood-N-Wave 1:09:55 0:07:37 0:00:01 0:32:30 0:37:25
4 246 Valerie Nagoshiner One Day Cumberland Transit 1:18:16 0:15:58 0:08:21 0:39:29 0:38:47
Junior Women 5   11      
Place Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 272 Madison Favorite One Day 1:01:04 0:00:00 0:00:00