Lock 4 Challenge II
Sept 9th, 2007
Gallatin, TN.
Pro/Semi-Pro                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 133 Dustin Greer 178240 Wood-N-Wave 2:02:59 0:00:00 0:00:00 25
Senior Men Expert 19-29                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 25 Luke Whitaker 200674 Melting Pot / Knox Velo 2:01:42 0:00:00 0:00:00 25
2 46 Joshua Reed 169486 Melting Pot / Knox Velo 2:06:10 0:04:28 0:04:28 21
Master Men Expert 30-39                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 135 Tom Spence 113908 Columbia Cycling Club 2:02:52 0:00:00 0:00:00 25
2 45 Michael Biegalski 140220 Melting Pot / Knox Velo 2:02:53 0:00:01 0:00:01 21
3 131 Tommy Clark 251480 Team MOAB / Middle TN Velo 2:03:31 0:00:39 0:00:38 18
4 36 Noah Harper 191028 Outdoor Chattanooga / SCV 2:03:54 0:01:02 0:00:23 16
5 49 Josh Beckham 69819 Team Bike Pedlar 2:07:37 0:04:45 0:03:43 14
6 51 Christopher Cundiff 138418 Team MOAB / Middle TN Velo 2:15:21 0:12:29 0:07:44 12
7 38 William Morehead 105869 Jackson Spokes 2:15:49 0:12:57 0:00:28 10
8 136 Dahron Johnson 83023 Moses Cone / Cycles De Oro 2:26:30 0:23:38 0:10:41 8
Master Men Expert 40+                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 112 Stephen Wilson 140437 Wood-N-Wave 1:55:41 0:00:00 0:00:00 25
2 50 Jon Harrison 239424 Team MOAB / Middle TN Velo 1:56:34 0:00:53 0:00:53 21
3 134 Troy Tucker 91206 Unattached 1:58:13 0:02:32 0:01:39 18
4 52 Mark Dodson 149877 Wood-N-Wave 1:59:49 0:04:08 0:01:36 16
5 138 Kenneth Marshall 22604 Yeti Cycles 2:00:26 0:04:45 0:00:37 14
6 132 Mark Poore 94493 Team MOAB / Middle TN Velo 2:05:00 0:09:19 0:04:34 12
7 48 Rick Harmon 15115 Reliant Bank / Harpeth Bicycles 2:11:28 0:15:47 0:06:28 10
8 31 Butch Carter 169443 Jackson Spokes 2:14:45 0:19:04 0:03:17 8
Senior Men Sport 19-29                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 113 Thomas (T.J.) Gaines 232219 Wood-N-Wave 1:24:42 0:00:00 0:00:00 25
2 39 Bill Moore 225839 Columbia Cycling Club 1:27:12 0:02:30 0:02:30 21
3 2 Roger Troyer 251443 Cookeville Bicycles 1:27:16 0:02:34 0:00:04 18
4 107 Richie Slagle 260100 Team MOAB / Middle TN Velo 1:29:30 0:04:48 0:02:14 16
5 16 Taylor Ladd 246264 Columbia Cycling Club 1:29:44 0:05:02 0:00:14 14
6 114 Ross Campert One Day Wood-N-Wave 1:31:14 0:06:32 0:01:30
7 1 Nicholas Stone 254317 Cookeville Bicycles 1:42:53 0:18:11 0:11:39 10
8 9 Stephen Russell One Day 1:52:43 0:28:01 0:09:50
Master Men Sport 30-39                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 127 Jeramie Hoff One Day Hwy 58 Nut Sack 1:27:31 0:00:00 0:00:00
2 7 Brandon Collins 255258 Team MOAB / Middle TN Velo 1:28:50 0:01:19 0:01:19 21
3 5 Alejandro Barba One Day 1:29:12 0:01:41 0:00:22
4 12 Mark Corkright One Day Wood-N-Wave 1:29:13 0:01:42 0:00:01
5 8 Jeremy Hall 184261 Columbia Cycling Club 1:33:28 0:05:57 0:04:15 14
6 116 Reed Lilley 243724 TeamNMB.com 1:38:37 0:11:06 0:05:09 12
7 34 Scott McConnell 261088 TeamNMB.com 1:38:58 0:11:27 0:00:21 10
8 21 Mathew Portell 243561 TeamNMB.com 1:40:54 0:13:23 0:01:56 8
9 35 Brian St Germain One Day 1:42:30 0:14:59 0:01:36
10 15 Kevin Bohanon 240198 Wood-N-Wave 1:44:01 0:16:30 0:01:31 4
Master Men Sport 40+                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 29 James Scelzi 243809 Wood-N-Wave 1:28:44 0:00:00 0:00:00 25
2 26 Robert Whitaker 152250 Melting Pot / Knox Velo 1:29:43 0:00:59 0:00:59 21
3 105 Jason Pate 259722 Stanky Creek Cycling 1:31:22 0:02:38 0:01:39 18
4 19 Francis Fessler One Day Columbia Cycling Club 1:33:16 0:04:32 0:01:54
5 102 Scott Grissom 238363 Team MOAB / Middle TN Velo 1:34:22 0:05:38 0:01:06 14
6 120 Mark Fasczewski 112145 Outdoor Chattanooga / SCV 1:34:30 0:05:46 0:00:08 12
7 103 Larry Dunn 224112 Stanky Creek Cycling 1:35:55 0:07:11 0:01:25 10
8 33 Robert Richter 202124 Juris / TriStar Cycling Team 1:37:36 0:08:52 0:01:41 8
9 108 Jeff Bostic 173103 MDC Racing 1:41:39 0:12:55 0:04:03 6
10 42 Michael Cook One Day TeamNMB.com 1:43:09 0:14:25 0:01:30
11 43 Terry Myers One Day TeamNMB.com 1:46:51 0:18:07 0:03:42
12 117 Tim Wallace 227785 Stanky Creek Cycling 1:48:45 0:20:01 0:01:54 1
13 17 Bryan Walsh 58003 Team Bikers Choice 1:52:47 0:24:03 0:04:02
DNF 28 Bart Hanchey One Day Team Bikers Choice
DNF 126 David Richardson 84547 Team MOAB / Middle TN Velo
Masters 50+ Combined                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 14 Bill Buckingham 133305 Columbia Cycling Club 1:28:23 0:00:00 0:00:00 25
2 41 Stanley Wills 179899 Team MOAB / Middle TN Velo 1:29:25 0:01:02 0:01:02 21
3 4 Mike Mead 168326 Team MOAB / Middle TN Velo 1:35:20 0:06:57 0:05:55 18
4 122 Donnie Crider 159864 Jackson Spokes 1:39:19 0:10:56 0:03:59 16
Juniors 14 & Under                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 142 Tanner Hurst One Day Bikers Choice 0:41:11 0:00:00 0:00:00
2 30 Eric Scelzi 244651 Wood-N-Wave 0:45:41 0:04:30 0:04:30 21
3 141 Matt Nolen One Day Bikers Choice 0:47:25 0:06:14 0:01:44
4 23 Matthew Whitaker 239570 Melting Pot / Knox Velo 1:00:55 0:19:44 0:13:30 16
5 60 Dylan Tarpley One Day 1:00:59 0:19:48 0:00:04
6 47 Josh Hix One Day 1:01:33 0:20:22 0:00:34
7 71 Charles Capps 260219 TeamNMB.com 1:11:22 0:30:11 0:09:49 10
8 140 Matthew Thigpen One Day 1:20:53 0:39:42 0:09:31
Juniors 15-18                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 66 Caleb Johnson One Day BGHS MTB Club 0:52:42 0:00:00 0:00:00
2 65 Philip Jr Ashworth One Day 0:53:50 0:01:08 0:01:08
Clydesdale   5   11          
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 111 Landon Wilson 228029 Wood-N-Wave 1:34:18 0:00:00 0:00:00 25
2 125 Randy Conner 7569 Bike Zoo - Sunspot / SCO 1:36:49 0:02:31 0:02:31 21
3 129 Shawn James One Day Wood-N-Wave 1:37:13 0:02:55 0:00:24
4 20 Daniel Spann 267362 TeamNMB.com 1:45:56 0:11:38 0:08:43 16
5 3 Aaron Lenning One Day Team Bikers Choice 1:47:05 0:12:47 0:01:09
6 110 Eddie Ladd 259711 Wood-N-Wave 1:53:07 0:18:49 0:06:02 12
7 44 Kevin Trent 195825 Trento Corsa 1:59:03 0:24:45 0:05:56 10
8 104 David Ellington One Day 2:14:29 0:40:11 0:15:26
9 10 Tom Faerber 181561 Team MOAB / Middle TN Velo 2:33:59 0:59:41 0:19:30 6
Single Speed                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 6 Troy Kirby 175215 Team Bikers Choice 1:25:26 0:00:00 0:00:00 25
2 32 Justin Mitchell 205130 Team RE/MAX - Yazoo Brewing 1:26:39 0:01:13 0:01:13 21
3 106 Chad Moore 166731 Team MOAB / Middle TN Velo 1:28:44 0:03:18 0:02:05 18
4 11 Steven (Jeff) Scott 209073 Team MOAB / Middle TN Velo 1:28:45 0:03:19 0:00:01 16
5 124 Chris Ivory One Day Team RE/MAX - Yazoo Brewing 1:29:01 0:03:35 0:00:16
6 40 Jason Glover 255000 TeamNMB.com 1:34:04 0:08:38 0:05:03 12
7 101 Eric Carlile 255506 Cookeville Bicycles 1:36:58 0:11:32 0:02:54 10
8 27 Brandon Lowe One Day 1:38:59 0:13:33 0:02:01
9 123 JR Natale One Day 1:39:42 0:14:16 0:00:43
DNF 119 Mark Palmer 113335 Unattached
Beginner Men 19-29 5   11      
Place Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 145 Adam Trapani One Day Bike Pedlar 0:44:05 0:00:00 0:00:00
2 137 Jordan Bodwell One Day 0:44:16 0:00:11 0:00:11
3 73 Joe Wilmoth One Day The Big Turtles 0:44:54 0:00:49 0:00:38
4 75 Chris Beres 252930 Cumberland Transit 0:45:59 0:01:54 0:01:05
5 79 Tryon Fournier One Day NMB.com 0:47:12 0:03:07 0:01:13
6 143 David Sharer One Day 0:53:55 0:09:50 0:06:43
7 53 Jessie Rader One Day 1:07:40 0:23:35 0:13:45
8 54 David Bolton One Day 1:08:46 0:24:41 0:01:06
9 150 Tyler Sing One Day 1:10:13 0:26:08 0:01:27
10 144 Russell Callahan One Day 1:42:38 0:58:33 0:32:25
Beginner Men 30-39 5   11      
Place Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 149 Corey Kruse One Day NMB.com 0:42:18 0:00:00 0:00:00
2 76 Tim Spencer One Day 0:43:58 0:01:40 0:01:40
3 57 Eric Waterman One Day 0:45:48 0:03:30 0:01:50
4 58 Chris Cooper One Day 0:45:52 0:03:34 0:00:04
5 77 Keith Purino One Day 0:45:53 0:03:35 0:00:01
6 55 Nate Newton 201701 Success Yourself 0:47:20 0:05:02 0:01:27
7 68 Brian Bolin One Day 0:47:21 0:05:03 0:00:01
8 82 Clark Humphreys One Day 0:48:15 0:05:57 0:00:54
9 69 Ron DePew 260665 NMB.com 0:49:57 0:07:39 0:01:42
10 147 Jason Lawrence One Day The Family 0:50:27 0:08:09 0:00:30
11 72 Matt Kennedy One Day 0:51:26 0:09:08 0:00:59
12 62 Kelly Benward One Day Harpeth Bicycles 0:54:48 0:12:30 0:03:22
13 67 Matthew Reed One Day The Family 1:31:50 0:49:32 0:37:02
DNF 118 Craig Portell One Day
Beginner Men 40+ 5   11      
Place Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 74 Andrew Leonard One Day Clarksville Cycling 0:45:06 0:00:00 0:00:00
2 148 Shane Simmons One Day 0:45:34 0:00:28 0:00:28
3 63 Stephen Stenhouse One Day NMB.com 0:46:36 0:01:30 0:01:02
4 146 Kelly Bauman One Day Bikers Choice 0:48:48 0:03:42 0:02:12
5 70 Stephen Capps One Day NMB.com 0:50:46 0:05:40 0:01:58
6 64 Mike Millspaugh One Day NMB.com 0:50:49 0:05:43 0:00:03
7 80 Scott Gentile One Day NMB.com 0:57:12 0:12:06 0:06:23
8 139 Larry Williams One Day 1:02:50 0:17:44 0:05:38
Women Pro/Expert All Ages                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 121 Kimberly Flynn 122752 Vantaggio - Specialized / SCV 1:30:23 0:00:00 0:00:00 25
2 22 Kayla Whitaker 200685 Melting Pot / Knox Velo 1:36:50 0:06:27 0:06:27 21
3 37 Jennifer Morehead 209407 Velo Bella - Kona TN 1:42:41 0:12:18 0:05:51 18
Senior Women Sport 19-29                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 24 Rachel Whitaker 212645 Melting Pot / Knox Velo 1:54:03 0:00:00 0:00:00 25
2 13 Hope Hays One Day Wood-N-Wave 2:05:49 0:11:46 0:11:46
Master Women Sport 30+                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 18 Melissa Carolan 189111 Team Gran Fondo - Bianchi 2:00:58 0:00:00 0:00:00 25
2 109 Angela Brown 252425 Velo Bella-Kona 2:07:34 0:06:36 0:06:36 21
3 DNF Amy Fessler One Day Velo Bella-Kona
4 DNF Tammy Richardson 140031 Team MOAB / Middle TN Velo
Beginner Women 19-29 5   11      
Place Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 115 Mackenzie Wilson One Day Wood-N-Wave 0:56:23 0:00:00 0:00:00
Beginner Women 30+ 5   11      
Place Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 59 Lisa Tarpley One Day 1:14:09 0:00:00 0:00:00
Kids Race     5   11      
Place Bib #   Name       Time  - Leader  - Next 
1 61 Dexie Tarpley 10:25:00 0:00:00 0:00:00
2 81 Jair Hawkins 11:35:00 1:10:00 1:10:00
3 78 Camille Spencer 11:47:00 1:22:00 0:12:00
4 56 Jacob Lenning