Legend of Stanky Creek - Cross Country
August 26th, 2007
Bartlett, TN.
Senior Men Expert 19-29                 Lap Splits Cuml. Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 1 Lap 2
1 26 Joshua Reed 169486 Melting Pot / Knox Velo 2:07:07 0:00:00 0:00:00 25 0:42:10 0:42:39 0:42:18 0:42:10 1:24:49
Master Men Expert 30-39                 Lap Splits Cuml. Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 1 Lap 2
1 38 Christopher Leopold 20940 Los Locos 2:02:22 0:00:00 0:00:00 25 0:40:17 0:40:44 0:41:21 0:40:17 1:21:01
2 25 Michael Biegalski 140220 Melting Pot / Knox Velo 2:04:04 0:01:42 0:01:42 21 0:41:16 0:42:05 0:40:43 0:41:16 1:23:21
3 29 Tom Spence 113908 Columbia Cycling Club 2:04:05 0:01:43 0:00:01 18 0:42:06 0:41:34 0:40:24 0:42:06 1:23:40
4 28 William Morehead 105869 Jackson Spokes 2:08:56 0:06:34 0:04:51 16 0:41:30 0:42:18 0:45:08 0:41:30 1:23:48
5 34 Russell Griffin 14176 Ripper Clan 0:53:46 0:53:46
Master Men Expert 40+                 Lap Splits Cuml. Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 1 Lap 2
1 31 Kenneth Marshall 22604 Yeti Cycles 2:01:46 0:00:00 0:00:00 25 0:40:55 0:40:41 0:40:10 0:40:55 1:21:36
2 23 Jon Harrison 239424 Team MOAB / Middle TN Velo 2:02:10 0:00:24 0:00:24 21 0:40:55 0:40:40 0:40:35 0:40:55 1:21:35
3 32 Clay Templeton Applied For Ripper Clan 2:05:07 0:03:21 0:02:57 18 0:41:06 0:41:41 0:42:20 0:41:06 1:22:47
4 22 Butch Carter 169443 Jackson Spokes 2:11:02 0:09:16 0:05:55 16 0:44:34 0:42:57 0:43:31 0:44:34 1:27:31
5 27 John Schmidt 31640 RB's Racing / RB's Cyclery 2:15:56 0:14:10 0:04:54 14 0:43:17 0:45:35 0:47:04 0:43:17 1:28:52
6 30 Jeff Barnes Applied For Ripper Clan 2:16:26 0:14:40 0:00:30 12 0:42:04 0:45:16 0:49:06 0:42:04 1:27:20
7 36 Brent Barrett 114917 Los Locos 2:19:03 0:17:17 0:02:37 10 0:44:33 0:47:25 0:47:05 0:44:33 1:31:58
8 35 Ian Jones 126910 Memphis Motor Werks / ACCM 2:27:50 0:26:04 0:08:47 8 0:47:05 0:48:23 0:52:22 0:47:05 1:35:28
9 37 Steven (Jeff) Scott 209073 Team MOAB / Middle TN Velo 2:31:17 0:29:31 0:03:27 6 0:46:18 0:51:12 0:53:47 0:46:18 1:37:30
Senior Men Sport 19-29                 Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 221 Justin Harrison 261250 Wood-N-Wave 1:23:41 0:00:00 0:00:00 25 0:42:09 0:41:32
2 218 Thomas (T.J.) Gaines 232219 Wood-N-Wave 1:24:36 0:00:55 0:00:55 21 0:43:10 0:41:26
3 200 Bill Moore 225839 Columbia Cycling Club 1:24:48 0:01:07 0:00:12 18 0:43:10 0:41:38
4 223 John Scelzi 244652 Wood-N-Wave 1:26:35 0:02:54 0:01:47 16 0:43:10 0:43:25
5 223 Ross Lampert One Day Wood-N-Wave 1:26:42 0:03:01 0:00:07 0:43:40 0:43:02
6 210 Chase Dudley 258556 Outdoors Inc. 1:28:05 0:04:24 0:01:23 12 0:43:10 0:44:55
7 220 Taylor Ladd 246264 Columbia Cycling Club 1:29:31 0:05:50 0:01:26 10 0:43:40 0:45:51
8 231 Zachary Casey One Day 1:33:57 0:10:16 0:04:26 0:44:18 0:49:39
9 227 Nic Adams One Day 1:59:21 0:35:40 0:25:24 0:56:32 1:02:49
10 230 Robert Berry One Day 2:12:53 0:49:12 0:13:32 0:58:44 1:14:09
Master Men Sport 30-39                 Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 216 Cal Hill 268582 Los Locos 1:23:01 0:00:00 0:00:00 25 0:41:13 0:41:48
2 206 Tommy Clark 251480 Team MOAB / Middle TN Velo 1:23:03 0:00:02 0:00:02 21 0:41:15 0:41:48
3 235 Brad Cannon One Day Oxford Cycling 1:26:40 0:03:39 0:03:37 0:43:12 0:43:28
4 212 Jeremy Hall 184261 Columbia Cycling Club 1:28:23 0:05:22 0:01:43 16 0:44:15 0:44:08
5 205 Chris Young One Day 1:28:27 0:05:26 0:00:04 0:44:15 0:44:12
6 202 Patrick Swanson One Day Stanky Creek Cycling 1:28:54 0:05:53 0:00:27 0:44:14 0:44:40
7 219 Drew Dawkins One Day 1:31:33 0:08:32 0:02:39 0:46:18 0:45:15
8 215 Reed Lilley 243724 TeamNMB.com 1:31:33 0:08:32 0:00:00 8 0:44:50 0:46:43
9 229 Mark Conkright One Day Wood-N-Wave 1:34:15 0:11:14 0:02:42 0:46:22 0:47:53
10 236 Matthew Perkins One Day Active Oxford 1:34:20 0:11:19 0:00:05 0:48:48 0:45:32
11 228 Shayne Smith 134594 1:37:41 0:14:40 0:03:21 2 0:48:43 0:48:58
12 237 Kersuvan Olivier One Day 1:37:41 0:14:40 0:00:00 0:49:26 0:48:15
13 234 Jon Myrick One Day Oxford Cycling 1:43:32 0:20:31 0:05:51 0:47:47 0:55:45
Master Men Sport 40+                 Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 207 Joseph Sweeney 237093 Team MOAB / Middle TN Velo 1:22:48 0:00:00 0:00:00 25 0:42:00 0:40:48
2 213 Jason Pate 259722 Stanky Creek Cycling 1:23:40 0:00:52 0:00:52 21 0:41:59 0:41:41
3 224 James Scelzi 243809 Wood-N-Wave 1:25:26 0:02:38 0:01:46 18 0:42:28 0:42:58
4 214 Francis Fessler 218743 Columbia Cycling Club 1:26:13 0:03:25 0:00:47 16 0:42:29 0:43:44
5 217 Tim Wallace 227785 Stanky Creek Cycling 1:31:02 0:08:14 0:04:49 14 0:44:22 0:46:40
6 204 Andrew Radic  One Day Stanky Creek Cycling 1:32:28 0:09:40 0:01:26 0:45:40 0:46:48
7 225 Nathan Evans One Day Wood-N-Wave 1:34:38 0:11:50 0:02:10 0:47:20 0:47:18
8 226 Ed Garrison 268698 Stanky Creek Cycling 1:37:53 0:15:05 0:03:15 8 0:47:43 0:50:10
Masters 50+ Combined                 Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 203 Bill Buckingham 133305 Columbia Cycling Club 1:30:04 0:00:00 0:00:00 25 0:45:30 0:44:34
2 201 Mike Mead 168326 Team MOAB / Middle TN Velo 1:31:42 0:01:38 0:01:38 21 0:46:18 0:45:24
3 233 Donnie Crider 159864 Jackson Spokes 1:35:25 0:05:21 0:03:43 18 0:46:22 0:49:03
Juniors 14 & Under                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 282 Eric Scelzi 244651 Wood-N-Wave 0:50:06 0:00:00 0:00:00 25
2 280 Charles Capps 260219 TeamNMB.com 1:24:35 0:34:29 0:34:29 21
Juniors 15-18                
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 281 Kevin Smith 252059 0:48:05 0:00:00 0:00:00 25
2 283 Hunter Black One Day 1:05:45 0:17:40 0:17:40
Clydesdale   5   11           Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 150 Landon Wilson 228029 Wood-N-Wave 1:33:43 0:00:00 0:00:00 25 0:47:10 0:46:33
2 158 Shawn James One Day Wood-N-Wave 1:39:25 0:05:42 0:05:42 0:48:04 0:51:21
3 153 Burke Wellborn One Day P.O.R.C. 1:41:22 0:07:39 0:01:57 0:49:25 0:51:57
4 151 Eddie Ladd 259711 Wood-N-Wave 1:49:03 0:15:20 0:07:41 16 0:53:35 0:55:28
5 155 David Cox One Day 1:53:07 0:19:24 0:04:04 0:54:30 0:58:37
6 152 Tom Faerber 181561 Team MOAB / Middle TN Velo 2:02:43 0:29:00 0:09:36 12 1:00:39 1:02:04
7 154 Brian Church One Day 2:04:05 0:30:22 0:01:22 1:02:05 1:02:00
DNF 156 Travis Knight One Day 0:52:14
Single Speed                 Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 Troy Kirby 175215 Team Bikers Choice 1:23:04 0:00:00 0:00:00 25 0:41:35 0:41:29
2 Paul Hart 215051 Stanky Creek Cycling 1:23:21 0:00:17 0:00:17 21 0:41:36 0:41:45
3 Gary Collins 115886 Wood-N-Wave 1:25:05 0:02:01 0:01:44 18 0:41:59 0:43:06
4 David Reed 170308 Columbia Cycling Club 1:25:39 0:02:35 0:00:34 16 0:41:56 0:43:43
5 Clint Newsom One Day Jackson Spokes 1:26:35 0:03:31 0:00:56 0:42:58 0:43:37
6 Jim Simms One Day Yazoo/Remax 1:29:57 0:06:53 0:03:22 0:44:40 0:45:17
DNF Steven (Jeff) Scott 209073 Team MOAB / Middle TN Velo 0:58:06
DNF Chris Beywid One Day
Beginner Men 19-29 5   11      
Place Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 320 Mark Crosby One Day 0:46:17 0:00:00 0:00:00
2 310 Phil Zimmerman One Day Nashville Mtn Bike 0:46:39 0:00:22 0:00:22
3 306 Kurt Smith One Day 0:49:22 0:03:05 0:02:43
4 322 Grant Hutchinson One Day 0:50:13 0:03:56 0:00:51
5 313 Brad Uricht One Day 0:57:49 0:11:32 0:07:36
6 321 Shelton Davis One Day 0:58:25 0:12:08 0:00:36
7 317 John Koban One Day 1:02:10 0:15:53 0:03:45
8 315 Cory Coffman  One Day 1:36:05 0:49:48 0:33:55
9 316 Dustin Harwood One Day 1:36:08 0:49:51 0:00:03
DNF 312 Craig Herlimy One Day
Beginner Men 30-39 5   11      
Place Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 314 Andrew O'Guin One Day 0:48:15 0:00:00 0:00:00
2 303 Wes Hale One Day 0:49:44 0:01:29 0:01:29
3 307 Brian Carlson 234897 Stanky Creek Cycling 0:53:05 0:04:50 0:03:21
Beginner Men 40+ 5   11      
Place Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 302 Mark Fulbright One Day 0:51:20 0:00:00 0:00:00
2 319 Kevin Wright One Day 0:51:33 0:00:13 0:00:13
3 304 Joe Knack One Day 0:51:38 0:00:18 0:00:05
4 308 Danny Willoughby One Day 0:56:35 0:05:15 0:04:57
5 318 Dennis Wright One Day 1:00:59 0:09:39 0:04:24
6 301 Hal Counce One Day 1:03:46 0:12:26 0:02:47
7 309 Trey Phillips One Day 1:08:30 0:17:10 0:04:44
Women Pro/Expert All Ages                 Lap Splits Cuml. Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 1 Lap 2
1 24 Kiersta Tucker 258820 TeamNMB.com 2:24:37 0:00:00 0:00:00 25 0:48:01 0:48:54 0:47:42 0:48:01 1:36:55
Senior Women Sport 19-29                 Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 400 Jennifer Morehead 209407 Velo Bella - Kona TN 1:42:54 0:00:00 0:00:00 25 0:51:32 0:51:22
2 402 Hope Hays One Day Wood-N-Wave 2:04:12 0:21:18 0:21:18 1:03:31 1:00:41
Master Women Sport 30+                 Lap Splits
Place Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 401 Lucia Colbert One Day 1:38:30 0:00:00 0:00:00 25 0:49:41 0:48:49
2 404 Casey Malone One Day 1:38:58 0:00:28 0:00:28 21 0:50:01 0:48:57
3 403 Amy Fessler One Day Velo Bella - Kona TN 2:39:23 1:00:53 1:00:25 18 1:17:09 1:22:14
Beginner Women 30+ 5   11      
Place Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 311 Kaye Story One Day Wood-N-Wave 1:05:30 0:00:00 0:00:00
2 300 Kim Griffin One Day 1:14:49 0:09:19 0:09:19