Legend of Stanky Creek - Time Trial
August 25th, 2007
Bartlett, TN.
Note: These overall results are not the 'official' posted results - they are merely for informational purposes (and fun).
Senior Men Expert 19-29          
Rank Bib #   Name Team / Club Category Time  - Leader  - Next 
1 23 Jon Harrison Team MOAB / Middle TN Velo Master Men Expert 40+ 0:12:10 0:00:00 0:00:00
2 32 Clay Templeton Ripper Clan Master Men Expert 40+ 0:12:21 0:00:11 0:00:11
3 34 Russell Griffin Ripper Clan Master Men Expert 30-39 0:12:24 0:00:14 0:00:03
4 207 Joseph Sweeney Team MOAB / Middle TN Velo Master Men Sport 40+ 0:12:27 0:00:17 0:00:03
5 31 Kenneth Marshall Yeti Cycles Master Men Expert 40+ 0:12:35 0:00:25 0:00:08
6 29 Tom Spence Columbia Cycling Club Master Men Expert 30-39 0:12:36 0:00:26 0:00:01
7 206 Tommy Clark Team MOAB / Middle TN Velo Master Men Sport 30-39 0:12:37 0:00:27 0:00:01
8 103 Paul Hart Unattached Single Speed 0:12:37 0:00:27 0:00:00
9 25 Michael Biegalski Melting Pot / Knox Velo Master Men Expert 30-39 0:12:38 0:00:28 0:00:01
10 33 John Heeren Ripper Clan Master Men Expert 40+ 0:12:40 0:00:30 0:00:02
11 213 Jason Pate Stanky Creek Cycling Master Men Sport 40+ 0:12:40 0:00:30 0:00:00
12 102 Troy Kirby Team Bikers Choice Single Speed 0:12:41 0:00:31 0:00:01
13 100 David Reed Columbia Cycling Club Single Speed 0:12:45 0:00:35 0:00:04
14 216 Cal Hill Los Locos Master Men Sport 30-39 0:12:46 0:00:36 0:00:01
15 21 Chris Irving RB's Racing / RB's Cyclery Master Men Expert 40+ 0:12:51 0:00:41 0:00:05
16 221 Justin Harrison Wood-N-Wave Senior Men Sport 19-29 0:12:54 0:00:44 0:00:03
17 27 John Schmidt RB's Racing / RB's Cyclery Master Men Expert 40+ 0:12:57 0:00:47 0:00:03
18 22 Butch Carter Jackson Spokes Master Men Expert 40+ 0:12:59 0:00:49 0:00:02
19 218 Thomas (T.J.) Gaines Wood-N-Wave Senior Men Sport 19-29 0:12:59 0:00:49 0:00:00
20 30 Jeff Barnes Ripper Clan Master Men Expert 40+ 0:13:07 0:00:57 0:00:08
21 217 Tim Wallace Stanky Creek Cycling Master Men Sport 40+ 0:13:08 0:00:58 0:00:01
22 26 Joshua Reed Melting Pot / Knox Velo Senior Men Expert 19-29 0:13:14 0:01:04 0:00:06
23 202 Patrick Swanson Stanky Creek Cycling Master Men Sport 30-39 0:13:17 0:01:07 0:00:03
24 203 Bill Buckingham Columbia Cycling Club Masters 50+ Combined 0:13:17 0:01:07 0:00:00
25 104 Clint Newsom Jackson Spokes Single Speed 0:13:19 0:01:09 0:00:02
26 205 Chris Young Master Men Sport 30-39 0:13:20 0:01:10 0:00:01
27 224 James Scelzi Wood-N-Wave Master Men Sport 40+ 0:13:20 0:01:10 0:00:00
28 210 Chase Dudley Outdoors Inc. Senior Men Sport 19-29 0:13:21 0:01:11 0:00:01
29 209 Kenny Allen Memphis Motor Werks / ACCM Master Men Sport 30-39 0:13:21 0:01:11 0:00:00
30 215 Reed Lilley TeamNMB.com Master Men Sport 30-39 0:13:21 0:01:11 0:00:00
31 214 Francis Fessler Columbia Cycling Club Master Men Sport 40+ 0:13:21 0:01:11 0:00:00
32 200 Bill Moore Columbia Cycling Club Senior Men Sport 19-29 0:13:26 0:01:16 0:00:05
33 101 Steven (Jeff) Scott Team MOAB / Middle TN Velo Single Speed 0:13:26 0:01:16 0:00:00
34 212 Jeremy Hall Columbia Cycling Club Master Men Sport 30-39 0:13:33 0:01:23 0:00:07
35 223 Ross Lampert Wood-N-Wave Senior Men Sport 19-29 0:13:36 0:01:26 0:00:03
36 105 Christopher Spencer Single Speed 0:13:37 0:01:27 0:00:01
37 204 Andrew Radic  Stanky Creek Cycling Master Men Sport 40+ 0:13:39 0:01:29 0:00:02
38 220 Taylor Ladd Wood-N-Wave Senior Men Sport 19-29 0:13:43 0:01:33 0:00:04
39 150 Landon Wilson Wood-N-Wave Clydesdale 0:13:44 0:01:34 0:00:01
40 24 Kiersta Tucker TeamNMB.com Women Pro/Expert All Ages 0:13:50 0:01:40 0:00:06
41 208 Zack Perry Master Men Sport 30-39 0:13:54 0:01:44 0:00:04
42 201 Mike Mead Team MOAB / Middle TN Velo Masters 50+ Combined 0:13:57 0:01:47 0:00:03
43 219 Drew Dawkins Master Men Sport 30-39 0:14:05 0:01:55 0:00:08
44 282 Eric Scelzi Wood-N-Wave Juniors 14 & Under 0:14:09 0:01:59 0:00:04
45 303 Wes Hale Beginner Men 30-39 0:14:33 0:02:23 0:00:24
46 310 Phil Zimmerman TeamNMB.com Beginner Men 19-29 0:14:34 0:02:24 0:00:01
47 306 Kurt Smith Beginner Men 19-29 0:14:36 0:02:26 0:00:02
48 204 David Rhea Master Men Sport 40+ 0:14:40 0:02:30 0:00:04
49 281 Kevin Smith Unattached Juniors 15-18 0:14:42 0:02:32 0:00:02
50 151 Eddie Ladd Wood-N-Wave Clydesdale 0:14:52 0:02:42 0:00:10
51 400 Jennifer Morehead Velo Bella - Kona TN Senior Women Sport 19-29 0:15:21 0:03:11 0:00:29
52 302 Mark Fulbright Beginner Men 40+ 0:15:45 0:03:35 0:00:24
53 304 Joe Knack Beginner Men 40+ 0:15:57 0:03:47 0:00:12
54 28 William Morehead Jackson Spokes Master Men Expert 30-39 0:16:01 0:03:51 0:00:04
55 305 Stephen Capps TeamNMB.com Beginner Men 40+ 0:16:15 0:04:05 0:00:14
56 152 Tom Faerber Team MOAB / Middle TN Velo Clydesdale 0:16:16 0:04:06 0:00:01
57 301 Hal Counce Beginner Men 40+ 0:18:07 0:05:57 0:01:51
58 309 Trey Phillips Beginner Men 40+ 0:18:25 0:06:15 0:00:18
59 300 Kim Griffin Beginner Women 30+ 0:18:28 0:06:18 0:00:03
60 280 Charles Capps TeamNMB.com Juniors 14 & Under 0:25:13 0:13:03 0:06:45