Allanti Cycling Classic - Time Trial
August 4th, 2007
Leiper's Fork, TN.
Click here to see overall results sorted by time (unofficial, and just for fun)
Senior Men Pro/1/2       5   11          
Place P/1 2   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 15 Dirk Pohlmann 51532 Krystal / SCV 00:12:10 0:00:00 0:00:00 20
2 2 5 Matt Winstead 115644 morepartnerincome.com / TriStar 00:12:14 0:00:04 0:00:04 16
3 1 18 Luke Servedio 229774 Krystal / SCV 00:12:22 0:00:12 0:00:08 20
4 2 17 Gray Skinner 200712 morepartnerincome.com / TriStar 00:12:22 0:00:12 0:00:00 16
5 3 22 Nathan Brown 188123 morepartnerincome.com / TriStar 00:12:56 0:00:46 0:00:34 13
6 4 23 Matthew Espey 210723 Memphis Motor Werks / ACCM 00:12:59 0:00:49 0:00:03 10
7 5 14 Travis Werts 159867 Krystal / SCV 00:13:10 0:01:00 0:00:11 8
8 6 3 Paul Koehn 222436 Memphis Motor Werks / ACCM 00:13:16 0:01:06 0:00:06 6
9 7 13 Evan Hyde 221976 NashvilleCyclist.com 00:13:22 0:01:12 0:00:06 4
10 8 20 Brian Toone 35753 Tria Market - Two Men and a Truck 00:13:29 0:01:19 0:00:07 3
11 9 16 Philip Martindale 171328 Krystal / SCV 00:13:33 0:01:23 0:00:04 2
12 10 9 Jason Peters 93595 Krystal / SCV 00:14:00 0:01:50 0:00:27 1
13 11 11 Bradley Spears 146455 Krystal / SCV 00:14:02 0:01:52 0:00:02
14 12 21 Sam Silvey 180012 morepartnerincome.com / TriStar 00:14:02 0:01:52 0:00:00
Senior Men Category 3                    
Place       Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 307 Josh MacNaughton 212600 Melting Pot / Knox Velo 00:12:59 0:00:00 0:00:00 20
2 317 Peter Rodman 224923 NashvilleCyclist.com 00:13:04 0:00:05 0:00:05 16
3 318 Gregory Casals 224547 Memphis Motor Werks / ACCM 00:13:18 0:00:19 0:00:14 13
4 301 Ben Gabardi 227335 Memphis Motor Werks / ACCM 00:13:21 0:00:22 0:00:03 10
5 316 Bennett Farkas 186220 morepartnerincome.com / TriStar 00:13:31 0:00:32 0:00:10 8
6 319 John Grady 214940 Memphis Motor Werks / ACCM 00:13:41 0:00:42 0:00:10 6
7 309 Stefan Swecker 228591 Melting Pot / Knox Velo 00:13:51 0:00:52 0:00:10 4
8 310 John Carr 165544 Cumberland Transit Cycling 00:14:04 0:01:05 0:00:13 3
9 304 Jonathan Crowson 227516 Melting Pot / Knox Velo 00:14:14 0:01:15 0:00:10 2
10 303 Howard Demarico 142501 Memphis Motor Werks / ACCM 00:14:31 0:01:32 0:00:17 1
11 321 Kingsley Rutters 223488 Tri-Cities Road Club 00:14:41 0:01:42 0:00:10
12 327 Jose Seminario 264546 Unattached 00:14:46 0:01:47 0:00:05
13 308 Keith Lucas 209624 Unattached 00:15:11 0:02:12 0:00:25
Senior Men Category 4                    
Place       Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 405 Olaf Wasternack 255027 Juris / TriStar Cycling Team 00:12:58 0:00:00 0:00:00 20
2 415 Tyler Stanfield 231949 Team Bobs-Bicycles.com 00:13:00 0:00:02 0:00:02 16
3 402 Zachary Nave 240094 Tri-Cities Road Club 00:13:02 0:00:04 0:00:02 13
4 407 Timothy Valentine 233845 Atomic City Cycling 00:13:23 0:00:25 0:00:21 10
5 454 Isaac South 63026 Outdoor Chattanooga / SCV 00:13:33 0:00:35 0:00:10 8
6 456 David Kloeppel 53722 Juris / TriStar Cycling Team 00:13:34 0:00:36 0:00:01 6
7 447 Dwayne Toombs 223106 Juris / TriStar Cycling Team 00:13:57 0:00:59 0:00:23 4
8 462 Sam Miller 244375 NashvilleCyclist.com 00:13:57 0:00:59 0:00:00 3
9 440 Jeffrey McGrane 256582 Bike Zoo - Sunspot / SCO 00:13:59 0:01:01 0:00:02 2
10 404 Michael Walters 248592 Tri-Cities Road Club 00:14:01 0:01:03 0:00:02 1
11 446 Nicholas Aleman 85210 Outdoor Chattanooga / SCV 00:14:04 0:01:06 0:00:03
12 414 Kit Hunter 250814 Furman University 00:14:16 0:01:18 0:00:12
13 477 John Dement 227183 Meridian Athletic Association 00:14:19 0:01:21 0:00:03
14 463 Charles Cerny 61732 Bike Zoo - Sunspot / SCO 00:14:20 0:01:22 0:00:01
15 403 Jeremy Keller 227370 Tri-Cities Road Club 00:14:23 0:01:25 0:00:03
16 478 C Bryant Crabtree 248155 Clarksville Cycling Club 00:14:23 0:01:25 0:00:00
17 432 Ryan Bosio 65704 Smith & Nephew / Memphis Velo 00:14:34 0:01:36 0:00:11
18 453 Andrew Parker 251547 NashvilleCyclist.com 00:14:35 0:01:37 0:00:01
19 424 Edward Whitehorn 197019 Druid City Bicycle Club 00:14:38 0:01:40 0:00:03
20 468 Lyn Williams 193104 Outdoor Chattanooga / SCV 00:14:40 0:01:42 0:00:02
21 406 Daniel Williams 227015 The Hub 00:14:42 0:01:44 0:00:02
22 449 Anthony Harmon 232090 Tri-Cities Road Club 00:14:42 0:01:44 0:00:00
23 429 Aaron Parker 247377 Bike World 00:14:48 0:01:50 0:00:06
24 430 Kenny Sipes 176930 Central Kentucky Wheelmen 00:14:55 0:01:57 0:00:07
25 459 Robert Richter 202124 Juris / TriStar Cycling Team 00:14:58 0:02:00 0:00:03
26 435 Todd Hickman 242673 Unattached 00:15:00 0:02:02 0:00:02
27 418 Michael Lynch 97009 Upper Cumberland Wheelmen / MOAB 00:15:05 0:02:07 0:00:05
28 425 Don Panarisi 228105 Bike World 00:15:05 0:02:07 0:00:00
29 401 Jonathan Kinnick 231641 Tri-Cities Road Club 00:15:20 0:02:22 0:00:15
30 428 Bryan Smith 254271 Central Kentucky Wheelmen 00:15:24 0:02:26 0:00:04
31 470 David Cro 120725 Wedding Photographics, LLC 00:15:26 0:02:28 0:00:02
32 412 Richard Baker 231929 Reliant Bank / Harpeth Bicycles 00:15:34 0:02:36 0:00:08
33 423 Rick Burger 166762 Columbia Cycling Club 00:15:41 0:02:43 0:00:07
34 476 Elton Reed 244878 Meridian Athletic Association 00:15:55 0:02:57 0:00:14
35 475 Samuel Lamb 248156 Juris / TriStar Cycling Team 00:16:25 0:03:27 0:00:30
36 473 Christopher Nevitt 259511 Goose Creek Cycle 00:16:29 0:03:31 0:00:04
37 458 Tony Barrett 261397 Unattached 00:16:38 0:03:40 0:00:09
Senior Men Category 5                  
Place <30 30+ Age Bib #   Name License #   Team / Club Time  - Leader  - Next   
1 1 28 560 Ricky Lack 266187 Cookeville Bicycles 00:14:38 0:00:00 0:00:00
2 1 48 578 Steve Morrow One Day Unattached 00:14:44 0:00:06 0:00:06
3 2 30 558 Joseph Conrad One Day Vanderbilt 00:14:47 0:00:09 0:00:03
4 3 48 539 Russell Arnold 241684 Reliant Bank / Harpeth Bicycles 00:14:54 0:00:16 0:00:07
5 4 30 576 Eric Brian Dahl 263783 Oxford Cycling Club 00:15:02 0:00:24 0:00:08
6 5 47 577 Roger Whitlock Cumberland 00:15:22 0:00:44 0:00:20
7 2 28 564 Bradley Wormer 248482 Team Harpeth Bicycles / Reliant Bank 00:15:25 0:00:47 0:00:03
8 6 32 534 Jeffery Sass 259561 Unattached 00:15:31 0:00:53 0:00:06
9 7 44 537 Nick Nicholson Pending Harpeth Bike Shop 00:15:32 0:00:54 0:00:01
10 8 34 530 Jason Felts One Day Bikers Choice 00:15:33 0:00:55 0:00:01
11 9 30 505 Cliffton Mangiola 267742 Unattached 00:15:34 0:00:56 0:00:01
12 3 22 580 Brent Humphreys One Day Unattached 00:15:55 0:01:17 0:00:21
13 10 43 521 Carlton Davis 235283 Team Gran Fondo - Bianchi 00:15:58 0:01:20 0:00:03
14 4 23 535 Aaron Denney 256356 Cumberland Cycles Inc. 00:16:03 0:01:25 0:00:05
15 11 43 579 Johnny Turner 257301 Team MOAB / Middle TN Velo 00:16:09 0:01:31 0:00:06
16 12 37 568 Marcus Ambrester 266453 Unattached 00:16:12 0:01:34 0:00:03
17 5 27 597 Eric Chanh 266309 Unattached 00:17:20 0:02:42 0:01:08
18 13 31 506 Aaron Braswell 264776 Unattached 00:17:40 0:03:02 0:00:20
19 14 46 513 Calvin Burrichter 263509 Unattached 00:17:44 0:03:06 0:00:04
20 6 25 596 Chris Jarrett 246455 Unattached 00:18:09 0:03:31 0:00:25
Masters Men 30+/40+                    
Place 30+ 40+ Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 43 260 John McLauchlin 23686 Memphis Motor Werks / ACCM 00:12:34 0:00:00 0:00:00 20
2 1 32 248 John Hart 141477 Krystal / SCV 00:12:36 0:00:02 0:00:02 20
3 2 37 243 Cayce Tiesler 139665 Team Gran Fondo - Bianchi 00:12:48 0:00:14 0:00:12 16
4 3 35 251 Jason Tatum 212325 Juris / TriStar Cycling Team 00:12:51 0:00:17 0:00:03 13
5 2 42 204 Marshall Martin 78425 morepartnerincome.com / TriStar 00:13:04 0:00:30 0:00:13 16
6 3 40 249 Shawn Hirt 51326 Team Gran Fondo - Bianchi 00:13:11 0:00:37 0:00:07 13
7 4 38 250 Kevin Hinson 76393 Team Gran Fondo - Bianchi 00:13:22 0:00:48 0:00:11 10
8 4 45 205 Robert Brooks 4981 Some Guys Cycling 00:13:24 0:00:50 0:00:02 10
9 5 58 206 David Hixson 16327 Team Gran Fondo - Bianchi 00:13:35 0:01:01 0:00:11 8
10 5 35 252 Bill Collie 56928 Tri-Cities Road Club 00:13:46 0:01:12 0:00:11 8
11 6 37 253 Mike Stewart 210874 Tri-Cities Road Club 00:14:07 0:01:33 0:00:21 6
12 6 42 240 Stephen Collins 181319 morepartnerincome.com / TriStar 00:14:10 0:01:36 0:00:03 6
13 7 44 265 Chris Stoll 221168 Team Gran Fondo - Bianchi 00:14:20 0:01:46 0:00:10 4
14 8 45 244 James Avery 233996 Melting Pot / Knox Velo 00:14:21 0:01:47 0:00:01 3
15 9 52 236 Robert Gregory 50141 Team Gran Fondo - Bianchi 00:14:22 0:01:48 0:00:01 2
16 10 40 264 Michael Lane One Day 00:14:58 0:02:24 0:00:36
Masters Men 50+/60+                    
Place 50+ 60+ Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 60 670 Turner Howard 131936 Melting Pot / Knox Velo 00:13:44 0:00:00 0:00:00 20
2 1 53 653 Rick Watson 168609 Economy Honda / SCV 00:14:01 0:00:17 0:00:17 20
3 2 50 663 Perry Cannon 190431 Tri-Cities Road Club 00:14:02 0:00:18 0:00:01 16
4 3 52 664 Thomas Bennett 206560 Melting Pot / Knox Velo 00:14:04 0:00:20 0:00:02 13
5 4 51 657 Joseph Canino 68114 Tri-Cities Road Club 00:14:15 0:00:31 0:00:11 10
6 5 59 667 Ralph Schmook 70151 Outdoor Chattanooga / SCV 00:14:22 0:00:38 0:00:07 8
7 6 56 650 Thomas Gee 13000 St Louis Cycling Club 00:14:27 0:00:43 0:00:05 6
8 2 65 658 Durward Higgins 46705 Outdoor Chattanooga / SCV 00:14:27 0:00:43 0:00:00 16
9 7 52 655 Curtis Cadwell 67235 Upper Cumberland Wheelmen / MOAB 00:14:28 0:00:44 0:00:01 4
10 8 52 666 Thomas Gates 45364 Team Gran Fondo - Bianchi 00:14:59 0:01:15 0:00:31 3
11 9 52 618 Tom Finegan 11620 Juris / TriStar Cycling Team 00:16:07 0:02:23 0:01:08 2
12 10 52 665 Randy Hammontree 218382 Upper Cumberland Wheelmen / MOAB 00:16:49 0:03:05 0:00:42 1
Senior Women Category 1-2-3 / 4                
Place 1-3 4   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 617 Kirsten Sass 227681 Team Gran Fondo - Bianchi 00:13:52 0:00:00 0:00:00 20
2 2 605 Kelly McDonald 202178 Touchstone Climbing 00:14:08 0:00:16 0:00:16 16
3 1 614 Andrea Creasy 256188 Smith & Nephew / Memphis Velo 00:14:54 0:01:02 0:00:46 20
4 2 619 Gina Tolbert 257289 Velo Vixens 00:14:58 0:01:06 0:00:04 16
5 3 600 Jamie Roberts One Day Unattached 00:15:31 0:01:39 0:00:33
6 4 621 Katherine Karrick 267469 Reliant Bank / Harpeth Bicycles 00:15:40 0:01:48 0:00:09 10
7 5 622 Larkin Montgomery One Day Reliant Bank / Harpeth Bicycles 00:16:07 0:02:15 0:00:27
8 3 624 Stephanie Bleecher 106004 Team Gran Fondo - Bianchi 00:16:21 0:02:29 0:00:14 13
9 6 626 Dreama Campbell 259011 Velo Vixens 00:16:44 0:02:52 0:00:23 6
10 7 612 Cathi Cannon 262493 Velo Vixens 00:16:51 0:02:59 0:00:07 4
11 8 606 Luzmaria Ronse One Day Reliant Bank / Harpeth Bicycles 00:17:04 0:03:12 0:00:13
12 9 625 Ceclia Wigel 267674 Velo Vixens 00:17:04 0:03:12 0:00:00 2
13 10 610 Beth Travers 242041 Velo Vixens 00:17:35 0:03:43 0:00:31 1
14 11 616 Marsha White 206219 Team Gran Fondo - Bianchi 00:18:23 0:04:31 0:00:48
15 12 638 Jane Howard 260214 Melting Pot / Knox Velo 00:18:26 0:04:34 0:00:03
16 13 633 Ginger Wade 258580 Unattached 00:18:29 0:04:37 0:00:03
17 14 601 Nicole Douglas 251109 Tri-Cities Road Club 00:19:12 0:05:20 0:00:43
18 15 634 Dee Davis 256304 Velo Bella - Kona TN 00:19:44 0:05:52 0:00:32
Juniors 15-18                        
Place 17-18 15-16 Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 15 615 Aubrey Moore 223542 Juris / TriStar Cycling Team 00:14:15 0:00:00 0:00:00 20
2 1 17 623 Jordan Humble 253857 Outdoor Chattanooga / SCV 00:14:31 0:00:16 0:00:16 20
3 2 16 629 Samuel Lamb 248156 Juris / TriStar Cycling Team 00:15:02 0:00:47 0:00:31 16
4 3 16 627 Rich Rieck 258416 Juris / TriStar Cycling Team 00:15:38 0:01:23 0:00:36 13
5 2 18 618 Brendan Kiefer 258818 Juris / TriStar Cycling Team 00:16:07 0:01:52 0:00:29 16
6 4 16 607 Brad McKnight 263732 Juris / TriStar Cycling Team 00:16:35 0:02:20 0:00:28 10
7 5 16 111 David Rose One Day Pennyrille 00:17:04 0:02:49 0:00:29
8 6 15 632 Alex Parks 245406 Upper Cumberland Wheelmen / MOAB 00:19:25 0:05:10 0:02:21 6
Juniors 10-14                        
Place     Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 14 103 Jenks Parker 248795 Outdoor Chattanooga / SCV 00:16:00 0:00:00 0:00:00 20
2 14 620 Austin Webb 247927 Team Bikers Choice 00:16:25 0:00:25 0:00:25 16
3 14 108 Jason Els 230419 Outdoor Chattanooga / SCV 00:16:33 0:00:33 0:00:08 13
4 11 109 Max Gander 233535 Juris / TriStar Cycling Team 00:16:49 0:00:49 0:00:16 10
5 11 104 Robert Parker 248797 Outdoor Chattanooga / SCV 00:18:11 0:02:11 0:01:22 8
6 13 106 Derek Hurst 263561 Outdoor Chattanooga / SCV 00:18:43 0:02:43 0:00:32 6
7 10 110 Jonathan Brown 255591 Juris / TriStar Cycling Team 00:18:47 0:02:47 0:00:04 4
8 14 102 Tyler Gestring One Day Columbia Cycling Club 00:19:53 0:03:53 0:01:06