Lock 4 Challenge I
July 22nd, 2007
Gallatin, TN.
Pro/Semi-Pro                    
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 133 Dustin Greer 178240 Wood-N-Wave / Maxxis / Utopia 2:27:27 0:00:00 0:00:00 25
Senior Men Expert 19-29                
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 136 Shawn Mullican 206605 Team MOAB / Middle TN Velo 1:53:29 0:00:00 0:00:00 25
2 56 Jeremy Chambers 244154 Team MOAB / Middle TN Velo 1:53:40 0:00:11 0:00:11 21
3 104 Joshua Reed 169486 Melting Pot / Knox Velo 1:59:10 0:05:41 0:05:30 18
4 110 Luke Whitaker 200674 Melting Pot / Knox Velo 2:02:13 0:08:44 0:03:03 16
5 143 John Carr 165544 Cumberland Transit Cycling 2:03:47 0:10:18 0:01:34 14
Master Men Expert 30-39                
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 59 Josh Beckham 69819 Team Bike Pedlar 1:52:10 0:00:00 0:00:00 25
2 146 Noah Harper 191028 Outdoor Chattanooga / SCV 1:55:38 0:03:28 0:03:28 21
3 148 Tom Spence 113908 Columbia Cycling Club 1:56:18 0:04:08 0:00:40 18
4 30 William Morehead 105869 Jackson Spokes 2:01:48 0:09:38 0:05:30 16
5 137 William Ford 209539 Outdoor Chattanooga / SCV 2:04:30 0:12:20 0:02:42 14
6 64 Michael Biegalski 140220 Melting Pot / Knox Velo 2:12:10 0:20:00 0:07:40 12
7 139 Richard Freeman 77812 Economy Honda / SCV 2:13:26 0:21:16 0:01:16 10
Master Men Expert 40+                
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 62 Jon Harrison 239424 Team MOAB / Middle TN Velo 1:51:06 0:00:00 0:00:00 25
2 60 Troy Tucker 91206 Half East Velo 1:53:12 0:02:06 0:02:06 21
3 14 Stephen Wilson 140437 Wood-N-Wave 1:54:28 0:03:22 0:01:16 18
4 147 Kenneth Marshall 22604 Yeti Cycles 1:56:23 0:05:17 0:01:55 16
5 138 Mark Dodson 149877 Wood-N-Wave 1:57:38 0:06:32 0:01:15 14
6 145 Mark Poore 94493 Team MOAB / Middle TN Velo 2:02:15 0:11:09 0:04:37 12
7 52 Butch Carter 169443 Jackson Spokes 2:12:07 0:21:01 0:09:52 10
Senior Men Sport 19-29                
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 38 John Scelzi 244652 Wood-N-Wave 1:19:50 0:00:00 0:00:00 25
2 5 Justin Harrison 261250 Wood-N-Wave 1:20:20 0:00:30 0:00:30 21
3 39 Taylor Ladd 246264 Wood-N-Wave 1:20:58 0:01:08 0:00:38 18
4 35 Thomas (T.J.) Gaines 232219 Wood-N-Wave 1:21:41 0:01:51 0:00:43 16
5 4 Ross Campert Wood-N-Wave 1:22:00 0:02:10 0:00:19
6 125 Andrew McKinney 253908 Wood-N-Wave 1:23:09 0:03:19 0:01:09 12
7 34 Greg Lawrence Nashville MTN Bike 1:26:17 0:06:27 0:03:08
8 11 Landon Wilson 228029 Wood-N-Wave 1:30:56 0:11:06 0:04:39 8
9 15 Chase Cary 267364 Wood-N-Wave 1:32:22 0:12:32 0:01:26 6
10 1 Nicholas Stone 254317 Cookeville Bicycles 1:40:48 0:20:58 0:08:26 4
Master Men Sport 30-39                
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 119 Tommy Clark 251480 Team MOAB / Middle TN Velo 1:19:46 0:00:00 0:00:00 25
2 124 Reed Lilley 243724 TeamNMB.com 1:21:05 0:01:19 0:01:19 21
3 23 Jeremy Hall 184261 Columbia Cycling Club 1:22:36 0:02:50 0:01:31 18
4 42 Bryan Frambach 256100 Columbia Cycling Club 1:22:58 0:03:12 0:00:22 16
5 20 Mark Corkright Wood-N-Wave 1:23:46 0:04:00 0:00:48
6 129 Keith Schaper 1:24:22 0:04:36 0:00:36
7 37 Justin Butler 1:24:35 0:04:49 0:00:13
8 32 Derek Harris 218402 Wood-N-Wave 1:24:56 0:05:10 0:00:21 8
9 16 Kevin Bohanon 240198 Wood-N-Wave 1:25:04 0:05:18 0:00:08 6
10 28 Aaron Benson Goose Creek Cycle 1:27:07 0:07:21 0:02:03
11 113 Daniel Spann 267362 TeamNMB.com 1:27:42 0:07:56 0:00:35 2
12 10 Jeremy Nagushiner TeamNMB.com 1:30:49 0:11:03 0:03:07 1
13 128 Andy Benedict 1:34:50 0:15:04 0:04:01
14 27 Brian St. Germain 1:35:34 0:15:48 0:00:44
DNF 127 Jaime Lyons
DNF 36 Brandon Collins 255258 Team MOAB / Middle TN Velo
DNF 51 Eric Manaska TeamNMB.com
DNF 112 Richard Amon
Master Men Sport 40+                
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 131 Joseph Sweeney 237093 Team MOAB / Middle TN Velo 1:19:59 0:00:00 0:00:00 25
2 106 Robert Whitaker 152250 Melting Pot / Knox Velo 1:20:07 0:00:08 0:00:08 21
3 29 Francis Fessler 218743 Columbia Cycling Club 1:20:59 0:01:00 0:00:52 18
4 101 Jason Pate 259722 Stanky Creek Cycling 1:22:40 0:02:41 0:01:41 16
5 7 James Scelzi 243809 Wood-N-Wave 1:24:32 0:04:33 0:01:52 14
6 9 Larry Dunn 224112 Stanky Creek Cycling 1:24:48 0:04:49 0:00:16 12
7 46 Bart Hanchey Team Biker's Choice 1:24:49 0:04:50 0:00:01
8 122 Tim Wallace 227785 Stanky Creek Cycling 1:27:18 0:07:19 0:02:29 8
9 118 David Richardson 84547 Team MOAB / Middle TN Velo 1:36:32 0:16:33 0:09:14 6
10 130 Terry Myers TeamNMB.com 1:37:57 0:17:58 0:01:25
11 120 Chris Wilkes 1:44:56 0:24:57 0:06:59
DNF 25 Michael Watts Pennyrile Area Cyclist / Wood-N-Wave
Masters 50+ Combined                
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 12 J Kirk Strader 179900 Wood-N-Wave 1:20:45 0:00:00 0:00:00 25
2 22 Stanley Wills 179899 Team MOAB / Middle TN Velo 1:21:06 0:00:21 0:00:21 21
3 3 Mike Mead 168326 Team MOAB / Middle TN Velo 1:22:47 0:02:02 0:01:41 18
4 45 Bill Buckingham 133305 Columbia Cycling Club 1:23:30 0:02:45 0:00:43 16
5 19 Randy Conner 7569 Bike Zoo - Sunspot / SCO 1:27:27 0:06:42 0:03:57 14
6 49 Steve McAuley 190451 Team MOAB / Middle TN Velo 1:32:25 0:11:40 0:04:58 12
7 132 Ken Story 239827 Wood-N-Wave 1:40:48 0:20:03 0:08:23 10
Juniors 14 & Under                
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 8 Eric Scelzi 244651 Wood-N-Wave 0:41:51 0:00:00 0:00:00 25
2 69 Tanner Hurst Team Biker's Choice 0:42:08 0:00:17 0:00:17
3 70 Matt Nolen Team Biker's Choice 0:47:34 0:05:43 0:05:26
4 107 Matthew Whitaker 239570 Melting Pot / Knox Velo 1:12:45 0:30:54 0:25:11 16
5 50 Jacob Manaska Fancy Pants 1:14:34 0:32:43 0:01:49
6 117 Corrie Whitaker 244696 Melting Pot / Knox Velo 1:17:26 0:35:35 0:02:52 12
7 65 Charles Capps 260219 TeamNMB.com 1:23:22 0:41:31 0:05:56 10
Juniors 15-18                    
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 78 Philip JR Ashworth 0:51:40 0:00:00 0:00:00
Clydesdale     5   11          
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 102 Shawn James Wood-N-Wave 1:29:29 0:00:00 0:00:00
2 53 Kevin Trent 195825 Trento Corsa 1:34:48 0:05:19 0:05:19 21
3 41 Eddie Ladd 259711 Wood-N-Wave 1:44:55 0:15:26 0:10:07 18
4 135 Tom Faerber 181561 Team MOAB / Middle TN Velo 1:55:12 0:25:43 0:10:17 16
Single Speed                    
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 18 Troy Kirby 175215 Team Bikers Choice 1:15:59 0:00:00 0:00:00 25
2 17 Ben Hughes Team Bikers Choice 1:17:06 0:01:07 0:01:07
3 126 David Reed 170308 Columbia Cycling Club 1:18:02 0:02:03 0:00:56 18
4 31 Jim Simms Yazoo 1:19:14 0:03:15 0:01:12
5 2 Eric Carlile 255506 Cookeville Bicycles 1:20:26 0:04:27 0:01:12 14
6 6 Chad Moore 166731 Team MOAB / Middle TN Velo 1:22:16 0:06:17 0:01:50 12
7 121 Steven (Jeff) Scott 209073 Team MOAB / Middle TN Velo 1:23:00 0:07:01 0:00:44 10
8 117 Clint Newsom Jackson Spokes 1:25:06 0:09:07 0:02:06
9 33 Sam Miller 244375 NashvilleCyclist.com 1:28:14 0:12:15 0:03:08 6
10 44 Nicholas Leonard 240152 Wood-N-Wave 1:28:44 0:12:45 0:00:30 4
11 40 Jacob Stone 209108 Wood-N-Wave 1:29:33 0:13:34 0:00:49 2
12 55 Jason Glover 255000 TeamNMB.com 1:34:25 0:18:26 0:04:52 1
DNF 134 Dennis Thatcher
Beginner Men 19-29 5   11      
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 76 Alex Cavner 0:44:13 0:00:00 0:00:00
2 161 Adam Trapani Bike Pedlar 0:46:17 0:02:04 0:02:04
3 140 Jordan Bodwell 0:47:35 0:03:22 0:01:18
4 80 Rey Lopez Mountain Thrashers 0:49:15 0:05:02 0:01:40
5 151 David Ro Hannong 0:52:22 0:08:09 0:03:07
6 144 Tryon Fournier NMB.com 0:52:31 0:08:18 0:00:09
7 114 Jeff Martplaisir 0:52:38 0:08:25 0:00:07
8 84 Hunter Enochs 0:53:46 0:09:33 0:01:08
9 58 Philip Zimmerman NMB.com 0:56:18 0:12:05 0:02:32
10 79 Anthony Reibly Mountain Thrashers 1:00:59 0:16:46 0:04:41
Beginner Men 30-39 5   11      
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 141 Matthew Malone 0:44:40 0:00:00 0:00:00
2 71 Ron DePew NMB.com 0:44:44 0:00:04 0:00:04
3 61 Brian Bolin 0:49:17 0:04:37 0:04:33
4 158 Tim Spencer 0:49:44 0:05:04 0:00:27
5 81 Steve Smith Mountain Thrashers 0:56:07 0:11:27 0:06:23
6 156 Peter Lawendowski Mountain Thrashers 0:56:15 0:11:35 0:00:08
Beginner Men 40+ 5   11      
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 88 Chris May 0:43:38 0:00:00 0:00:00
2 155 Andrew Leonard 0:45:25 0:01:47 0:01:47
3 154 Shane Simnons 0:45:46 0:02:08 0:00:21
4 73 Scott Huddleston 0:46:04 0:02:26 0:00:18
5 149 Gary Banks 0:46:41 0:03:03 0:00:37
6 160 Doug Couvillion 0:47:12 0:03:34 0:00:31
7 47 David Eason 0:48:32 0:04:54 0:01:20
8 153 Ronnie White 0:48:53 0:05:15 0:00:21
9 74 Wesley Jordan 0:49:12 0:05:34 0:00:19
10 72 Steve Stenhouse NMB.com 0:49:44 0:06:06 0:00:32
11 150 Mike Millspaugh NMB.com 0:50:51 0:07:13 0:01:07
12 67 Stephen Capps NMB.com 0:52:52 0:09:14 0:02:01
13 68 Scott Gentile NMB.com 0:52:53 0:09:15 0:00:01
14 77 Philip SR Ashworth 0:55:47 0:12:09 0:02:54
15 63 Jim Story 0:56:01 0:12:23 0:00:14
16 152 Stone Ro Hannong 0:59:25 0:15:47 0:03:24
17 159 David Backs 0:59:50 0:16:12 0:00:25
18 165 Steve Joseph 1:01:54 0:18:16 0:02:04
DNF 164 Eric Dickenson
Women Pro/Expert All Ages                
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 109 Kayla Whitaker 200685 Melting Pot / Knox Velo 1:26:44 0:00:00 0:00:00 25
2 43 Kiersta Tucker 258820 TeamNMB.com 1:30:42 0:03:58 0:03:58 21
3 108 Julie Whitaker 174116 Melting Pot / Knox Velo 1:32:11 0:05:27 0:01:29 18
Senior Women Sport 19-29, 30+                
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 105 Rachel Whitaker 212645 Melting Pot / Knox Velo 1:32:57 0:00:00 0:00:00 25
1 (30+) 103 Hannah Howard Reed 239215 Melting Pot / Knox Velo 1:33:09 0:00:12 0:00:12 25
2 116 Jennifer Morehead 209407 Velo Bella - Kona TN 1:35:25 0:02:28 0:02:16 21
3 123 Amanda Green 242155 Allegiance Strategists / Sorella Cycling 1:36:51 0:03:54 0:01:26 18
4 24 Alexandra Elliott 242494 Wood-N-Wave 1:44:58 0:12:01 0:08:07 16
5 21 Hope Hays Wood-N-Wave 1:55:03 0:22:06 0:10:05 14
Beginner Women 19+ 5   11      
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 66 Maria Pino Velo Bella 0:50:34 0:00:00 0:00:00
2 75 Pamela Tanner Wood-N-Wave 0:53:08 0:02:34 0:02:34
3 157 Joanie Redman MOAB 0:57:37 0:07:03 0:04:29
4 48 Sheryl Turse 0:57:45 0:07:11 0:00:08
5 115 Sarah Grenier Velo Bella 1:02:18 0:11:44 0:04:33
6 54 Kaye Story Wood-N-Wave 1:05:47 0:15:13 0:03:29
7 162 Morgan Webb Bike Pedlar 1:09:27 0:18:53 0:03:40
Kids Race (10 & Under) 5   11      
Place   Bib #   Name       Time  - Leader  - Next 
1 26 Garrett Watts 1:01:14 0:00:00 0:00:00
2 57 Jameson Simms 1:01:15 0:00:01 0:00:01
3 142 Brennan Waddy 1:03:15 0:02:01 0:02:00
4 163 Emma Dickenson 1:04:00 0:02:46 0:00:45
5 82 Myles Ruff 1:10:47 0:09:33 0:06:47
6 83 Bethany Ruff 1:10:53 0:09:39 0:00:06