Blue Ridge Properties Kingsport Criterium
July 15th, 2007
Kingsport, TN.
Senior Men Category 3/4            
Place         Bib #   Name License #   Team / Club BAR Pts
1 3 310 Matthew Phillips 225954 Rogues Racing 25
2 4 312 Jeremy Keller 227370 Tri-Cities Road Club 21
3 4 302 Jonathan Crowson 227516 Melting Pot / Knox Velo 18
4 4 311 John Webb 252417 Unattached 16
5 3 308 Dennis Claire 225882 Unattached 14
6 3 307 Jeffrey Hennessee 233795 ProHealth Racing 12
7 3 301 Josh MacNaughton 212600 Melting Pot / Knox Velo 10
8 4 314 Jose Seminario 264546 Unattached 8
9 3 309 David Hoffman 109365 Team Gran Fondo - Bianchi 6
10 4 305 Zachary Nave 240094 Tri-Cities Road Club 4
11 3 303 Kingsley Rutters 223488 Tri-Cities Road Club 2
12 4 300 Charles Cerny 61732 Bike Zoo - Sunspot / SCO 1
13 4 306 Michael Walters 248592 Tri-Cities Road Club
14 4 313 Jonathan Kinnick 231641 Tri-Cities Road Club
15 3 304 Earl Aneas 62453 Tri-Cities Road Club
Senior Men Category 4              
Place         Bib #   Name License #   Team / Club BAR Pts
1 405 Jeremy Keller 227370 Tri-Cities Road Club 25
2 406 Michael Walters 248592 Tri-Cities Road Club 21
3 408 Jose Seminario 264546 Unattached 18
4 403 Zachary Nave 240094 Tri-Cities Road Club 16
5 410 Max Dyer 251110 Sledgehammer Charlie's 14
6 401 Charles Cerny 61732 Bike Zoo - Sunspot / SCO 12
7 400 Jonathan Kinnick 231641 Tri-Cities Road Club 10
8 407 Anthony Harmon 232090 Tri-Cities Road Club 8
9 409 Willie Hamilton 259185 Tri-Cities Road Club 6
10 404 Brett Kattesh 179122 Tri-Cities Road Club 4
11 411 Michael Deason 255907 Tri-Cities Road Club 2
12 402 Robert Morley ??? Tri-Cities Road Club 1
Senior Men Category 5            
Place 20-29 30-39 40+ Age Bib #   Name License #   Team / Club
1 1 32 123 Mike Mefford 149884 Tri-Cities Road Club
2 1 42 109 Alan Sparks 191107 Maxxis Racing
3 2 34 121 Willie Hamilton 259185 Tri Cities Road Club
4 3 35 105 Matthew Thomas 256200 Printery - Cycles De Oro
5 4 37 127 Jim McMackin 190577 Tri-Cities Road Club
6 2 41 100 Brian Archer One Day
7 3 44 110 Charles Milner One Day
8 5 38 125 David Smith One Day
9 4 45 111 Lawrence Czarnecki 226271 Bike Zoo - Sunspot / SCO
10 5 48 104 William Bridge One Day TCRC
11 6 47 117 Steve Stidham One Day
12 6 34 120 Mitch Hopkins One Day
13 7 43 115 Brandon Taylor One Day
14 8 40 126 James Hayes One Day
15 7 37 102 Tony Falin One Day
16 8 38 103 Toby Carpenter 112245 Bike Zoo - Sunspot / SCO
17 1 18 128 Josh George One Day
18 9 47 106 Mike Patterson 229523 Tri-Cities Road Club
19 10 40 114 Mike Thomas One Day
20 11 46 130 Charles Steed One Day
21 12 54 116 Rick Braxton One Day
22 13 43 119 Mark Prince One Day
23 14 53 112 Ronald Tyech One Day
Masters Men 30+/40+              
Place 30+ 40+   Age Bib #   Name License #   Team / Club BAR Pts
1 1 39 6 Jay Westbrook 163511 Tri-Cities Road Club 25
2 1 41 45 Shawn Hirt 51326 Team Gran Fondo - Bianchi 25
3 2 36 12 Everett Baker 2318 Tri-Cities Road Club 21
4 2 52 40 Curtis Cadwell 67235 Upper Cumberland Wheelmen / MOAB 21
5 3 34 7 Bradley Price 155267 Tri-Cities Road Club 18
6 4 35 3 Kingsley Rutters 223488 Tri-Cities Road Club 16
7 3 46 43 David Hoffman 109365 Team Gran Fondo - Bianchi 18
8 4 58 44 Victor Rodgers 58954 Team Gran Fondo - Bianchi 16
9 5 31 11 David Hall 14690 Squadra Della Pista 14
10 6 35 2 Bill Collie 56928 Tri-Cities Road Club 12
11 7 39 10 Robert Watkins 213592 Melting Pot / Knox Velo 10
12 8 35 5 Curt Alexander 51299 Unattached 8
13 9 39 9 Gregory Maupin 265125 Unattached 6
14 10 38 8 Jimmy Hayes 265257 Hampton Trails 4
15 11 37 4 Mike Stewart 210874 Tri-Cities Road Club 2
16 5 46 41 Earl Aneas 62453 Tri-Cities Road Club 14
Masters Men 50-59                
Place 50+ 60+   Age Bib #   Name License #   Team / Club BAR Pts
1 1 52 70 Curtis Cadwell 67235 Upper Cumberland Wheelmen / MOAB 25
2 2 58 76 Victor Rodgers 58954 Team Gran Fondo - Bianchi 21
3 3 50 75 Dean Lyons 21945 Boone Velo 18
4 4 51 77 Joseph Canino 68114 Tri-Cities Road Club 16
5 5 50 74 Buddy Stribling 48796 Unattached 14
6 1 60 90 Turner Howard 131936 Melting Pot / Knox Velo 25
7 6 50 73 Perry Cannon 190431 Tri-Cities Road Club 12
8 7 52 71 Thomas Bennett 206560 Melting Pot / Knox Velo 10
9 8 55 72 Darryl Muck 171309 Tri-Cities Road Club 8
Senior Women                
Place 1-3 4     Bib #   Name License #   Team / Club BAR Pts
1 1 200 Amanda Green 242155 Allegiance Strategists / Sorella Cycling 25
2 2 201 Anne Bolyea 186580 Cheerwine Cycling 21
3 1 232 Beth Travers 242041 Velo Bella - Kona TN 25
4 2 230 Barbara Talbert One Day
5 3 231 Barbara Bogart 248830 Tri-Cities Road Club 18
Juniors 10-14                  
Place       Age Bib #   Name License #   Team / Club BAR Pts
1 13 273 Derek Hurst 263561 Outdoor Chattanooga / SCV 25
2 14 272 Jason Els 230419 Outdoor Chattanooga / SCV 21
3 14 276 Jenks Parker 248795 Outdoor Chattanooga / SCV 18
4 11 275 Robert Parker 248797 Outdoor Chattanooga / SCV 16
5 12 277 Jesse Stidham One Day
6 13 271 Ian Lamberson One Day
7 11 274 Jessica Lang 253331 Juris / TriStar Cycling Team 10
Juniors 15-18                  
Place 15-16 17-18   Age Bib #   Name License #   Team / Club BAR Pts
1 1 18 251 Jonathan Crowson 227516 Melting Pot / Knox Velo 25
2 2 17 250 Josh MacNaughton 212600 Melting Pot / Knox Velo 21
3 1 16 252 Wesley Lamberson One Day