Marx & Bendorf / Smith & Nephew Grand Prix Omnium 
Omnium Results
June 30 - July 1st, 2007
Memphis, TN.
Senior Men Pro/1/2         11        
Place P/1 2     Bib #   Name Team / Club RR TT Crit Total
1 1 16 Brent Thompson Memphis Motorwerks/CARVE 20 1 25 46
2 1 7 Luke Servedio Krystal / SCV 25 10 10 45
3 2 11 Travis Werts Krystal / SCV 12 5 16 33
4 2 1 Mike Olheiser Memphis Motorwerks/CARVE 14 9 9 32
5 3 12 Evan Hyde NashvilleCyclist.com 4 3 20 27
6 4 14 Gray Skinner morepartnerincome.com / TriStar Cycling 9 8 7 24
7 3 10 GW Wenzel Velo Voodoo 6 4 12 22
8 5 8 Brad Spears Krystal / SCV 8 7 6 21
9 6 4 Paul Koehn Memphis Motorwerks/CARVE 10 6 5 21
10 7 13 Sam Silvey morepartnerincome.com / TriStar Cycling 16 2 0 18
11 8 3 Clark Butcher Memphis Motorwerks/CARVE 2 0 14 16
12 9 15 Tim Hall NashvilleCyclist.com 3 0 8 11
13 4 18 Russ Walker LaSport 7 0 2 9
14 10 5 Matt Espey Memphis Motorwerks/CARVE 5 0 4 9
15 11 6 Jason Peters Krystal / SCV 0 0 1 1
16 12 17 Michael Talley Memphis Motorwerks/CARVE 1 0 0 1
Senior Men Category 3                
Place         Bib #   Name Team / Club RR TT Crit Total
1 323 Ron Swope Outdoor Chattanooga / SCV 20 10 14 44
2 320 Ben Stone Smith & Nephew / Memphis Velo 25 5 12 42
3 303 Nathan Berkley NashvilleCyclist.com 10 6 25 41
4 325 Clarence Mcelroy Memphis Motorwerks/CARVE 14 4 20 38
5 302 Ben Gabardi Memphis Motorwerks/CARVE 9 7 16 32
6 322 John Schmidt RB's Cyclery 12 0 8 20
7 317 Ben West Outdoor Chattanooga / SCV 5 8 5 18
8 308 Ryan Reeves Bay City Breakers 16 0 0 16
9 300 Craig Grady Memphis Motorwerks/CARVE 3 3 7 13
10 309 Kingsley Rutters Tri-Cities Road Club 8 0 4 12
11 307 David Mcneal BooKoo - BBC / TriStar Cycling 0 0 9 9
12 301 Greg Casals Memphis Motorwerks/CARVE 0 9 0 9
13 327 Rick Carpenter Smith & Nephew / Memphis Velo 7 0 0 7
14 313 Richard Wagers WV Eemland 6 0 0 6
15 305 Tony Esposito BooKoo - BBC / TriStar Cycling 4 0 2 6
16 319 Ben Beavans NashvilleCyclist.com 0 2 0 2
17 310 Whitney Stanbrough NashvilleCyclist.com 0 0 1 1
18 328 Demarcio Howard Memphis Motorwerks/CARVE 1 0 0 1
19 312 Phillip Thompson Tria Market - Two Men and a Truck 0 1 0 1
Senior Men Category 4                
Place         Bib #   Name Team / Club RR TT Crit Total
1 451 Joseph Welsh Unattached 25 9 14 48
2 409 Aaron Parker Bike World Collierville 16 0 16 32
3 408 Zachary Nave Tri-Cities Road Club 14 8 8 30
4 430 Jose Seminario Unattached 0 0 25 25
5 437 Todd Hickman Bike World Collierville 10 0 10 20
6 417 Tim Valentine Atomic City Cycling 9 3 2 14
7 443 Bryan Marshall Smith & Nephew / Memphis Velo 7 0 6 13
8 413 Mark Simpson Velocity Pro Cycle 0 0 12 12
9 401 Bryant Crabtree Clarksville Cycling 12 0 0 12
10 418 Michael Walters Tri-Cities Road Club 0 7 4 11
11 419 Olaf Wasternack TriStar Cycling Team 0 10 0 10
12 450 Jason Langston Unattached 4 6 0 10
13 434 Michael Humphreys ProBike/First Choice Medical 0 0 7 7
14 444 Aaron Guyer Smith & Nephew / Memphis Velo 1 5 0 6
15 440 Caleb Magee Boston Mountain Cyclist 0 0 5 5
16 402 Christopher David Outdoor Chattanooga / SCV 0 2 3 5
17 410 Jeff Peterson Unattached 0 4 0 4
18 428 Nicholas Savadelis Aaron's/L5 Flyers 2 0 1 3
19 406 Adam Goldweber GSMR 0 1 0 1
Senior Men Category 5 (Under 35)          
Place       Age Bib #   Name Team / Club RR TT Crit Total
1 30 508 Mark Freeman SCCC/Madison Cycles 25 10 20 55
2 33 543 Scott Horkey Smith & Nephew / Memphis Velo 20 4 12 36
3 32 515 Jeffery Sass Unattached 2 8 14 24
4 17 513 Jonathan Mccarthy Bikes Plus 9 6 8 23
5 32 551 Jarred Tawektt Unattached 10 9 0 19
6 25 537 Christopher Winter Jackson Spokes 14 5 0 19
7 33 534 Jeremy Jessop Bike World Collierville 6 3 7 16
8 23 505 Aaron Denney Cumberland Cycles 0 2 9 11
9 31 517 Jeremy Smith SCCC/Madison Cycles 0 0 6 6
10 25 512 Chris Jarrett Unattached 0 0 5 5
11 30 548 Jonathan Hastings Unattached 0 1 0 1
Senior Men Category 5 (35+)              
Place       Age Bib #   Name Team / Club RR TT Crit Total
1 50 503 Chris Daffin Bike World Collierville 20 6 25 51
2 38 545 Matt West Smith & Nephew / Memphis Velo 16 10 20 46
3 37 501 David Bartley Unattached 25 8 9 42
4 38 553 Curt Arthur Smith & Nephew / Memphis Velo 10 3 16 29
5 36 506 Benny Dix Velocity Sports Performance 14 7 8 29
6 42 518 Gary Solomons Bike World Collierville 9 0 12 21
7 36 507 Dustin Finley Los Locos 6 9 0 15
8 38 544 Tony Barrett Unattached 0 0 10 10
9 39 502 Hugh Colvin Unattached 4 0 5 9
10 51 514 Steve Pavlovic Bike World Collierville 3 1 4 8
11 35 509 Brian Gant Team Biker's Choice 0 0 7 7
12 37 510 Kelly Groves SCCC/Madison Cycles 0 4 3 7
13 39 533 Vencenzo Cro Wedding Photographs, llc 0 2 1 3
14 38 538 Reed Walters Memphis Thunder 0 0 2 2
Masters Men 30+/40+                
Place 30+ 40+   Age Bib #   Name Team / Club RR TT Crit Total
1 1 38 115 Will Hibberts ERA Oxford Realty 25 9 16 50
2 1 41 106 Shawn Hirt Team Gran Fondo - Bianchi 12 6 25 43
3 2 45 104 Tod Williams Team Gran Fondo - Bianchi 20 8 14 42
4 3 50 102 Chris Black Morgan Stanley/Specialized 10 0 20 30
5 2 37 109 Cayce Teisler Team Gran Fondo - Bianchi 16 4 10 30
6 3 39 123 Forrest Owens Unattached 14 3 8 25
7 4 58 108 Vic Rogers Team Gran Fondo - Bianchi 8 5 9 22
8 5 46 107 David Hoffman Team Gran Fondo - Bianchi 9 2 7 18
9 6 43 114 John Mclaughlin Memphis Motorwerks/CARVE 5 10 0 15
10 4 38 105 Kevin Hinson Team Gran Fondo - Bianchi 0 7 3 10
11 7 45 116 David Lacek Memphis Motorwerks/CARVE 0 0 6 6
12 8 60 118 Rich Raspet Memphis Motorwerks/CARVE 3 0 0 3
13 5 35 120 Chris Lee Memphis Motorwerks/CARVE 0 1 0 1
Masters Men 50-59                  
Place 50+ 60+   Age Bib #   Name Team / Club RR TT Crit Total
1 1 52 203 Curt Cadwell Upper Cumberland Wheelmen / MOAB 25 1 20 46
2 2 56 206 Tom Gee Jackson Spokes 16 3 16 35
3 3 50 204 Perry Cannon Tri-Cities Road Club 9 9 12 30
4 1 64 227 David Bell Smith & Nephew / Memphis Velo 12 4 14 30
5 4 53 202 Carl Bowden Tennessee Wheelmen 20 0 7 27
6 5 50 221 Nick Baker Savanah Wheelman 14 2 10 26
7 2 65 207 Durward Higgins Outdoor Chattanooga / SCV 8 7 9 24
8 3 60 208 G Turner Howard Melting Pot / Knox Velo 4 10 8 22
9 6 51 205 Greg Clark Tennessee Wheelmen 10 6 6 22
10 7 52 200 Thomas Bennett Melting Pot / Knox Velo 6 8 4 18
11 8 59 209 Ralph Schmook Outdoor Chattanooga / SCV 7 5 5 17
Senior Women                  
Place 1-3 4     Bib #   Name Team / Club RR TT Crit Total
1 1 228 Debbie Milne ProBike/First Choice Medical 25 8 20 53
2 2 210 Trish Bell Morgan Stanley/Specialized 20 6 25 51
3 3 215 Kirsten Sass Team Gran Fondo - Bianchi 16 10 16 42
4 1 224 Andrea Creasy Smith & Nephew / Memphis Velo 14 9 14 37
5 2 214 Beth Santoro BooKoo - BBC / TriStar Cycling 12 5 12 29
6 3 212 Sandy Kern Velo Bella Kona 10 7 10 27
7 4 217 Marsha White Team Gran Fondo - Bianchi 9 4 9 22
8 5 225 Christina Barrett Unattached 6 2 8 16
9 6 211 Dee Davis Velo Bella Kona 5 3 7 15
10 7 213 Karen Riddle Oxford Cycling 8 0 0 8
11 8 222 Rebecca Rudolph Terrapin/Hub Bikes 7 0 0 7
12 9 216 Amanda West Outdoor Chattanooga / SCV 4 0 0 4
Juniors                      
Place 17-18 15-16 10-14 Age Bib #   Name Team / Club RR TT Crit Total
1 1 18 223 Brendan Kiefer TriStar Cycling Team 25 10 25 60
2 1 15 219 Alex Parks UCW 16 9 20 45
3 2 16 220 Rick Rieck TriStar Cycling Team 20 7 16 43
4 1 14 218 Jason Els Outdoor Chattanooga / SCV 14 8 14 36