TeamNMB.com's Attack on Cotton Mill Hill
July 1st, 2007
Fayetteville, TN.
Senior Men Expert 19-29                 Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 10 Jeremy Chambers 244154 Team MOAB / Middle TN Velo 1:31:54 0:00:00 0:00:00 20 0:42:35 0:49:19
2 8 Joshua Reed 169486 Melting Pot / Knox Velo 1:45:43 0:13:49 0:13:49 16 0:42:36 1:03:07
3 19 John Carr 165544 Cumberland Transit Cycling 13 1:23:15
DNF 11 Shawn Mullican 206605 Team MOAB / Middle TN Velo
Master Men Expert 30-39                 Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 14 Michael Biegalski 140220 Melting Pot / Knox Velo 1:36:08 0:00:00 0:00:00 20 0:42:17 0:53:51
2 13 Tom Spence 113908 Columbia Cycling Club 1:42:02 0:05:54 0:05:54 16 0:43:15 0:58:47
3 7 William Morehead 105869 Jackson Spokes 1:42:20 0:06:12 0:00:18 13 0:43:20 0:59:00
DNF 12 Christopher Cundiff 138418 Team MOAB / Middle TN Velo
Master Men Expert 40+                 Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 18 Troy Tucker 91206 Half Fast 1:30:18 0:00:00 0:00:00 20 0:40:07 0:50:11
2 17 Jon Harrison 239424 Team MOAB / Middle TN Velo 1:31:04 0:00:46 0:00:46 16 0:41:04 0:50:00
3 15 Stephen Wilson 140437 Wood-N-Wave 1:31:36 0:01:18 0:00:32 13 0:41:04 0:50:32
4 1 Kenneth Marshall 22604 Yeti Cycles 1:39:32 0:09:14 0:07:56 10 0:43:19 0:56:13
5 6 Butch Carter 169443 Jackson Spokes 1:39:50 0:09:32 0:00:18 8 0:44:29 0:55:21
DNF 16 Joseph (Todd) Clifton 184255 Columbia Cycling Club 0:45:53
Senior Men Sport 19-29                 Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 94 Bill Moore 225839 Columbia Cycling Club 1:30:09 0:00:00 0:00:00 20 0:44:38 0:45:31
2 91 Justin Harrison 261250 Wood-N-Wave 1:31:26 0:01:17 0:01:17 16 0:44:39 0:46:47
3 183 Landon Wilson 228029 Wood-N-Wave 1:46:07 0:15:58 0:14:41 13 0:51:51 0:54:16
4 93 John Inglese 261373 TeamNMB.com 1:59:23 0:29:14 0:13:16 10 0:56:55 1:02:28
Master Men Sport 30-39                 Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 71 Richard Freeman 77812 Elk River Cycling 1:31:54 0:00:00 0:00:00 20 0:43:30 0:48:24
2 77 Jeremy Hall 184261 Columbia Cycling Club 1:33:37 0:01:43 0:01:43 16 0:46:05 0:47:32
3 74 Steven Swindall 163303 Elk River Cycling 1:34:20 0:02:26 0:00:43 13 0:46:45 0:47:35
4 78 Bryan Frambach 256100 Columbia Cycling Club 1:34:21 0:02:27 0:00:01 10 0:46:06 0:48:15
5 65 Mathew Portell 243561 TeamNMB.com 1:39:53 0:07:59 0:05:32 8 0:47:55 0:51:58
6 68 Joseph Queen 259027 TeamNMB.com 1:40:56 0:09:02 0:01:03 6 0:44:23 0:56:33
7 69 Scott McConnell 261088 TeamNMB.com 1:42:57 0:11:03 0:02:01 4 0:50:09 0:52:48
8 76 Tommy Clark 251480 Team MOAB / Middle TN Velo 1:47:13 0:15:19 0:04:16 3 0:52:03 0:55:10
9 70 Eric Manaska One Day TeamNMB.com 1:57:20 0:25:26 0:10:07 0:55:01 1:02:19
10 67 Clay Higgins One Day Elk River Cycling 2:15:01 0:43:07 0:17:41 0:59:35 1:15:26
DNF 66 Reed Lilley 243724 TeamNMB.com
DNF 75 Brandon Collins 255258 Unattached
DNF 72 Chris Henke One Day
DNF 73 Wade Combs One Day Columbia Cycling
Master Men Sport 40+                 Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 50 Joseph Sweeney 237093 Team MOAB / Middle TN Velo 1:32:59 0:00:00 0:00:00 20 0:46:08 0:46:51
2 54 Francis Fessler 218743 Columbia Cycling Club 1:37:50 0:04:51 0:04:51 16 0:46:06 0:51:44
3 51 Larry Dunn 224112 Stanky Creek Cycling 1:40:01 0:07:02 0:02:11 13 0:47:57 0:52:04
4 53 Scott Grissom 238363 Team MOAB / Middle TN Velo 1:43:34 0:10:35 0:03:33 10 0:50:26 0:53:08
5 52 Jason Pate 259722 Stanky Creek Cycling 1:46:46 0:13:47 0:03:12 8 0:51:13 0:55:33
6 55 Tim Wallace 227785 Stanky Creek Cycling 1:52:20 0:19:21 0:05:34 6 0:51:51 1:00:29
Masters 50+ Combined                 Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 42 Bill Buckingham 133305 Columbia Cycling Club 1:36:51 0:00:00 0:00:00 20 0:46:52 0:49:59
2 43 Robert Eslick 259697 TeamNMB.com 1:43:17 0:06:26 0:06:26 16 0:50:39 0:52:38
3 41 Mike Mead 168326 Team MOAB / Middle TN Velo 1:45:39 0:08:48 0:02:22 13 0:49:28 0:56:11
4 40 Robert Alt 1479 Columbia Cycling Club 1:54:53 0:18:02 0:09:14 10 0:52:44 1:02:09
Juniors 14 & Under                
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 196 Charles Capps 260219 TeamNMB.com 1:35:38 0:00:00 0:00:00 20
2 198 Rachel Freeman Elk River Cycling 1:49:03 0:13:25 0:13:25
3 197 Hunter Higgins Elk River Cycling 2:01:39 0:26:01 0:12:36
Juniors 15-18                    
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 191 Taylor Ladd 246264 Wood-N-Wave 0:48:35 0:00:00 0:00:00 20
2 192 Cody Whitaker Wood-N-Wave 0:49:34 0:00:59 0:00:59
3 193 Brandon Watts 1:29:49 0:41:14 0:40:15
Clydesdale     5   11           Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 31 Daniel Spann Applied For TeamNMB.com 1:45:06 0:00:00 0:00:00 20 0:51:52 0:53:14
2 30 Eddie Ladd 259711 Wood-N-Wave 2:03:30 0:18:24 0:18:24 16 0:58:24 1:05:06
3 32 David Bonner Columbia Cycling Club 2:28:38 0:43:32 0:25:08 13 1:09:19 1:19:19
4 33 Tom Faerber 181561 Team MOAB / Middle TN Velo 2:38:52 0:53:46 0:10:14 10 1:13:25 1:25:27
Single Speed                     Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 118 Troy Kirby 175215 Team Bikers Choice 1:27:15 0:00:00 0:00:00 20 0:42:35 0:44:40
2 121 Trevor Giles One Day 1:31:10 0:03:55 0:03:55 0:43:54 0:47:16
3 119 Chad Brandon One Day RE/MAX - Yazoo Brewing 1:33:26 0:06:11 0:02:16 0:45:59 0:47:27
4 115 Thad Hoffman 218482 RE/MAX - Yazoo Brewing 1:36:19 0:09:04 0:02:53 10 0:47:30 0:48:49
5 120 Steven (Jeff) Scott 209073 Team MOAB / Middle TN Velo 1:36:36 0:09:21 0:00:17 8 0:46:48 0:49:48
6 117 Chad Moore 166731 Team MOAB / Middle TN Velo 1:36:52 0:09:37 0:00:16 6 0:47:49 0:49:03
7 123 J.R. Natale One Day 1:45:44 0:18:29 0:08:52 0:49:45 0:55:59
8 116 Grant Castle 260495 TeamNMB.com 2:19:09 0:51:54 0:33:25 3 0:55:37 1:23:32
9 124 David Reed 170308 Columbia Cycling Club 2:30:09 1:02:54 0:11:00 2 0:43:09 1:47:00
DNF 122 Chris Ivory One Day RE/MAX - Yazoo Brewing
Beginner Men 19-29 5   11      
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 182 Ross Lampert One Day Wood N Wave 0:42:45 0:00:00 0:00:00
2 181 James DeLong One Day 0:46:17 0:03:32 0:03:32
3 185 Phil Zimmerman One Day TeamNMB.com 0:51:30 0:08:45 0:05:13
4 92 Chase Cary Applied Wood N Wave 0:51:46 0:09:01 0:00:16
5 184 Adam Trapani One Day Bike Pedlar 1:01:07 0:18:22 0:09:21
Beginner Men 30-39 5   11      
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 167 Jeremy Nagoshiner One Day TeamNMB.com 0:53:04 0:00:00 0:00:00
2 168 David Cox One Day 0:57:35 0:04:31 0:04:31
3 169 Greg Schidlowski One Day 1:06:01 0:12:57 0:08:26
4 166 Sonny Nagel One Day TeamNMB.com 1:10:01 0:16:57 0:04:00
Beginner Men 40+ 5   11      
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 155 Michael Cook One Day TeamNMB.com 0:52:26 0:00:00 0:00:00
2 157 Nathan Evans One Day Wood N Wave 0:53:01.0 0:00:35 0:00:35
3 156 Terry Myers One Day TeamNMB.com 0:53:01.1 0:00:35 0:00:00
4 159 Eddie Graybeal One Day TeamNMB.com 0:58:31 0:06:05 0:05:30
5 158 Mike Millspaugh One Day 1:12:40 0:20:14 0:14:09
Women Expert All Ages                 Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
DNF 9 Kiersta Tucker 258820 TeamNMB.com 0:00:00 0:00:00 0:51:08
Senior Women Sport 19-29                 Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 20 Jennifer Morehead 209407 Velo Bella - Kona TN 1:54:01 0:00:00 0:00:00 20 0:55:40 0:58:21
2 22 Ashley Giles One Day Team MOAB / Middle TN Velo 2:12:29 0:18:28 0:18:28 1:08:38 1:03:51
3 23 Alexandra Elliott 242494 Wood-N-Wave 2:15:03 0:21:02 0:02:34 13 1:04:04 1:10:59
Master Women Sport 30+                 Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2
1 21 Hannah Howard Reed 239215 Melting Pot / Knox Velo 1:42:26 0:00:00 0:00:00 20 0:50:17 0:52:09
Beginner Women 19+ 5   11      
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 135 Amber Favorite One Day 1:13:40 0:00:00 0:00:00