Chickasaw Bassackwards - Cross Country
June 10th, 2007
Columbia, TN.
Pro/Semi-Pro                   Lap Splits Cumulative Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3
1 310 Dustin Greer 178240 Wood-N-Wave 2:02:16 0:00:00 0:00:00 25 0:41:28 0:40:08 0:40:40 0:41:28 1:21:36 2:02:16
2 319 Travis Werts 159867 Krystal / SCV 2:13:51 0:11:35 0:11:35 21 0:41:29 0:40:07 0:52:15 0:41:29 1:21:36 2:13:51
Senior Men Expert 19-29                 Lap Splits Cumulative Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3
1 316 Jeremy Chambers 244154 Team MOAB / Middle TN Velo 1:59:33 0:00:00 0:00:00 25 0:39:01 0:40:31 0:40:01 0:39:01 1:19:32 1:59:33
2 313 John Carr 165544 Cumberland Transit Cycling 1:59:57 0:00:24 0:00:24 21 0:39:13 0:41:10 0:39:34 0:39:13 1:20:23 1:59:57
3 314 Joshua Reed 169486 Melting Pot / Knox Velo 2:00:12 0:00:39 0:00:15 18 0:39:06 0:40:39 0:40:27 0:39:06 1:19:45 2:00:12
4 304 Luke Whitaker 200674 Melting Pot / Knox Velo 2:06:45 0:07:12 0:06:33 16 0:42:08 0:42:22 0:42:15 0:42:08 1:24:30 2:06:45
5 315 Cory Rimmer 235910 Melting Pot / Knox Velo 2:08:03 0:08:30 0:01:18 14 0:42:40 0:43:14 0:42:09 0:42:40 1:25:54 2:08:03
Master Men Expert 30-39                 Lap Splits Cumulative Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3
1 306 Tom Spence 113908 Columbia Cycling Club 2:00:36 0:00:00 0:00:00 25 0:39:03 0:40:18 0:41:15 0:39:03 1:19:21 2:00:36
2 301 Michael Biegalski 140220 Melting Pot / Knox Velo 2:04:22 0:03:46 0:03:46 21 0:29:20 0:53:05 0:41:57 0:29:20 1:22:25 2:04:22
3 312 William Morehead 105869 Jackson Spokes 2:06:41 0:06:05 0:02:19 18 0:40:38 0:42:58 0:43:05 0:40:38 1:23:36 2:06:41
4 318 James Johnson 64158 NashvilleCyclist.com 2:22:30 0:21:54 0:15:49 16 0:44:12 0:45:24 0:52:54 0:44:12 1:29:36 2:22:30
Master Men Expert 40+                 Lap Splits Cumulative Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3
1 311 Stephen Wilson 140437 Wood-N-Wave 1:56:09 0:00:00 0:00:00 25 0:38:38 0:39:08 0:38:23 0:38:38 1:17:46 1:56:09
2 309 Kenneth Marshall 22604 Yeti Cycles 1:56:20 0:00:11 0:00:11 21 0:38:38 0:39:09 0:38:33 0:38:38 1:17:47 1:56:20
3 308 Jon Harrison 239424 Team MOAB / Middle TN Velo 1:59:08 0:02:59 0:02:48 18 0:40:12 0:39:15 0:39:41 0:40:12 1:19:27 1:59:08
4 302 Mark Poore 94493 Team MOAB / Middle TN Velo 2:05:14 0:09:05 0:06:06 16 0:29:55 0:51:24 0:43:55 0:29:55 1:21:19 2:05:14
5 317 Butch Carter 169443 Jackson Spokes 2:18:24 0:22:15 0:13:10 14 0:42:51 0:44:24 0:51:09 0:42:51 1:27:15 2:18:24
Senior Men Sport 19-29                 Lap Splits Cumulative Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2   Lap 1 Lap 2  
1 236 Clark Butcher One Day Memphis Motor Werks / ACCM 1:20:32 0:00:00 0:00:00 0:39:56 0:40:36 0:39:56 1:20:32
2 205 Bill Moore 225839 Columbia Cycling Club 1:20:35 0:00:03 0:00:03 21 0:39:55 0:40:40 0:39:55 1:20:35
3 224 T.J. Gaines 232214 Wood-N-Wave 1:21:33 0:01:01 0:00:58 18 0:40:05 0:41:28 0:40:05 1:21:33
4 204 Richie Slagle 260100 Team MOAB / Middle TN Velo 1:24:18 0:03:46 0:02:45 16 0:42:01 0:42:17 0:42:01 1:24:18
5 246 Justin Harrison 261250 Wood-N-Wave 1:26:18 0:05:46 0:02:00 14 0:41:40 0:44:38 0:41:40 1:26:18
6 238 John Trimble One Day Sewanee 1:33:57 0:13:25 0:07:39 0:44:25 0:49:32 0:44:25 1:33:57
7 247 Landon Wilson 228029 Wood-N-Wave 1:34:12 0:13:40 0:00:15 10 0:46:37 0:47:35 0:46:37 1:34:12
Master Men Sport 30-39                 Lap Splits Cumulative Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2   Lap 1 Lap 2  
1 218 Tommy Clark 251480 Team MOAB / Middle TN Velo 1:19:50 0:00:00 0:00:00 25 0:39:19 0:40:31 0:39:19 1:19:50
2 233 Reed Lilley 243724 TeamNMB.com 1:22:30 0:02:40 0:02:40 21 0:41:11 0:41:19 0:41:11 1:22:30
3 212 Bryan Frambach 256100 Columbia Cycling Club 1:22:45 0:02:55 0:00:15 18 0:41:09 0:41:36 0:41:09 1:22:45
4 227 Jeremy Hall 184261 Columbia Cycling Club 1:24:01 0:04:11 0:01:16 16 0:41:15 0:42:46 0:41:15 1:24:01
5 244 Derek Harris 218402 Wood-N-Wave 1:27:56 0:08:06 0:03:55 14 0:43:30 0:44:26 0:43:30 1:27:56
6 234 Joseph Queen 259027 TeamNMB.com 1:27:57 0:08:07 0:00:01 12 0:40:45 0:47:12 0:40:45 1:27:57
7 217 Steven Myers 237510 Team MOAB / Middle TN Velo 1:29:01 0:09:11 0:01:04 10 0:43:25 0:45:36 0:43:25 1:29:01
8 243 Kevin Bohanon 240198 Wood-N-Wave 1:29:19 0:09:29 0:00:18 8 0:44:28 0:44:51 0:44:28 1:29:19
9 241 Mark Conkright One Day Wood-N-Wave 1:29:51 0:10:01 0:00:32 0:44:30 0:45:21 0:44:30 1:29:51
10 242 Scott McConnell 261088 TeamNMB.com 1:31:28 0:11:38 0:01:37 4 0:45:15 0:46:13 0:45:15 1:31:28
11 202 Jeremy Wesson 240145 Malt Racing 1:31:29 0:11:39 0:00:01 2 0:44:29 0:47:00 0:44:29 1:31:29
12 240 Cory Harrison One Day Wood-N-Wave 1:31:30 0:11:40 0:00:01 0:46:06 0:45:24 0:46:06 1:31:30
13 239 Keith Schaper One Day 1:36:15 0:16:25 0:04:45 0:48:14 0:48:01 0:48:14 1:36:15
14 215 Aaron Evans 237463 TeamNMB.com 1:42:14 0:22:24 0:05:59 0:53:18 0:48:56 0:53:18 1:42:14
15 216 Eric Manaska One Day TeamNMB.com 1:47:14 0:27:24 0:05:00 0:52:04 0:55:10 0:52:04 1:47:14
16 213 Jason Chandler One Day 1:47:26 0:27:36 0:00:12 0:50:57 0:56:29 0:50:57 1:47:26
Master Men Sport 40+                 Lap Splits Cumulative Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2   Lap 1 Lap 2  
1 206 Joseph Sweeney 237093 Team MOAB / Middle TN Velo 1:21:13 0:00:00 0:00:00 25 0:40:30 0:40:43 0:40:30 1:21:13
2 200 Francis Fessler 218743 Columbia Cycling Club 1:23:57 0:02:44 0:02:44 21 0:41:10 0:42:47 0:41:10 1:23:57
3 213 James Scelzi 243809 Wood-N-Wave 1:24:37 0:03:24 0:00:40 18 0:41:11 0:43:26 0:41:11 1:24:37
4 222 Jason Pate 259722 Stanky Creek Cycling 1:29:00 0:07:47 0:04:23 16 0:43:57 0:45:03 0:43:57 1:29:00
5 229 Robert White 120879 Reliant Bank / Harpeth Bicycles 1:30:33 0:09:20 0:01:33 14 0:43:44 0:46:49 0:43:44 1:30:33
6 221 Larry Dunn 224112 Stanky Creek Cycling 1:30:48 0:09:35 0:00:15 12 0:44:22 0:46:26 0:44:22 1:30:48
7 211 Tim Wallace 227785 Stanky Creek Cycling 1:31:47 0:10:34 0:00:59 10 0:45:10 0:46:37 0:45:10 1:31:47
8 219 Scott Grissom 238363 Team MOAB / Middle TN Velo 1:36:14 0:15:01 0:04:27 8 0:44:49 0:51:25 0:44:49 1:36:14
9 209 David Richardson 84547 Team MOAB / Middle TN Velo 1:39:13 0:18:00 0:02:59 6 0:48:15 0:50:58 0:48:15 1:39:13
Masters 50+ Combined                 Lap Splits Cumulative Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2   Lap 1 Lap 2  
1 245 J Kirk Strader 179900 Wood-N-Wave 1:25:15 0:00:00 0:00:00 25 0:42:40 0:42:35 0:42:40 1:25:15
2 210 Bill Buckingham 133305 Columbia Cycling Club 1:26:22 0:01:07 0:01:07 21 0:43:09 0:43:13 0:43:09 1:26:22
3 230 Stanley Wills 179899 Team MOAB / Middle TN Velo 1:28:00 0:02:45 0:01:38 18 0:44:39 0:43:21 0:44:39 1:28:00
4 201 Mike Mead 168326 Team MOAB / Middle TN Velo 1:28:04 0:02:49 0:00:04 16 0:44:04 0:44:00 0:44:04 1:28:04
5 232 Steve McAuley 190451 Team MOAB / Middle TN Velo 1:32:00 0:06:45 0:03:56 14 0:44:49 0:47:11 0:44:49 1:32:00
6 249 Donnie Crider 159864 Jackson Spokes 1:37:08 0:11:53 0:05:08 12 0:48:28 0:48:40 0:48:28 1:37:08
7 214 Robert Alt 1479 Columbia Cycling Club 1:46:21 0:21:06 0:09:13 10 0:56:35 0:49:46 0:56:35 1:46:21
Juniors 14 & Under                
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 104 Corrie Whitaker 244696 Melting Pot / Knox Velo 1:25:15 0:00:00 0:00:00 25
Juniors 15-18                
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 107 John Scelzi 244652 Wood-N-Wave 0:39:17 0:00:00 0:00:00 25
2 106 Eric Scelzi 244651 Wood-N-Wave 0:42:18 0:03:01 0:03:01 21
3 105 Taylor Ladd 246264 Columbia Cycling Club 0:44:48 0:05:31 0:02:30 18
Clydesdale     5   11           Lap Splits Cumulative Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2   Lap 1 Lap 2  
1 351 Patrick Swanson One Day 1:30:13 0:00:00 0:00:00 0:44:54 0:45:19 0:44:54 1:30:13
2 353 Daniel Spann One Day TeamNMB.com 1:32:48 0:02:35 0:02:35 0:45:42 0:47:06 0:45:42 1:32:48
3 356 Stephen Russell One Day 1:45:19 0:15:06 0:12:31 0:49:45 0:55:34 0:49:45 1:45:19
4 355 Eddie Ladd 259711 Wood-N-Wave 1:54:04 0:23:51 0:08:45 16 0:52:31 1:01:33 0:52:31 1:54:04
5 354 Tom Faerber 181561 Team MOAB / Middle TN Velo 2:13:41 0:43:28 0:19:37 14 1:05:24 1:08:17 1:05:24 2:13:41
Single Speed                   Lap Splits Cumulative Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2   Lap 1 Lap 2  
1 228 David Reed 170308 Columbia Cycling Club 1:20:09 0:00:00 0:00:00 25 0:39:00 0:41:09 0:39:00 1:20:09
2 154 Chris Ivory One Day RE/MAX - Yazoo Brewing 1:21:29 0:01:20 0:01:20 0:40:04 0:41:25 0:40:04 1:21:29
3 150 Troy Kirby 175215 Team Bikers Choice 1:22:29 0:02:20 0:01:00 18 0:40:31 0:41:58 0:40:31 1:22:29
4 154 Trevor Giles One Day Team MOAB / Middle TN Velo 1:23:05 0:02:56 0:00:36 0:40:57 0:42:08 0:40:57 1:23:05
5 225 Chad Moore 166731 Team MOAB / Middle TN Velo 1:24:00 0:03:51 0:00:55 14 0:40:42 0:43:18 0:40:42 1:24:00
6 151 Steven (Jeff) Scott 209073 Team MOAB / Middle TN Velo 1:25:30 0:05:21 0:01:30 12 0:41:36 0:43:54 0:41:36 1:25:30
7 152 Gary Collins 115886 Wood-N-Wave 1:27:43 0:07:34 0:02:13 10 0:43:59 0:43:44 0:43:59 1:27:43
8 158 Eric Carlile 255506 Cookeville Bicycles 1:30:43 0:10:34 0:03:00 8 0:43:31 0:47:12 0:43:31 1:30:43
9 159 James Natale One Day 1:30:44 0:10:35 0:00:01 0:45:21 0:45:23 0:45:21 1:30:44
10 157 Jacob Stone 209108 Wood-N-Wave 1:36:34 0:16:25 0:05:50 4 0:47:11 0:49:23 0:47:11 1:36:34
11 153 Mike Neumeyer 243714 TeamNMB.com 1:42:33 0:22:24 0:05:59 2 0:53:05 0:49:28 0:53:05 1:42:33
Beginner Men 19-29 5   11        
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next   
1 113 Ross Lampert One Day Wood-N-Wave 0:42:28 0:00:00 0:00:00
2 116 Chase Cary One Day Wood-N-Wave 0:45:17 0:02:49 0:02:49
3 117 Philip Zimmerman One Day TeamNMB.com 0:51:32 0:09:04 0:06:15
4 122 Joe Walmoth One Day 0:53:02 0:10:34 0:01:30
Beginner Men 30-39 5   11      
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 114 Joe Swanson 244316 Stanky Creek 0:45:00 0:00:00 0:00:00
2 123 Jerry Kettles One Day 0:53:13 0:08:13 0:08:13
Beginner Men 40+ 5   11      
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 125 Terry Meyeres One Day TeamNMB.com 0:47:39 0:00:00 0:00:00
2 124 Todd Stanley One Day 0:48:54 0:01:15 0:01:15
3 112 Tony Griffith One Day 0:50:02 0:02:23 0:01:08
4 119 Eddie Graybeal One Day 0:51:55 0:04:16 0:01:53
5 120 Steve Stenhouse One Day TeamNMB.com 0:52:47 0:05:08 0:00:52
6 111 Stephen Capps One Day TeamNMB.com 0:56:01 0:08:22 0:03:14
Women Expert All Ages                 Lap Splits Cumulative Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2 Lap 3 Lap 1 Lap 2 Lap 3
1 300 Kiersta Tucker 258820 TeamNMB.com 2:26:43 0:00:00 0:00:00 25 0:46:46 0:49:51 0:50:06 0:46:46 1:36:37 2:26:43
2 303 Julie Whitaker 174116 Melting Pot / Knox Velo 2:33:52 0:07:09 0:07:09 21 0:51:58 0:52:59 0:48:55 0:51:58 1:44:57 2:33:52
3 305 Kayla Whitaker 200685 Melting Pot / Knox Velo 2:45:52 0:19:09 0:12:00 18 0:51:43 0:57:13 0:56:56 0:51:43 1:48:56 2:45:52
Senior Women Sport 19-29                 Lap Splits Cumulative Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2   Lap 1 Lap 2  
1 223 Jennifer Morehead 209407 Velo Bella - Kona TN 1:41:27 0:00:00 0:00:00 25 0:49:31 0:51:56 0:49:31 1:41:27
2 208 Rachel Whitaker 212645 Melting Pot / Knox Velo 1:45:29 0:04:02 0:04:02 21 0:51:25 0:54:04 0:51:25 1:45:29
3 248 Alexandra Elliott 242494 Wood-N-Wave 1:50:30 0:09:03 0:05:01 18 0:52:14 0:58:16 0:52:14 1:50:30
Master Women Sport 30+                 Lap Splits Cumulative Lap Splits
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts Lap 1 Lap 2   Lap 1 Lap 2  
1 231 Hannah Howard Reed 239215 Melting Pot / Knox Velo 1:33:35 0:00:00 0:00:00 25 0:45:58 0:47:37 0:45:58 1:33:35
2 237 Grace Rayland One Day 1:44:03 0:10:28 0:10:28 0:49:20 0:54:43 0:49:20 1:44:03
3 220 Susan Williams 208569 Smith & Nephew / Memphis Velo 1:45:31 0:11:56 0:01:28 18 0:55:12 0:50:19 0:55:12 1:45:31
Beginner Women 19-29 5   11      
Place   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 118 Maria Pino One Day Velo Bella - Kona 0:53:02 0:00:00 0:00:00
2 109 Joanie Redman One Day Team MOAB / Middle TN Velo 0:55:01 0:01:59 0:01:59
3 115 Hope Hayes One Day Wood-N-Wave 0:59:13 0:06:11 0:04:12
4 121 Jeanie Neumeyer One Day TeamNMB.com 1:03:23 0:10:21 0:04:10