Highland Rim Cycling Classic - Omnium Points
May 5-6th, 2007
McMinnville, TN.
Senior Men Pro/1/2 11        
Place Bib #   Name Team / Club RR TT Crit Total
1 21 Eric Murphy AEG 9 25 20 54
2 5 Dirk Pohlman Krystal / SCV 8 7 25 40
3 13 Daniel Karnis Loco's 5 14 5 24
4 22 Jafer Beizer Team Myogenesis 7 5 10 22
5 15 Travis Hagner Loco's 0 6 12 18
6 14 Marc Anderson Loco's 0 8 7 15
7 6 Brad Spears Krystal / SCV 0 2 9 11
8 17 David Hays Ohio Valley Velo 10 0 0 10
9 7 Philip Martindale Krystal / SCV 4 4 1 9
10 25 Noah Metzler Wheel & Sprocket 0 0 8 8
11 1 Evan Hyde NashvilleCyclist.com 6 0 2 8
12 29 A. J. Meyer Hincapie/Bianchi 0 0 6 6
13 4 G W Wenzel Velo Voodoo 2 0 4 6
14 8 Travis Werts Krystal / SCV 3 1 0 4
15 9 Luke Servedio Krystal / SCV 1 3 0 4
Senior Men Category 3          
Place Bib #   Name Team / Club RR TT Crit Total
1 325 Matthew Espey Memphis Motor Werks / ACCM 7 25 12 44
2 302 Sam Linhoss Outdoor Chattanooga / SCV 9 7 8 24
3 303 Benjamin West Outdoor Chattanooga / SCV 0 12 10 22
4 326 Adam Ray BioWheels 0 20 0 20
5 308 Jeff Daily Mesa Cycles 4 10 6 20
6 327 Gregory Powell Charlotte Sports 10 0 7 17
7 304 Jason Guzak Team MOAB 0 0 16 16
8 313 Matthew Baxter PAA 1 0 14 15
9 307 Nick Housley Blue Ridge Capital Cycling 6 9 0 15
10 314 Chris Allen Ohio Valley Velo 3 5 0 8
11 321 Stefan Swecker Melting Pot / Knox Velo 0 0 5 5
12 329 Greg Casals Memphis Motor Werks / ACCM 0 0 4 4
Senior Men Category 4          
Place Bib #   Name Team / Club RR TT Crit Total
1 433 Chris Emory Biowheels Racing 10 25 25 60
2 413 Sondre Thorbergsen Tri-Cities Road Club 8 20 20 48
3 423 Olaf Wasternack Juris / TriStar Cycling 9 14 10 33
4 412 Michael Kennedy Team Louisville 7 12 9 28
5 429 Jeffery Mcgrane Bike Zoo - Sunspot / SCO 4 9 14 27
6 437 Jeremy Keller Tri-Cities Road Club 0 16 8 24
7 409 Tim Valentine Atomic City Cycling 6 10 6 22
8 430 Ben Gabardi Memphis Motor Werks / ACCM 5 8 0 13
9 443 Nicholas Aleman Outdoor Chattanooga / SCV 0 7 1 8
10 439 Daniel Crone Biowheels Racing 3 5 0 8
11 434 Zack Nave Tri-Cities Road Club 1 1 5 7
12 420 Zach Bannow Biowheels Racing 0 6 0 6
13 401 David Christopher Outdoor Chattanooga / SCV 0 4 0 4
14 422 Todd Hickman Bike World 0 0 3 3
15 418 Dwayne Toombs Juris / TriStar Cycling 0 3 0 3
16 462 Micah Smith Cumberland Transit 0 2 0 2
Senior Men Category 5 (Under 30)        
Place Bib #   Name Team / Club RR TT Crit Total
1 103 Ricky Lack Cookeville Bicycles 9 25 25 59
2 104 Brett Billings The Bike Surgeon 10 16 20 46
3 108 Jose Seminorio 6 7 16 29
4 106 Douglas Bergmeier Melting Pot / Knox Velo 8 9 12 29
Senior Men Category 5 (30+)          
Place Bib #   Name Team / Club RR TT Crit Total
1 167 Josh Schrader Sycamore Cycles 7 20 25 52
2 175 Steve Pavlovic Bike World 4 0 16 20
3 174 Tim Moore West Florida Wheelmen 0 0 14 14
4 162 Kurt Phifer Cookeville Bicycles 5 6 0 11
5 159 Roberto Barrios Mack 1 3 0 4
Masters Men 30+/40+          
Place Bib #   Name Team / Club RR TT Crit Total
1 203 Andy Lougher Outspokin Cycling 6 25 16 47
2 208 Tony Scott Memorial Health/Team One 3 20 20 43
3 215 Cayce Tiesler Team Gran Fondo - Bianchi 7 16 12 35
4 214 Ron Swope Economy Honda / SCV 10 14 7 31
5 221 Patrick Brittain Hearn’s Smith Barney 9 5 10 24
6 222 Jay Westbrook Tri-Cities Road Club 2 12 9 23
7 219 Jason Jeansonne Bike Zoo - Sunspot / SCO 0 10 4 14
8 201 Bob Wright Hearn’s Smith Barney 8 6 0 14
9 204 Scott Patterson Outspokin’ Racing 5 3 5 13
10 213 Mike Stewart Tri-Cities Road Club 4 0 3 7
11 212 Kingsley Rutters Tri-Cities Road Club 0 0 2 2
12 211 Bill Collie Tri-Cities Road Club 1 1 0 2
Masters Men 50+/60+          
Place Bib #   Name Team / Club RR TT Crit Total
1 396 Perry Cannon Tri-Cities Road Club 8 25 16 49
2 393 Curt Cadwell Upper Cumberland Wheelmen - MOAB 9 20 20 49
3 603 Turner Howard Melting Pot / Knox Velo 10 16 14 40
4 601 David Bell Smith & Nephew / Memphis Velo 5 9 12 26
5 390 Thomas Bennett Melting Pot / Knox Velo 7 10 9 26
6 391 Daryl Muck Tri-Cities Road Club 3 7 8 18
7 600 Durward Higgins Outdoor Chattanooga / SCV 2 4 10 16
8 397 Ralph Schmook Outdoor Chattanooga / SCV 4 5 7 16
9 602 Frank Cornett Cumberland Cycles 1 2 0 3
Senior Women Category 1-3          
Place Bib #   Name Team / Club RR TT Crit Total
1 500 Kristin Jo Markham Lees McRae Cycling Team 10 16 20 46
2 501 Stephanie Bleecher Team Gran Fondo - Bianchi 9 12 16 37
Senior Women Category 4          
Place Bib #   Name Team / Club RR TT Crit Total
n/a
Juniors 10-14          
Place Bib #   Name Team / Club RR TT Crit Total
1 596 Jenks Parker Outdoor Chattanooga / SCV 8 8 25 41
2 593 Jason Els Outdoor Chattanooga / SCV 3 12 20 35
3 595 Robert Parker Outdoor Chattanooga / SCV 2 6 16 24
4 610 Matthew Pirtle International Christian Cycling Club 0 5 14 19
5 613 Jessica Lang Juris / TriStar Cycling 0 4 10 14
Juniors 15-16          
Place Bib #   Name Team / Club RR TT Crit Total
1 582 Kevin Mcguire Team Laser-ES 10 25 25 60
2 580 Huey Wesley Mathews Juris / TriStar Cycling 8 20 20 48
3 584 Brad Mcknight Juris / TriStar Cycling 6 8 16 30
4 588 Rich Rieck Juris / TriStar Cycling 5 9 12 26
5 581 Luke Farkas Juris / TriStar Cycling 9 12 0 21
6 583 Dane Van Ryckeghem Juris / TriStar Cycling 7 10 0 17
Juniors 17-18          
Place Bib #   Name Team / Club RR TT Crit Total
1 556 Bryant Crabtree Clarksville Cycling 8 20 6 34
2 553 Jordan Humble Outdoor Chattanooga / SCV 10 16 5 31
3 555 Jonathan Crowson Melting Pot / KnoxVelo 7 14 8 29
4 561 Luke Pirtle Dent Wizard 5 9 9 23