Sarah Moore Cumberland Transit / EFC Systems 2004 Results |
Senior Women Category 4 | |
The 'Boro Cycling Classic - Erma Siegal Twilight Crits | 30 |
Dogwood Arts Festival Criterium | 30 |
Raccoon Mountain Road Race | 8 |
Highland Rim Cycling Classic - TT | 9 |
Highland Rim Cycling Classic - RR | 36 |
Highland Rim Cycling Classic - Criterium | 30 |
Sonic Sumner County Classic RR | 16 |
Fayette County Animal Rescue Road Race | 15 |
RENN Multisport Time Trial | 10 |
Brighton Bank Gran Prix Criterium | 15 |
Avery Trace Time Trial | 9 |
Avery Trace Road Race | 30 |
Cookeville Criterium | 24 |
The 'Boro Cycling Classic - Lascassas RR | 24 |
The 'Boro Cycling Classic - Lascassas TT | 9 |
The 'Boro Cycling Classic - Dixie Dewdrop Twilight Crit | 20 |
TN State Championship - TT | 18 |
Allanti Cycling Classic - Road Race | 30 |
Allanti Cycling Classic - Time Trial | 9 |
Goose Gap Time Trial | 9 |
Two Rivers Criterium | 15 |
TN State Championship RR | 30 |
Category Total: | 426 |
Senior Women Sport 19-29 | |
Chickasaw Trace Classic | 12 |
Summit Quest MTB Race | 15 |
Legend of Stanky Creek Revisited | 15 |
Lock 4 Challenge Race | 15 |
East TN MTB Classic | 15 |
Lock 4 #2 Challenge Race | 6 |
Category Total: | 78 |