TBRA Rider Results
Richard Freeman
SVMIC Cycling
2008 Results
| Senior Men Category 3 | |
| Oak Ridge Fall Velo Classic - Crit | 3 |
Category Total: | 3 |
| Masters Men (40-49) | |
| South Knoxville Time Trial | 2 |
| Sumner County Classic Road Race | 13 |
| Edgar Soto Memorial - Music City Twilight Criterium | 29 |
| Edgar Soto Memorial - Maryland Farms Criterium | 22 |
| Avery Trace Cycling Classic - Time Trial | 25 |
| Cookeville Criterium (TN State Criterium) | 34 |
| TN State Time Trial | 34 |
| Allanti Cycling Classic - Time Trial | 25 |
| Allanti Cycling Classic - Bike Pedlar Criterium | 16 |
| Cleveland Criterium | 25 |
| Oak Ridge Fall Velo Classic - TT | 25 |
| Oak Ridge Fall Velo Classic - RR | 8 |
| Oak Ridge Fall Velo Classic - Crit | 40 |
Category Total: | 298 |
| CX Cat 3 | |
| Beat the Freak Cyclocross Series #1 | 29 |
| Beat the Freak Cyclocross Series #3 | 34 |
| Beat the Freak Cyclocross Series #5 | 16 |
Category Total: | 79 |
| CX Masters 35-44 | |
| Beat the Freak Cyclocross Series #2 | 40 |
| Beat the Freak Cyclocross Series #3 | 40 |
| Beat the Freak Cyclocross Series #4 | 25 |
| The Hoss of Cross - Race #1 | 29 |
| The Hoss of Cross - Race #2 | 29 |
| Beat the Freak Cyclocross Series #5 | 29 |
| Beat the Freak Cyclocross Series #6 | 29 |
| 2009 Columbia Cyclocross Series #1 | 40 |
| 2009 Columbia Cyclocross Series #2 | 40 |
| 2009 Columbia Cyclocross Series #3 | 40 |
| 2009 Columbia Cyclocross Series #4 | 40 |
Category Total: | 356 |
| CX Single Speed | |
| Beat the Freak Cyclocross Series #1 | 40 |
| Beat the Freak Cyclocross Series #4 | 29 |
| The Hoss of Cross - Race #2 | 34 |
Category Total: | 103 |
* Points for bumped races are not included in the category total. | |






