TBRA Rider Results
Gregory Palevo
Clarksville Velo
2015 Results
| Senior Men Category 4 | |
| Cedar Hill Criterium | 1 |
| Three River Rumble p/b The Roane Alliance - Criterium | 4 |
| Sevier Park Criterium | 2 |
Category Total: | 7 |
| Masters Men 50-59 (Cat 3/4/5) | |
| Union Grove Time Trial | 2 |
| Hell of the South - Dr. Laray Rector Memorial Road Race | 8 |
| Cedar Hill Criterium | 13 |
| Three River Rumble p/b The Roane Alliance - Visionary Horizons Time Trial | 12 |
| Three River Rumble p/b The Roane Alliance - Criterium | 16 |
| Three River Rumble p/b The Roane Alliance - Road Race | 16 |
| Aaron Shafer Memorial - Road Race | 29 |
| Aaron Shafer Memorial - Fragrant Mushroom Time Trial | 2 |
| Sevier Park Criterium | 6 |
| Berry Peddler - Road Race | 14 |
| Berry Peddler - Time Trial | 4 |
| Kirkland Cancer Center Rockabilly Gran Prix - Road Race | 29 |
| Kirkland Cancer Center Rockabilly Gran Prix - Time Trial | 3 |
| Kirkland Cancer Center Rockabilly Gran Prix - Criterium | 19 |
| Slow Ride Omnium - Franklin Woods Community Hospital Criterium | 25 |
| Shake-N-Bake Time Trial (TN State Championship) | 8 |
| Southeast Regional Series - Visit Knoxville Time Trial | 8 |
| Southeast Regional Series - Visit Knoxville Criterium | 8 |
| Southeast Regional Series - Visit Knoxville Road Race | 14 |
| UCOR Oak Ridge Velo Classic - Road Race | 25 |
| UCOR Oak Ridge Velo Classic - Time Trial | 4 |
| UCOR Oak Ridge Velo Classic - Criterium (TN State Championship) | 19 |
| United Community Bank Battle of Nashville Criterium | 13 |
| Espinazo Del Diablo (TN State Championship) | 10 |
| Rocket City Omnium - Road Race | 13 |
| Rocket City Omnium - Time Trial | 16 |
| Rocket City Omnium - Criterium | 25 |
| Village Volkswagen River Gorge Omnium - Goss Insurance Time Trial | 2 |
| Village Volkswagen River Gorge Omnium - Litespeed Criterium | 22 |
Category Total: | 359 |
* Points for bumped races are not included in the category total. | |




