TBRA Rider Results
David Rush
Sonic Cycling
2018 Results

TBAR Winner
Men Cat 1 40+

State Championship Cross Country
Men Cat 1 40+
| Senior Men Category 3 | ||
| SONIC | Music City Crits p/b MOAB - Week #9 (Saturday) | 3 |
| SONIC | Music City Crits p/b MOAB - Week #10 (Sunday) | 3 |
Category Total: | 6 | |
| Senior Men Category 4 | ||
| SONIC | Aaron Shafer Memorial - Road Race | 34 |
| SONIC | LP Building Products Cedar Hill Criterium | 29 |
Category Total: | 63 | |
| Men Cat 1 40+ | ||
| UNATT | Montgomery Bell Winter MTB Time Trial Series - Month #1 | 17 |
| UNATT | Montgomery Bell Winter MTB Time Trial Series - Month #2 | 14 |
| UNATT | Montgomery Bell Winter MTB Time Trial Series - Month #3 | 15 |
| UNATT | Trail Builder Time Trial Series - Week #1 (Hope Park) | 14 |
| UNATT | Chickasaw Trace Classic | 26 |
| SONIC | Trail Builder Time Trial Series - Week #2 (Cane Ridge) | 13 |
| SONIC | Trail Builder Time Trial Series - Week #3 (Hamilton Creek) | 13 |
| SONIC | SERC #6 | 24 |
| SONIC | White Lightning - XC | 28 |
| SONIC | Hooked at Herbs - XC (TN State Championship) | 44 |
| SONIC | Montgomery Bell Classic - XC | 25 |
Category Total: | 207 | |
| CX Cat 3 | ||
| SONIC | Mud, Gears, and Tears p/b Casey Jones Distillery | 21 |
| SONIC | Cross the Harpeth | 24 |
| SONIC | MOAB CX #1 | 34 |
| SONIC | MOAB CX #2 | 33 |
| SONIC | CX the Farm #1 p/b Plum Flower Software | 33 |
| SONIC | CX the Farm #2 p/b Plum Flower Software (TN State Championship) | 38 |
Category Total: | 183 | |
| CX Masters 35+ | ||
| SONIC | Cross the Lawn p/b Stratton Exteriors | 21 |
Category Total: | 21 | |
| CX Masters 45+ | ||
| SONIC | Cross the Lawn p/b Stratton Exteriors | 2 |
| SONIC | Mud, Gears, and Tears p/b Casey Jones Distillery | 31 |
| SONIC | Cross the Harpeth | 30 |
| SONIC | MOAB CX #1 | 31 |
| SONIC | MOAB CX #2 | 29 |
| SONIC | CX the Farm #1 p/b Plum Flower Software | 26 |
| SONIC | CX the Farm #2 p/b Plum Flower Software (TN State Championship) | 30 |
Category Total: | 179 | |
* Points for bumped races are not included in the category total. | ||




