TBRA Rider Results
S Durward Higgins
Krystal
2009 Results
Masters Men (60+) | |
Sprung Forward Time Trial | 21 |
Sprung Forward Criterium | 25 |
Sumner County Classic RR p/b ACME Multisport | 21 |
Tomato Head Criterium Series #1 | 21 |
Tomato Head Criterium Series #2 | 21 |
Tomato Head Criterium Series #3 | 21 |
Highland Rim Cycling Classic - RR | 40 |
Highland Rim Cycling Classic - TT | 18 |
Highland Rim Cycling Classic - Crit | 40 |
Springer Omnium - Time Trial | 25 |
Springer Omnium - Criterium | 21 |
Springer Omnium - Road Race | 25 |
Sanofi-aventis Omnium - Nor-Well RR | 22 |
Sanofi-aventis Omnium - Johnson City Chamber TT | 16 |
Sanofi-aventis Omnium - Sanofi-aventis Criterium | 14 |
Riverbend Criteriums and Sprints | 25 |
Signal Mountain Criterium (TN State Criterium) | 34 |
Avery Trace Cycling Classic - Road Race | 34 |
Avery Trace Cycling Classic - Time Trial | 25 |
Cookeville Criterium p/b Caney Fork Cycles | 25 |
Tour of Possum Creek Omnium - RR | 40 |
Tour of Possum Creek Omnium - TT | 18 |
Tour of Possum Creek Omnium - Crit | 21 |
TN State Time Trial | 40 |
NashvilleCyclist.com Coliseum Criterium | 25 |
Oak Ridge Fall Velo Classic - RR (TN State RR) | 19 |
Oak Ridge Fall Velo Classic - TT | 18 |
Oak Ridge Fall Velo Classic - Crit | 22 |
BMW Omnium - River Gorge Road Race | 29 |
BMW Omnium - River Gorge Time Trial | 21 |
BMW Omnium - Chattanooga Downtown Criterium | 34 |
Category Total: | 483 |
* Points for bumped races are not included in the category total. | |