TBRA Rider Results
Ronald Wilson
Micro Metals - Bike Zoo - Sunspot
2009 Results
| Masters Men (40-49) | |
| Tomato Head Criterium Series #2 | 14 |
| Sanofi-aventis Omnium - Sanofi-aventis Criterium | 10 |
| Signal Mountain Criterium (TN State Criterium) | 10 |
| Oak Ridge Fall Velo Classic - Crit | 40 |
Category Total: | 74 |
| Masters Men (50-59) | |
| Sprung Forward Time Trial | 16 |
| Sprung Forward Criterium | 18 |
| Tomato Head Criterium Series #1 | 25 |
| Tomato Head Criterium Series #2 | 21 |
| Tomato Head Criterium Series #3 | 25 |
| Signal Mountain Criterium (TN State Criterium) | 40 |
| Avery Trace Cycling Classic - Road Race | 34 |
| Cookeville Criterium p/b Caney Fork Cycles | 16 |
| Tour of Possum Creek Omnium - RR | 29 |
| Oak Ridge Fall Velo Classic - RR (TN State RR) | 29 |
| Oak Ridge Fall Velo Classic - TT | 12 |
| Oak Ridge Fall Velo Classic - Crit | 34 |
| BMW Omnium - River Gorge Road Race | 25 |
| BMW Omnium - River Gorge Time Trial | 18 |
| BMW Omnium - Chattanooga Downtown Criterium | 34 |
Category Total: | 342 |
* Points for bumped races are not included in the category total. | |






