TBRA Rider Results
Kent Bostick
Amgen-Giant Masters
2009 Results

State Championship Time Trial
Masters Men (50-59)

State Championship Criterium
Masters Men (40-49)
| Senior Men Pro,1 | |
| Tomato Head Criterium Series #1 | 16 |
| Riverbend Criteriums and Sprints | 21 |
| Avery Trace Cycling Classic - Time Trial | 16 |
| Oak Ridge Fall Velo Classic - Crit | 19 |
Category Total: | 72 |
| Masters Men (30-39) | |
| Sprung Forward Time Trial | 25 |
| Sprung Forward Criterium | 18 |
Category Total: | 43 |
| Masters Men (40-49) | |
| Springer Omnium - Time Trial | 25 |
| Springer Omnium - Criterium | 25 |
| Springer Omnium - Road Race | 25 |
| Signal Mountain Criterium (TN State Criterium) | 40 |
| Avery Trace Cycling Classic - Road Race | 19 |
| Cookeville Criterium p/b Caney Fork Cycles | 21 |
| TN State Time Trial | 40 |
| Oak Ridge Fall Velo Classic - RR (TN State RR) | 29 |
| Oak Ridge Fall Velo Classic - TT | 25 |
| BMW Omnium - River Gorge Road Race | 4 |
| BMW Omnium - River Gorge Time Trial | 25 |
| BMW Omnium - Chattanooga Downtown Criterium | 34 |
Category Total: | 312 |




