TBRA Rider Results
William Goodson
Trace Bikes
2014 Results
Juniors (9-14) | |
Cedar Hill Criterium | 14 |
Roane County Omnium p/b The Roane Alliance - First Bank of Tennessee Criterium | 40 |
Roane County Omnium p/b The Roane Alliance - Griffin Insurance Agency Road Race | 29 |
Aaron Shafer Memorial - Road Race | 29 |
Aaron Shafer Memorial - Fragrant Mushroom Time Trial | 10 |
Sevier Park Criterium | 21 |
Rockabilly Gran Prix - Road Race | 34 |
Rockabilly Gran Prix - Time Trial | 13 |
Rockabilly Gran Prix - Criterium | 18 |
TN State Time Trial Championship | 29 |
MOAB Criterium (TN State Championship) | 29 |
UCOR Oak Ridge Velo Classic - Y-12 Federal Credit Union RR (TN State Championship) | 29 |
UCOR Oak Ridge Velo Classic - Time Trial | 34 |
UCOR Oak Ridge Velo Classic - Criterium | 34 |
I AM Criterium - Battle of Nashville | 21 |
Rocket City Omnium - Road Race | 20 |
Rocket City Omnium - Time Trial | 16 |
Rocket City Omnium - Criterium | 21 |
Village Volkswagen River Gorge Omnium - Goss Insurance Time Trial | 13 |
Village Volkswagen River Gorge Omnium - Litespeed Criterium | 25 |
Category Total: | 465 |
* Points for bumped races are not included in the category total. | |