TBRA Rider Results
Randy McKinnon
Hub City Bicycle - Lift Center Racing
2014 Results
Senior Men Category 4 | |
Sevier Park Criterium | 2 |
UCOR Oak Ridge Velo Classic - Criterium | 6 |
Category Total: | 8 |
Masters Men 40-49 (Cat 4/5) | |
Cedar Hill Criterium | 18 |
Aaron Shafer Memorial - Road Race | 16 |
Aaron Shafer Memorial - Fragrant Mushroom Time Trial | 13 |
Sevier Park Criterium | 16 |
Espinazo Del Diablo (aka The Devils Backbone) | 14 |
Rockabilly Gran Prix - Road Race | 25 |
Rockabilly Gran Prix - Time Trial | 4 |
Rockabilly Gran Prix - Criterium | 12 |
Johnson City Omnium - Tupelo Honey Time Trial | 2 |
Johnson City Omnium - Franklin Woods Community Hospital Criterium | 4 |
TN State Time Trial Championship | 13 |
MOAB Criterium (TN State Championship) | 13 |
UCOR Oak Ridge Velo Classic - Y-12 Federal Credit Union RR (TN State Championship) | 16 |
UCOR Oak Ridge Velo Classic - Criterium | 25 |
I AM Criterium - Battle of Nashville | 21 |
Rocket City Omnium - Road Race | 6 |
Rocket City Omnium - Time Trial | 13 |
Rocket City Omnium - Criterium | 16 |
Village Volkswagen River Gorge Omnium - Litespeed Criterium | 10 |
Village Volkswagen River Gorge Omnium - Citizens State Bank Road Race | 6 |
Category Total: | 259 |
* Points for bumped races are not included in the category total. | |