TBRA Rider Results
Jonas Wood
Trace Bikes
2014 Results
Senior Men Category 3 | |
Rocket City Omnium - Criterium | 4 |
Category Total: | 4 |
Senior Men Category 4 | |
Roane County Omnium p/b The Roane Alliance - First Bank of Tennessee Criterium | 4 |
Roane County Omnium p/b The Roane Alliance - Griffin Insurance Agency Road Race | 6 |
UCOR Oak Ridge Velo Classic - Y-12 Federal Credit Union RR (TN State Championship) | 3 |
UCOR Oak Ridge Velo Classic - Time Trial | 4 |
UCOR Oak Ridge Velo Classic - Criterium | 4 |
I AM Criterium - Battle of Nashville | 12 |
Category Total: | 33 |
Juniors (17-18) | |
Roane County Omnium p/b The Roane Alliance - First Bank of Tennessee Criterium | 40 |
Rocket City Omnium - Criterium | 25 |
Village Volkswagen River Gorge Omnium - Litespeed Criterium | 40 |
Category Total: | 105 |
CX Junior (15-18) | |
Cross the Lawn | 13 |
Category Total: | 13 |