TBRA Rider Results
Parri Gilbride
Team OS
2009 Results

TBAR Winner
Senior Women Category 4

State Championship Road Race
Senior Women Category 4

State Championship Criterium
Senior Women Category 4
| Senior Women Category 1-3 | |
| BMW Omnium - River Gorge Road Race | 8 |
Category Total: | 8 |
| Senior Women Category 4 | |
| Sumner County Classic RR p/b ACME Multisport | 25 |
| Highland Rim Cycling Classic - RR | 40 |
| Highland Rim Cycling Classic - TT | 16 |
| Springer Omnium - Time Trial | 21 |
| Springer Omnium - Criterium | 21 |
| Springer Omnium - Road Race | 25 |
| Sanofi-aventis Omnium - Nor-Well RR | 40 |
| Sanofi-aventis Omnium - Johnson City Chamber TT | 25 |
| Sanofi-aventis Omnium - Sanofi-aventis Criterium | 25 |
| Signal Mountain Criterium (TN State Criterium) | 40 |
| Avery Trace Cycling Classic - Road Race | 40 |
| Cookeville Criterium p/b Caney Fork Cycles | 25 |
| Smith & Nephew / Marx & Bensdorf GP Omnium - RR | 25 |
| Smith & Nephew / Marx & Bensdorf GP Omnium - TT | 10 |
| Smith & Nephew / Marx & Bensdorf GP Omnium - Crit | 21 |
| TN State Time Trial | 34 |
| NashvilleCyclist.com Coliseum Criterium | 12 |
| Oak Ridge Fall Velo Classic - RR (TN State RR) | 40 |
| Oak Ridge Fall Velo Classic - TT | 18 |
| Oak Ridge Fall Velo Classic - Crit | 34 |
Category Total: | 465 |
* Points for bumped races are not included in the category total. | |





