TBRA Rider Results
Leslie Lau
Unattached
2009 Results
Senior Men Category 3 | |
Tomato Head Criterium Series #2 | 21 |
Tomato Head Criterium Series #3 | 25 |
Springer Omnium - Road Race | 25 |
Sanofi-aventis Omnium - Nor-Well RR | 13 |
Sanofi-aventis Omnium - Johnson City Chamber TT | 18 |
Sanofi-aventis Omnium - Sanofi-aventis Criterium | 16 |
Riverbend Criteriums and Sprints | 25 |
Signal Mountain Criterium (TN State Criterium) | 40 |
Category Total: | 183 |
Senior Men Category 4 | |
Tomato Head Criterium Series #1 | 25 |
Category Total: | 25 |