TBRA Rider Results
Carol Farmer
Velo Vixens
2008 Results
Senior Women Category 4 | |
Spring Forward Time Trial | 21 |
Maryville Downtown Criterium p/b Tomato Head | 12 |
Highland Rim Cycling Classic - RR | 10 |
Highland Rim Cycling Classic - Crit | 4 |
Sumner County Classic Road Race | 29 |
Settlers Life Omnium - Roan Groan Road Race | 12 |
Settlers Life Omnium - Time Trial | 14 |
Settlers Life Omnium - Downtown Bristol Criterium | 18 |
Edgar Soto Memorial - Music City Twilight Criterium | 19 |
Avery Trace Cycling Classic - Road Race | 22 |
Avery Trace Cycling Classic - Time Trial | 18 |
Cookeville Criterium (TN State Criterium) | 29 |
Race for the Y Omnium - RR | 25 |
Race for the Y Omnium - TT | 20 |
Race for the Y Omnium - Crit | 21 |
TN State Time Trial | 29 |
Jeff Roth Memorial - Criterium | 21 |
Allanti Cycling Classic - Road Race (TN State RR) | 19 |
Allanti Cycling Classic - Time Trial | 21 |
Allanti Cycling Classic - Bike Pedlar Criterium | 16 |
Cleveland Criterium | 21 |
Cleveland Time Trial | 21 |
BMW Omnium - River Gorge Road Race | 16 |
BMW Omnium - River Gorge Time Trial | 12 |
BMW Omnium - Chattanooga Downtown Criterium | 19 |
Category Total: | 353 |
CX Women 4 | |
Cross-a-Nooga #1 | 29 |
Cross-a-Nooga #2 | 34 |
Category Total: | 63 |
* Points for bumped races are not included in the category total. | |