TBRA Rider Results
Lisa Starmer
NashvilleCyclist.com
2009 Results
Senior Men Category 4 | |
NashvilleCyclist.com Coliseum Criterium | 1 |
Category Total: | 1 |
Senior Women Category 1-3 | |
Tomato Head Criterium Series #1 | 14 |
Tomato Head Criterium Series #2 | 21 |
Tomato Head Criterium Series #3 | 25 |
Highland Rim Cycling Classic - RR | 22 |
Highland Rim Cycling Classic - TT | 16 |
Highland Rim Cycling Classic - Crit | 34 |
Springer Omnium - Time Trial | 18 |
Springer Omnium - Criterium | 25 |
Springer Omnium - Road Race | 14 |
Sanofi-aventis Omnium - Nor-Well RR | 19 |
Sanofi-aventis Omnium - Johnson City Chamber TT | 21 |
Sanofi-aventis Omnium - Sanofi-aventis Criterium | 18 |
Riverbend Criteriums and Sprints | 18 |
Signal Mountain Criterium (TN State Criterium) | 25 |
Avery Trace Cycling Classic - Road Race | 29 |
Avery Trace Cycling Classic - Time Trial | 18 |
Cookeville Criterium p/b Caney Fork Cycles | 18 |
Tour of Possum Creek Omnium - RR | 40 |
Tour of Possum Creek Omnium - TT | 16 |
TN State Time Trial | 25 |
NashvilleCyclist.com Coliseum Criterium | 8 |
Oak Ridge Fall Velo Classic - RR (TN State RR) | 13 |
Oak Ridge Fall Velo Classic - TT | 14 |
Oak Ridge Fall Velo Classic - Crit | 16 |
Category Total: | 370 |
* Points for bumped races are not included in the category total. | |