TBRA Rider Results
Taylor White
East TN Junior Cycling
2009 Results
TBAR Winner
Junior (9-14)
State Championship Road Race
Junior (9-14)
State Championship Time Trial
Junior (9-14)
State Championship Criterium
Junior (9-14)
Juniors (10-14) | |
Sumner County Classic RR p/b ACME Multisport | 21 |
Tomato Head Criterium Series #1 | 25 |
Tomato Head Criterium Series #2 | 18 |
Tomato Head Criterium Series #3 | 18 |
Highland Rim Cycling Classic - RR | 34 |
Highland Rim Cycling Classic - TT | 16 |
Highland Rim Cycling Classic - Crit | 29 |
Springer Omnium - Time Trial | 21 |
Springer Omnium - Criterium | 21 |
Soto Classic Junior World Championships Trials - TT | 29 |
Soto Classic Junior World Championships Trials - RR | 22 |
Sanofi-aventis Omnium - Nor-Well RR | 40 |
Sanofi-aventis Omnium - Johnson City Chamber TT | 25 |
Sanofi-aventis Omnium - Sanofi-aventis Criterium | 25 |
Riverbend Criteriums and Sprints | 21 |
Signal Mountain Criterium (TN State Criterium) | 40 |
Avery Trace Cycling Classic - Road Race | 34 |
Avery Trace Cycling Classic - Time Trial | 25 |
Cookeville Criterium p/b Caney Fork Cycles | 25 |
Tour of Possum Creek Omnium - RR | 34 |
Tour of Possum Creek Omnium - TT | 25 |
Tour of Possum Creek Omnium - Crit | 18 |
TN State Time Trial | 40 |
Oak Ridge Fall Velo Classic - RR (TN State RR) | 40 |
Oak Ridge Fall Velo Classic - TT | 21 |
Oak Ridge Fall Velo Classic - Crit | 34 |
BMW Omnium - River Gorge Road Race | 34 |
BMW Omnium - River Gorge Time Trial | 21 |
Category Total: | 504 |
Juniors (15-16) | |
Sanofi-aventis Omnium - Sanofi-aventis Criterium | 21 |
Category Total: | 21 |
CX Cat 4 | |
Mud, Sweat, & Gears 2009 Cyclocross Series #1 | 30 |
Mud, Sweat, & Gears 2009 Cyclocross Series #4 | 41 |
Category Total: | 71 |
CX Junior (15-18) | |
Mud, Sweat, & Gears 2009 Cyclocross Series #1 | 26 |
Mud, Sweat, & Gears 2009 Cyclocross Series #4 | 27 |
Category Total: | 53 |
* Points for bumped races are not included in the category total. | |