TBRA Rider Results
Mary Mayhew
Micro Metals - Bike Zoo - Sunspot
2009 Results
Senior Women Category 1-3 | |
Sumner County Classic RR p/b ACME Multisport | 25 |
Tomato Head Criterium Series #1 | 25 |
Tomato Head Criterium Series #2 | 25 |
Tomato Head Criterium Series #3 | 18 |
Highland Rim Cycling Classic - RR | 29 |
Highland Rim Cycling Classic - TT | 18 |
Highland Rim Cycling Classic - Crit | 29 |
Springer Omnium - Time Trial | 25 |
Springer Omnium - Criterium | 21 |
Springer Omnium - Road Race | 18 |
Sanofi-aventis Omnium - Nor-Well RR | 29 |
Sanofi-aventis Omnium - Johnson City Chamber TT | 25 |
Sanofi-aventis Omnium - Sanofi-aventis Criterium | 25 |
Riverbend Criteriums and Sprints | 21 |
Signal Mountain Criterium (TN State Criterium) | 34 |
Avery Trace Cycling Classic - Road Race | 34 |
Avery Trace Cycling Classic - Time Trial | 25 |
Cookeville Criterium p/b Caney Fork Cycles | 25 |
TN State Time Trial | 34 |
Oak Ridge Fall Velo Classic - RR (TN State RR) | 25 |
Oak Ridge Fall Velo Classic - TT | 16 |
Oak Ridge Fall Velo Classic - Crit | 25 |
Category Total: | 432 |
Women Pro/1 | |
Big South Fork | 15 |
Category Total: | 15 |
* Points for bumped races are not included in the category total. | |