TBRA Rider Results
Jim Farmer
Krystal
2009 Results
Senior Men Category 4 | |
Sprung Forward Criterium | 18 |
Sumner County Classic RR p/b ACME Multisport | 16 |
Tomato Head Criterium Series #1 | 14 |
Tomato Head Criterium Series #2 | 21 |
Tomato Head Criterium Series #3 | 21 |
Highland Rim Cycling Classic - RR | 22 |
Highland Rim Cycling Classic - TT | 10 |
Highland Rim Cycling Classic - Crit | 16 |
Springer Omnium - Time Trial | 6 |
Springer Omnium - Criterium | 4 |
Sanofi-aventis Omnium - Sanofi-aventis Criterium | 12 |
Cookeville Criterium p/b Caney Fork Cycles | 8 |
Smith & Nephew / Marx & Bensdorf GP Omnium - RR | 25 |
Tour of Possum Creek Omnium - RR | 22 |
Tour of Possum Creek Omnium - Crit | 14 |
Oak Ridge Fall Velo Classic - RR (TN State RR) | 25 |
BMW Omnium - Chattanooga Downtown Criterium | 13 |
Category Total: | 230 |
* Points for bumped races are not included in the category total. | |