TBRA Rider Results
Michael Walters
Tri-Cities Road Club
2009 Results
Senior Men Category 3 | |
Sprung Forward Time Trial | 21 |
Sprung Forward Criterium | 21 |
Sumner County Classic RR p/b ACME Multisport | 10 |
Tomato Head Criterium Series #1 | 1 |
Tomato Head Criterium Series #2 | 8 |
Tomato Head Criterium Series #3 | 8 |
Highland Rim Cycling Classic - RR | 1 |
Highland Rim Cycling Classic - TT | 6 |
Highland Rim Cycling Classic - Crit | 29 |
Springer Omnium - Time Trial | 14 |
Springer Omnium - Criterium | 16 |
Springer Omnium - Road Race | 16 |
Sanofi-aventis Omnium - Nor-Well RR | 6 |
Sanofi-aventis Omnium - Sanofi-aventis Criterium | 10 |
Signal Mountain Criterium (TN State Criterium) | 1 |
Avery Trace Cycling Classic - Road Race | 3 |
Avery Trace Cycling Classic - Time Trial | 14 |
Cookeville Criterium p/b Caney Fork Cycles | 10 |
Tour of Possum Creek Omnium - RR | 4 |
Tour of Possum Creek Omnium - TT | 14 |
Tour of Possum Creek Omnium - Crit | 14 |
TN State Time Trial | 10 |
Category Total: | 212 |
Masters Men (30-39) | |
Sprung Forward Criterium | 14 |
Category Total: | 14 |
CX Cat 3 | |
Beat the Freak Cyclocross Series #1 | 28 |
Mud, Sweat, & Gears 2009 Cyclocross Series #1 | 19 |
Category Total: | 47 |
CX Masters 35-44 | |
Mud, Sweat, & Gears 2009 Cyclocross Series #4 | 21 |
Category Total: | 21 |
CX Single Speed | |
Mud, Sweat, & Gears 2009 Cyclocross Series #1 | 31 |
Category Total: | 31 |
* Points for bumped races are not included in the category total. | |