TBRA Rider Results
Beth Travers
Team MedPlan
2009 Results
Senior Women Category 1-3 | |
Sprung Forward Time Trial | 25 |
Sprung Forward Criterium | 18 |
Sumner County Classic RR p/b ACME Multisport | 18 |
Tomato Head Criterium Series #1 | 10 |
Springer Omnium - Time Trial | 21 |
Sanofi-aventis Omnium - Nor-Well RR | 22 |
Sanofi-aventis Omnium - Johnson City Chamber TT | 18 |
Sanofi-aventis Omnium - Sanofi-aventis Criterium | 16 |
Signal Mountain Criterium (TN State Criterium) | 13 |
Avery Trace Cycling Classic - Road Race | 22 |
Avery Trace Cycling Classic - Time Trial | 21 |
Tour of Possum Creek Omnium - RR | 34 |
Tour of Possum Creek Omnium - TT | 25 |
Tour of Possum Creek Omnium - Crit | 21 |
TN State Time Trial | 40 |
NashvilleCyclist.com Coliseum Criterium | 16 |
Oak Ridge Fall Velo Classic - RR (TN State RR) | 16 |
Oak Ridge Fall Velo Classic - TT | 21 |
Oak Ridge Fall Velo Classic - Crit | 10 |
BMW Omnium - River Gorge Time Trial | 25 |
Category Total: | 342 |
* Points for bumped races are not included in the category total. | |