TBRA Rider Results
Zachary Nave
Tri-Cities Road Club
2009 Results
Senior Men Category 3 | |
Sprung Forward Time Trial | 25 |
Sprung Forward Criterium | 16 |
Sumner County Classic RR p/b ACME Multisport | 6 |
Tomato Head Criterium Series #2 | 2 |
Highland Rim Cycling Classic - TT | 2 |
Highland Rim Cycling Classic - Crit | 2 |
Springer Omnium - Time Trial | 25 |
Springer Omnium - Criterium | 12 |
Springer Omnium - Road Race | 8 |
Sanofi-aventis Omnium - Nor-Well RR | 1 |
Sanofi-aventis Omnium - Johnson City Chamber TT | 6 |
Sanofi-aventis Omnium - Sanofi-aventis Criterium | 4 |
Avery Trace Cycling Classic - Road Race | 13 |
Avery Trace Cycling Classic - Time Trial | 21 |
Smith & Nephew / Marx & Bensdorf GP Omnium - RR | 34 |
Smith & Nephew / Marx & Bensdorf GP Omnium - TT | 25 |
Smith & Nephew / Marx & Bensdorf GP Omnium - Crit | 6 |
Tour of Possum Creek Omnium - RR | 25 |
Tour of Possum Creek Omnium - TT | 25 |
Tour of Possum Creek Omnium - Crit | 1 |
TN State Time Trial | 25 |
NashvilleCyclist.com Coliseum Criterium | 25 |
Oak Ridge Fall Velo Classic - RR (TN State RR) | 6 |
Oak Ridge Fall Velo Classic - TT | 12 |
BMW Omnium - River Gorge Time Trial | 21 |
Category Total: | 276 |
* Points for bumped races are not included in the category total. | |