TBRA Rider Results
Timothy Valentine
Micro Metals - Bike Zoo - Sunspot
2009 Results
| Senior Men Category 2 | |
| Sprung Forward Criterium | 4 |
Category Total: | 4 |
| Masters Men (40-49) | |
| Sprung Forward Time Trial | 21 |
| Sprung Forward Criterium | 18 |
| Sumner County Classic RR p/b ACME Multisport | 25 |
| Tomato Head Criterium Series #1 | 21 |
| Tomato Head Criterium Series #2 | 10 |
| Tomato Head Criterium Series #3 | 21 |
| Highland Rim Cycling Classic - RR | 34 |
| Highland Rim Cycling Classic - TT | 25 |
| Highland Rim Cycling Classic - Crit | 34 |
| Springer Omnium - Time Trial | 16 |
| Springer Omnium - Criterium | 10 |
| Springer Omnium - Road Race | 18 |
| Sanofi-aventis Omnium - Nor-Well RR | 40 |
| Sanofi-aventis Omnium - Johnson City Chamber TT | 21 |
| Sanofi-aventis Omnium - Sanofi-aventis Criterium | 16 |
| Signal Mountain Criterium (TN State Criterium) | 25 |
| Avery Trace Cycling Classic - Road Race | 40 |
| Avery Trace Cycling Classic - Time Trial | 21 |
| Tour of Possum Creek Omnium - RR | 34 |
| Tour of Possum Creek Omnium - TT | 25 |
| Tour of Possum Creek Omnium - Crit | 21 |
| TN State Time Trial | 29 |
| Oak Ridge Fall Velo Classic - RR (TN State RR) | 25 |
| Oak Ridge Fall Velo Classic - TT | 21 |
| Oak Ridge Fall Velo Classic - Crit | 34 |
| BMW Omnium - River Gorge Road Race | 10 |
| BMW Omnium - River Gorge Time Trial | 16 |
Category Total: | 450 |
* Points for bumped races are not included in the category total. | |





