TBRA Rider Results
Max Gander
TriStar Cycling Team
2008 Results
TBAR Winner
Junior (9-14)
State Championship Road Race
Junior (9-14)
State Championship Criterium
Junior (9-14)
Juniors (10-14) | |
Spring Forward Time Trial | 25 |
Maryville Downtown Criterium p/b Tomato Head | 21 |
South Knoxville Time Trial | 16 |
South Knoxville Road Race | 18 |
Dogwood Classic Criterium p/b Mercy Health | 16 |
Highland Rim Cycling Classic - RR | 25 |
Highland Rim Cycling Classic - TT | 6 |
Highland Rim Cycling Classic - Crit | 25 |
Sumner County Classic Road Race | 29 |
Tomato Head Omnium - RR | 16 |
Tomato Head Omnium - TT | 10 |
Tomato Head Omnium - Crit | 18 |
Edgar Soto Memorial - Music City Twilight Criterium | 40 |
Edgar Soto Memorial - Maryland Farms Criterium | 40 |
Avery Trace Cycling Classic - Road Race | 29 |
Avery Trace Cycling Classic - Time Trial | 21 |
Cookeville Criterium (TN State Criterium) | 40 |
Smith & Nephew / Marx & Bensdorf GP Omnium - RR | 29 |
Smith & Nephew / Marx & Bensdorf GP Omnium - TT | 21 |
Smith & Nephew / Marx & Bensdorf GP Omnium - Crit | 14 |
Race for the Y Omnium - RR | 18 |
Race for the Y Omnium - TT | 16 |
Race for the Y Omnium - Crit | 25 |
TN State Time Trial | 29 |
Jeff Roth Memorial - Criterium | 25 |
Allanti Cycling Classic - Road Race (TN State RR) | 34 |
Allanti Cycling Classic - Bike Pedlar Criterium | 25 |
Cleveland Criterium | 25 |
Cleveland Time Trial | 21 |
Oak Ridge Fall Velo Classic - TT | 21 |
Oak Ridge Fall Velo Classic - RR | 21 |
Oak Ridge Fall Velo Classic - Crit | 34 |
Category Total: | 467 |
Juniors (15-16) | |
Race for the Y Omnium - Crit | 16 |
Category Total: | 16 |
* Points for bumped races are not included in the category total. | |