TBRA Rider Results
Jeremy Keller
Tri-Cities Road Club
2008 Results
Senior Men Category 3 | |
Spring Forward Time Trial | 12 |
Maryville Downtown Criterium p/b Tomato Head | 25 |
South Knoxville Time Trial | 10 |
South Knoxville Road Race | 21 |
Dogwood Classic Criterium p/b Mercy Health | 14 |
Highland Rim Cycling Classic - RR | 34 |
Highland Rim Cycling Classic - Crit | 40 |
Sumner County Classic Road Race | 22 |
Settlers Life Omnium - Roan Groan Road Race | 2 |
Settlers Life Omnium - Time Trial | 16 |
Settlers Life Omnium - Downtown Bristol Criterium | 6 |
Cookeville Criterium (TN State Criterium) | 40 |
Blue Ridge Properties Kingsport Criterium | 25 |
Jeff Roth Memorial - Criterium | 21 |
Allanti Cycling Classic - Road Race (TN State RR) | 3 |
Allanti Cycling Classic - Time Trial | 10 |
BMW Omnium - River Gorge Time Trial | 14 |
Oak Ridge Fall Velo Classic - TT | 10 |
Oak Ridge Fall Velo Classic - RR | 18 |
Oak Ridge Fall Velo Classic - Crit | 8 |
Category Total: | 325 |
CX Cat 3 | |
Mud, Sweat, & Gears 2008 Cyclocross Series #3 | 13 |
Mud, Sweat, & Gears 2008 Cyclocross Series #6 | 25 |
Category Total: | 38 |
CX Cat 4 | |
Mud, Sweat, & Gears 2008 Cyclocross Series #1 | 34 |
Mud, Sweat, & Gears 2008 Cyclocross Series #2 | 34 |
Category Total: | 68 |
* Points for bumped races are not included in the category total. | |