TBRA Rider Results
Melissa Petty
Giordana-Clif Bar Cycling Team
2009 Results
Senior Women Category 1-3 | |
Tomato Head Criterium Series #1 | 16 |
Tomato Head Criterium Series #2 | 16 |
Tomato Head Criterium Series #3 | 21 |
Springer Omnium - Criterium | 18 |
Springer Omnium - Road Race | 16 |
Sanofi-aventis Omnium - Nor-Well RR | 40 |
Sanofi-aventis Omnium - Johnson City Chamber TT | 16 |
Sanofi-aventis Omnium - Sanofi-aventis Criterium | 21 |
Signal Mountain Criterium (TN State Criterium) | 29 |
Avery Trace Cycling Classic - Road Race | 40 |
NashvilleCyclist.com Coliseum Criterium | 18 |
Oak Ridge Fall Velo Classic - RR (TN State RR) | 22 |
Oak Ridge Fall Velo Classic - Crit | 19 |
BMW Omnium - River Gorge Road Race | 29 |
Category Total: | 289 |
* Points for bumped races are not included in the category total. | |