TBRA Rider Results
Riccardo Cannone
TriStar Cycling Team
2008 Results
Senior Men Category 3 | |
Jeff Roth Memorial - Criterium | 12 |
Cleveland Criterium | 4 |
Category Total: | 16 |
Masters Men (40-49) | |
Maryville Downtown Criterium p/b Tomato Head | 10 |
Highland Rim Cycling Classic - TT | 4 |
Sumner County Classic Road Race | 3 |
Tomato Head Omnium - TT | 2 |
Tomato Head Omnium - Crit | 12 |
Edgar Soto Memorial - Music City Twilight Criterium | 8 |
Edgar Soto Memorial - Maryland Farms Criterium | 13 |
Cookeville Criterium (TN State Criterium) | 22 |
Smith & Nephew / Marx & Bensdorf GP Omnium - RR | 8 |
Smith & Nephew / Marx & Bensdorf GP Omnium - TT | 2 |
Smith & Nephew / Marx & Bensdorf GP Omnium - Crit | 10 |
Race for the Y Omnium - RR | 12 |
Race for the Y Omnium - TT | 10 |
Race for the Y Omnium - Crit | 16 |
Jeff Roth Memorial - Criterium | 18 |
Allanti Cycling Classic - Road Race (TN State RR) | 10 |
Allanti Cycling Classic - Bike Pedlar Criterium | 12 |
Cleveland Criterium | 10 |
BMW Omnium - Chattanooga Downtown Criterium | 10 |
Oak Ridge Fall Velo Classic - TT | 16 |
Oak Ridge Fall Velo Classic - RR | 6 |
Oak Ridge Fall Velo Classic - Crit | 29 |
Category Total: | 183 |
CX Cat 3 | |
Beat the Freak Cyclocross Series #4 | 25 |
The Hoss of Cross - Race #2 | 19 |
Beat the Freak Cyclocross Series #5 | 19 |
Beat the Freak Cyclocross Series #6 | 22 |
Category Total: | 85 |
CX Masters 35-44 | |
Beat the Freak Cyclocross Series #1 | 25 |
Beat the Freak Cyclocross Series #2 | 29 |
Beat the Freak Cyclocross Series #3 | 25 |
Beat the Freak Cyclocross Series #4 | 29 |
The Hoss of Cross - Race #1 | 16 |
The Hoss of Cross - Race #2 | 16 |
22nd Annual Outdoors, Inc (TN State Championship) | 29 |
Beat the Freak Cyclocross Series #5 | 40 |
Beat the Freak Cyclocross Series #6 | 25 |
2009 Columbia Cyclocross Series #1 | 34 |
2009 Columbia Cyclocross Series #2 | 29 |
2009 Columbia Cyclocross Series #3 | 22 |
2009 Columbia Cyclocross Series #4 | 16 |
Category Total: | 287 |
* Points for bumped races are not included in the category total. | |