TBRA Rider Results
Tim Hall
NashvilleCyclist.com
2009 Results
Senior Men Category 2 | |
Sumner County Classic RR p/b ACME Multisport | 14 |
Highland Rim Cycling Classic - RR | 22 |
Highland Rim Cycling Classic - TT | 2 |
Highland Rim Cycling Classic - Crit | 22 |
Springer Omnium - Criterium | 18 |
Sanofi-aventis Omnium - Nor-Well RR | 3 |
Sanofi-aventis Omnium - Sanofi-aventis Criterium | 14 |
Riverbend Criteriums and Sprints | 12 |
Signal Mountain Criterium (TN State Criterium) | 19 |
Avery Trace Cycling Classic - Road Race | 16 |
Cookeville Criterium p/b Caney Fork Cycles | 14 |
Smith & Nephew / Marx & Bensdorf GP Omnium - RR | 13 |
NashvilleCyclist.com Coliseum Criterium | 10 |
Oak Ridge Fall Velo Classic - RR (TN State RR) | 29 |
Oak Ridge Fall Velo Classic - Crit | 19 |
Category Total: | 202 |
Masters Men (40-49) | |
NashvilleCyclist.com Coliseum Criterium | 25 |
Category Total: | 25 |
* Points for bumped races are not included in the category total. | |