TBRA Rider Results
Paul VanKooten
Motor Mile Racing
2009 Results
Senior Men Category 3 | |
Signal Mountain Criterium (TN State Criterium) | 8 |
BMW Omnium - Chattanooga Downtown Criterium | 22 |
Category Total: | 30 |
Senior Men Category 4 | |
Tomato Head Criterium Series #3 | 25 |
Category Total: | 25 |
Masters Men (40-49) | |
Sumner County Classic RR p/b ACME Multisport | 21 |
Tomato Head Criterium Series #3 | 25 |
Highland Rim Cycling Classic - RR | 29 |
Springer Omnium - Road Race | 16 |
Sanofi-aventis Omnium - Nor-Well RR | 22 |
Signal Mountain Criterium (TN State Criterium) | 22 |
Avery Trace Cycling Classic - Road Race | 25 |
Oak Ridge Fall Velo Classic - RR (TN State RR) | 19 |
BMW Omnium - River Gorge Road Race | 8 |
BMW Omnium - Chattanooga Downtown Criterium | 3 |
Category Total: | 166 |
Men 50+ Combined | |
Big South Fork | 22 |
Knox Velo XC at Haw Ridge | 24 |
Booker T. Washington | 24 |
Category Total: | 70 |
CX Cat 3 | |
Cross the Way Cyclocross Series #4 | 37 |
McEwen Cyclocross Festival - Race #2 | 39 |
Category Total: | 76 |
CX Masters 45+ | |
Beat the Freak Cyclocross Series #5 | 46 |
Cross the Way Cyclocross Series #4 | 49 |
McEwen Cyclocross Festival - Race #2 | 46 |
Mud, Sweat, & Gears 2009 Cyclocross Series #4 | 51 |
Mud, Sweat, & Gears 2009 Cyclocross Series #5 | 49 |
Cross the Way Cyclocross Series #6 | 46 |
2010 Columbia Cyclocross Series #1 | 51 |
Cross-a-Nooga #2 | 46 |
2010 Columbia Cyclocross Series #3 | 46 |
Cross the Way Cyclocross Series #7 | 44 |
TN State Cyclocross Championships | 46 |
Category Total: | 476 |
CX Single Speed | |
Beat the Freak Cyclocross Series #5 | 38 |
Category Total: | 38 |
* Points for bumped races are not included in the category total. | |