TBRA Rider Results
Bradley Spears
Krystal
2009 Results
| Senior Men Pro,1 | |
| Sprung Forward Time Trial | 21 |
| Sprung Forward Criterium | 12 |
| Sumner County Classic RR p/b ACME Multisport | 14 |
| Tomato Head Criterium Series #1 | 14 |
| Tomato Head Criterium Series #2 | 16 |
| Tomato Head Criterium Series #3 | 16 |
| Highland Rim Cycling Classic - Crit | 4 |
| Springer Omnium - Time Trial | 25 |
| Springer Omnium - Criterium | 25 |
| Springer Omnium - Road Race | 25 |
| Sanofi-aventis Omnium - Nor-Well RR | 8 |
| Sanofi-aventis Omnium - Johnson City Chamber TT | 16 |
| Sanofi-aventis Omnium - Sanofi-aventis Criterium | 10 |
| Riverbend Criteriums and Sprints | 18 |
| Signal Mountain Criterium (TN State Criterium) | 22 |
| Avery Trace Cycling Classic - Road Race | 19 |
| Cookeville Criterium p/b Caney Fork Cycles | 14 |
| Oak Ridge Fall Velo Classic - RR (TN State RR) | 16 |
| Oak Ridge Fall Velo Classic - TT | 14 |
| Oak Ridge Fall Velo Classic - Crit | 13 |
| BMW Omnium - River Gorge Road Race | 3 |
| BMW Omnium - River Gorge Time Trial | 10 |
| BMW Omnium - Chattanooga Downtown Criterium | 10 |
Category Total: | 279 |
| Masters Men (30-39) | |
| Sprung Forward Criterium | 8 |
| Tomato Head Criterium Series #3 | 25 |
| Sanofi-aventis Omnium - Sanofi-aventis Criterium | 16 |
Category Total: | 49 |
* Points for bumped races are not included in the category total. | |




