TBRA Rider Results
James Buckingham
Team Bikers Choice
2014 Results
Senior Men Category 4 | |
Cedar Hill Criterium | 12 |
Aaron Shafer Memorial - Road Race | 4 |
Sevier Park Criterium | 14 |
Rockabilly Gran Prix - Criterium | 6 |
UCOR Oak Ridge Velo Classic - Y-12 Federal Credit Union RR (TN State Championship) | 6 |
UCOR Oak Ridge Velo Classic - Time Trial | 13 |
UCOR Oak Ridge Velo Classic - Criterium | 29 |
Rocket City Omnium - Time Trial | 6 |
Rocket City Omnium - Criterium | 14 |
Village Volkswagen River Gorge Omnium - Litespeed Criterium | 10 |
Category Total: | 114 |
Masters Men 40-49 (Cat 4/5) | |
Sevier Park Criterium | 25 |
Rockabilly Gran Prix - Criterium | 21 |
MOAB Criterium (TN State Championship) | 25 |
UCOR Oak Ridge Velo Classic - Criterium | 40 |
Rocket City Omnium - Criterium | 25 |
Village Volkswagen River Gorge Omnium - Litespeed Criterium | 40 |
Category Total: | 176 |
Men Cat 1 40+ | |
Pick Your Poison XC | 24 |
Old Hickory Classic - Short Track | 10 |
Old Hickory Classic - XC | 10 |
Category Total: | 44 |
CX Masters 35-44 (1-4) | |
Cross the Lawn | 9 |
Category Total: | 9 |